|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Thursday 1st September |
| D-AHEI | Challenger 604 | HLX486 | |
| G-JJMX | Falcon 900EX | JAYMAX3 | |
| G-OLDT | Learjet 45 | GDA53A/B | |
| G-WEST | Agusta A109 | WHL08 | |
| HB-IAX | Falcon 2000 | RBB141/2 | |
| N560DE | Citation 560XL | ||
| N750GF | Citation 750 | ||
| OE-GKP | Learjet 60 | JMS501 | |
| VP-CGE | Citation 650 | twice |
| >Friday 2nd September |
| ?? | Sea King | NVY810 | |
| D-AHEI | Challenger 604 | HLX486 | |
| G-FIRM | Citation 550 | MCE10B/C | |
| G-JETI | Ba125-800B | FOB722/4 | |
| G-WELL | Beech 90 | CEG41L | twice |
| HB-IAZ | Falcon 2000 | FPG792 | |
| OO-SKL | Beech 200 | SKS211/2 | |
| OY-LGI | Learjet 60 | VMP502 | |
| VP-CSN | Citation 560 |
| >Saturday 3rd September |
| N586CS | Falcon 50 |
| >Monday 5th September |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BHKJ | Cessna C421 | ||
| G-BXJA | Cessna 402 | EDC271/2 | |
| G-GMAA | Learjet 45 | GMA510 | |
| G-LDFM | Citation 560XL | ||
| G-NETA | Citation 560XL | OXE101B/C | |
| G-SIRS | Citation 560XL | LNX101/918 | |
| HB-VLZ | Citation 560 | SRK872 | |
| N910V | Gulfstream 5 | n/stop | |
| VP-BGN | Gulfstream 5 |
| >Tuesday 6th September |
| D-IMAX | Citation 525A | ||
| EI-IRE | Canadair CL604 | ||
| G-GOMO | Learjet 45 | GDA73C/D | |
| HB-IAH | Falcon 900EX | FPG956 | |
| HB-JES | Gulfstream 5 | n/stop | |
| HB-VND | Citation 560XL | n/stop | |
| N685TA | Gulfstream 5 | n/stop | |
| OO-CLX | Citation 560 | AAB23C | |
| OY-LGI | Learjet 60 | VMP506 | |
| VP-CVP | Beech 400A | n/stop | |
| ZE4 | Jetstream T3 | RRR7715 | |
| ZE4 | Jetstream T3 | RRR7554 | twice |
| >Wednesday 7th September |
| ?? | ?? | OXE101 | |
| ?? | ?? | LNX975 | |
| ?? | Westland Lynx | AAC932 | |
| 87-24583 | Sikorsky UH-60 | SHAPE3B/A | n/stop |
| CH-07 | Lockheed C-130H | BAF605/50 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-FRYI | Beech 200 | LNX969C | |
| G-LDFM | Citation 560XL | ||
| G-OACG | Piper Pa34 | CEG42G | twice |
| HB-JEB | IAI1126 Galaxy | FPG561 | |
| N874A | Gulfstream 4 | n/stop | |
| T-784 | Citation 560XL | SUI010 | |
| VP-CGE | Citation 650 | twice | |
| XX445 | Gazelle AH1 | AAC718 | |
| ZG915 | Lynx AH9 | AAC913 |
| >Thursday 8th September |
| D-COKE | Learjet 35 | AMB880A | n/stop |
| F-GPUJ | Citation 525A | LEA117J | |
| G-NETA | Citation 560XL | OXE101/C | |
| G-OLDD | Ba125-800B | GDA04A/B | n/stop |
| G-OMNH | Beech 200 | EDC374 | |
| G-OMNH | Beech 200 | LNX301/915 | |
| G-SIRS | Citation 560XL | LNX918/P | |
| G-VUEZ | Citation 550 | VUE853/4 | |
| G-XOIL | AS355 Squirrel | PGL16 | |
| I-BENT | Citation 560XL | ||
| I-CMUT | Falcon 20 | ||
| N401QS | Gulfstream 4 | ||
| N666MX | Citation 560XL | FYG031E/2E | |
| N818LS | Global Express | ||
| N910V | Gulfstream 5 | ||
| OE-HMS | Dornier 328 | TJS41 |
| >Friday 9th September |
| D-CURT | Learjet 31 | ATJ091 | |
| G-NETA | Citation 560XL | OXE101 | |
| G-OLDD | Ba125-800B | GDA04C/D | |
| G-XLMB | Citation 560XL | AVB992/3 | |
| G-ZXZX | Learjet 45 | GMA704 | |
| HB-IAX | Falcon 2000 | RBB153/4 | |
| HB-IDJ | Canadair RJ | FPG626 | |
| OY-LGI | Learjet 60 | VMP509 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| XW899 | Gazelle AH1 | AAC717 |
| >Saturday 10th September |
| T-784 | Citation 560XL | SUI010 |
| >Monday 12th September |
| ?? | Griffin HT1 | SYS99 | n/stop |
| ?? | Griffin HT1 | SYS95 | n/stop |
| ?? | ?? | FPG679 | |
| ?? | ?? | GOJ122B/C | |
| G-BHKJ | Cessna C421 | n/stop | |
| G-BYHM | Ba125-800 | ||
| HB-GJR | Beech 350 | ||
| HZSJP3 | Canadair CL604 | n/stop | |
| MM62172 | Falcon 900EX | I2172 | |
| N134BR | Gulfstream 4 | dep 16th | |
| N71PG | Learjet 36 | n/stop | |
| OE-IMB | Canadair CL604 | JAG6401 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CSN | Citation 560 |
| >Tuesday 13th September |
| 258 | Learjet 45 | IRL258 | |
| CE-03 | Embraer EMB145 | BAF601 | |
| D-AJGK | Gulfstream 4 | QGA1136 | dep 15th |
| G-HUPW | Hurricane | n/stop | |
| HB-ISF | Falcon 2000 | n/stop | |
| HB-JEX | Canadair BD700 | dep 15th | |
| MM62159 | Piaggio P180 | I2159 | |
| N437GA | Gulfstream 4 | ||
| N493QS | Gulfstream 4 | ||
| OO-FPA | Citation 560XL | FYG942F/3F | |
| OO-LFN | Learjet 45 | AAB21N | |
| SE-DLB | Falcon 10 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-BKZ | Gulfstream 5 | ||
| ZE4 | Jetstream T3 | RRR7810 |
| >Wednesday 14th September |
| AB-910 | Spitfire | n/stop | |
| F-GOCF | Beech 200 | OCF101 | n/stop |
| G-FCDB | Citation 550 | GOJ143A/B | |
| G-IFTE | Ba125-700 | IFT114P/A/B/P | twice |
| G-IPAX | Citation 560XL | GOJ142A/B | |
| G-OSPG | Ba125-800 | OXE101A/B | |
| G-OXVI | Spitfire | dep 16th | |
| LF-363 | Hurricane | n/stop | |
| N328PT | Dornier 328 | dep 19th | |
| N487QS | Gulfstream 4 | TN487QS | |
| N5PG | Gulfstream 550 | ||
| OE-GLS | Citation 650 | TJS51/2 | |
| OY-LGI | Learjet 60 | VMP514 | |
| P7-350 | Spitfire | SPITFIRE99 | dep 16th |
| >Thursday 15th September |
| ?? | ?? | OXE101 | |
| G-BATN | Piper Pa23 | MCE11 | |
| G-BSKP | Spitfire | SPITFIRE2 | dep 19th |
| G-CCCA | Spitfire | SPITFIRE1 | n/stop |
| VP-CGE | Citation 650 | ||
| ZE439 | Jetstream T3 | NVY750 | n/stop |
| >Friday 16th September |
| ?? | ?? | OXE101 | |
| 9ACRO | Canadair CL604 | n/stop | |
| G-DWJM | Citation 550 | ||
| HB-VND | Citation 560XL | ||
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Saturday 17th September |
| N312CJ | Citation 525A |
| >Sunday 18th September |
| 144614 | Canadair CC-144 | CFC3028 | n/stop |
| >Monday 19th September |
| ?? | Gazelle | AAC205 | |
| ?? | Gazelle | AAC012 | |
| D-CMRM | Learjet 31 | ADN8181 | n/stop |
| G-FCDB | Citation 550 | GOJ193C/203A | n/stop |
| G-IPAX | Citation 560XL | GOJ192A/B/C/2 | twice & n/stop |
| G-JETI | Ba125-800B | FOB729/30 | |
| G-NETA | Citation 560XL | OXE101 | |
| HB-JEX | Canadair BD700 | dep 21st | |
| N121ET | Canadair CL604 | n/stop | |
| N324B | Canadair CL601-3 | n/stop | |
| VP-BGN | Gulfstream 5 |
| >Tuesday 20th September |
| G-BHKJ | Cessna C421 | ||
| G-BVCM | Citation 525 | ||
| G-FIRM | Citation 550 | MCE05B/C | |
| G-IPAX | Citation 560XL | GOJ202B/C | |
| G-MOOO | Learjet 40 | NEX1A | dep 23rd |
| HB-VMO | Citation 560XL | SRK874 | |
| HB-VND | Citation 560XL | ||
| N119AG | Falcon 50 | ||
| N403QS | Gulfstream 4 | ||
| N437GA | Gulfstream 4 | ||
| N67TM | Gulfstream 4 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE441 | Jetstream T3 | RRR7582 |
| >Wednesday 21st September |
| 1006 | M28 | PNY582 | dep 23rd |
| D-BMVV | Falcon 2000EX | BMW61 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BHKJ | Cessna C421 | ||
| G-BVCM | Citation 525 | dep 23rd | |
| G-FCDB | Citation 550 | GOJ213A/23A | dep 23rd |
| G-GMAB | BAe1000 | GMA743 | n/stop |
| G-IFTE | Ba125-700 | IFT121P/A | |
| G-RCEJ | Ba125-800 | IFT122A/P | |
| HB-IAX | Falcon 2000 | RBB132/3 | |
| HB-VMO | Citation 560XL | SRK874 | |
| LX-DSL | Learjet 45 | n/stop | |
| N528QS | Gulfstream 550 | ||
| N5GF | Gulfstream 4 | BZF5 | n/stop |
| >Thursday 22nd September |
| D-CROB | Learjet 60 | RUS8865 | |
| G-GMAA | Learjet 45 | GMA751 | |
| G-HMEI | Falcon 900 | JAG900 | n/stop |
| G-IAMS | Citation 560XL | LNX950B/C | |
| G-IFTE | Ba125-700 | IFT121B/P | |
| G-MAMD | Beech 200 | ||
| G-MKSS | Ba125-700 | ||
| G-NETA | Citation 560XL | OXE486A/B | |
| G-TCAP | Ba125-800 | ||
| N56LT | Falcon 50 | n/stop | |
| OY-LGI | Learjet 60 | VMP522 | twice & n/stop |
| VP-BGN | Gulfstream 5 | twice & n/stop | |
| VP-CGE | Citation 650 | ||
| VP-CRB | Learjet 60 | n/stop | |
| XV205 | C130K | RRR690 |
| >Friday 23rd September |
| D-BUSY | Challenger 600 | PMU51 | |
| D-CHZF | Citation 550 | FFD351 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-FJET | Citation 550 | LNX951A/B | |
| G-MOOO | Learjet 40 | NEX1A/B | |
| G-NETA | Citation 560XL | OXE101 | |
| HB-VMO | Citation 560XL | SRK875 | |
| OO-SKV | Citation 560 | SKS511/2 | |
| VP-CED | Citation 550 | ||
| VP-CGE | Citation 650 |
| >Saturday 24th September |
| N492QS | Gulfstream 4 | n/stop |
Return to Index page