|
|
|
|
Red text indicates the first known visit to Northolt of that particular
aircraft. The link on the callsign leads to a decode page.
Select date from table below. Any info taken from this site should be credited as such.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Monday 1st October |
| G-EVRD | Beech 390 | MHN103 | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-LUXY | Citation 551 | ||
| G-OLDT | Learjet 45 | ACG24A/B | |
| G-SPUR | Citation 550 | LNX38SP | |
| HB-IGL | Falcon 900 | FPG653 | |
| HB-VMY | Citation 550 | PJS201/2 | |
| N503PC | Gulfstream 4 | n/stop | |
| N750GF | Citation 750 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-CGS | Canadair BD700 | dep 3rd | |
| ZA111 | Jetstream T2 | NVY805 | n/stop |
| >Tuesday 2nd October |
| CS-DOC | Beech 1900 | ||
| D-CSUL | Learjet 45 | ||
| G-CEDK | Citation 750 | ||
| G-DWJM | Citation 550 | TFG021 | n/stop |
| G-LUXY | Citation 551 | ||
| G-SPUR | Citation 550 | LNX38SP | |
| G-XXEA | Sikorsky Sk76 | TQF1R | |
| HB-IAX | Falcon 2000 | RBB122 | |
| XX486/569 | Jetstream T2 | NVY806 | |
| ZE438 | Jetstream T3 | NVY752 | twice |
| >Wednesday 3rd October |
| 3AMGA | Falcon 2000 | dep 5th | |
| 97-0401 | Gulfstream C37A | S1716 | dep 5th |
| EC-IEB | Citation 525A | TGM021 | n/stop |
| G-FCDB | Citation 550 | GOJ033A/B | |
| G-IPAX | Citation 560XL | GOJ032B/C | |
| G-STUF | Learjet 40 | ||
| G-WCCI | Embraer 135 | LNX05CC | |
| N351TC | Ba125-800 | dep 5th | |
| N512JY | Falcon 900 | n/stop | |
| OE-GDF | Learjet 60 | ||
| OE-GRA | Citation 525B | RAQ201/2 | |
| SE-RFH | Citation 680 | ||
| VP-BGN | Gulfstream 5 | dep 5th | |
| ZJ120/D | Westland Merlin | SHF296 | twice |
| ZJ128/M | Westland Merlin | SHF310 | twice |
| >Thursday 4th October |
| ?? | AH64 Apache | NEMESIS1 | |
| G-CEDK | Citation 750 | ||
| G-CITY | Piper Pa31 | CWY02/1 | |
| G-CJAD | Citation 525 | ||
| G-FIRM | Citation 550 | MCE6/A | |
| G-JCBC | Gulfstream 550 | JCB01 | |
| G-ZXZX | Learjet 45 | GMA335 | |
| HB-VOE | Citation 525A | SPW18E | n/stop |
| N30FT | Falcon 50 | n/stop | |
| N94ZZ | Canadair BD700 | ||
| >Friday 5th October |
| (XX371) | Gazelle AH1 | AAC034 | |
| 84-0112 | Learjet C-21A | JALOP27 | |
| D-CNOB | Citation 525B | ||
| G-CEDK | Citation 750 | ||
| G-CJAB | Dornier 328 | SDJ81 | |
| N518QS | Gulfstream 550 | n/stop | |
| SE-RFH | Citation 680 | ||
| VP-BGN | Gulfstream 5 | ||
| XZ294/X | Gazelle AH1 | AAC744 | |
| >Sunday 7th October |
| N452QS | Gulfstream 4 | n/stop | |
| >Monday 8th October |
| ?? | Jetstream T3 | NVY751 | |
| 251 | Gulfstream 4 | IRL251 | |
| D-CLLL | Citation 560XLS | AUF213/4 | |
| G-CEDK | Citation 750 | ||
| G-CHEY | Pa42 Cheyenne | MCD054 | |
| G-CJDB | Citation 525 | ||
| G-FCDB | Citation 550 | GOJ085A/B | |
| G-VIPI | Ba125-800 | EXJ001 | |
| HB-VMO | Citation 560XL | SRK847 | |
| HB-VOR | Citation 525 | SPW19R | dep 10th |
| N111HZ | Falcon 2000 | ||
| N60LW | Citation 550 | ||
| VP-BEP | Gulfstream 5 | ||
| VP-BGN | Gulfstream 5 | ||
| XX371 | Gazelle AH1 | AAC034 | |
| >Tuesday 9th October |
| HB-IGL | Falcon 900 | FPG034 | |
| N37172 | Beech 350 | twice | |
| XZ993 | HARRIER | fuselage | |
| ZE441/579 | Jetstream T3 | NVY751 | |
| >Wednesday 10th October |
| 084/YH | Embraer 121 | FAF6790 | |
| G-CITY | Piper Pa31 | CWY02 | |
| G-OBCC | Citation 560 | TFG032/3 | |
| G-OLDK | Learjet 45 | ACG72B/32A | n/stop |
| G-XBEL | Citation 560XLS | AVB802/8EL | |
| G-XLMB | Citation 560XL | AVB901/2 | |
| I-SNAX | Falcon 900 | SNM231/41 | n/stop |
| N134BR | Gulfstream 4 | dep 12th | |
| N377GM | Falcon 2000EX | ||
| N60LW | Citation 550 | ||
| N818BA | Gulfstream 4 | dep 12th | |
| OY-PNO | Falcon 2000EX | MMD6558 | |
| XX286 | HAWK | VYT80 | |
| ZE439/577 | Jetstream T3 | NVY751 | |
| >Thursday 11th October |
| 251 | Gulfstream 4 | IRL251 | n/stop |
| 78/FRAFJ | Falcon 50 | CTM0007 | |
| EI-REX | Learjet 60 | HYR60A | |
| G-CEDK | Citation 750 | ||
| G-FCDB | Citation 550 | GOJ113A/B | |
| G-FIRM | Citation 550 | MCE5/A | |
| G-FRYL | Beech B390 | MHN106A | |
| N454QS | Gulfstream 4 | ||
| SE-DYB | Falcon 100 | n/stop | |
| U-05 | Fokker Fk50 | NAF51 | |
| VP-BGN | Gulfstream 5 | n/stop | |
| >Friday 12th October |
| F-GPNJ | Falcon 900EX | BES746 | |
| G-CEDK | Citation 750 | ||
| G-CITY | Piper Pa31 | CWY02/A | |
| G-GMAB | BAe1000 | GMA982 | |
| G-SOVA | Citation 550 | ||
| HB-IGL | Falcon 900 | FPG034 | |
| HB-JFO | Canadair BD100 | ||
| OY-ILG | Canadair BD700 | VMP963 | |
| >Saturday 13th October |
| N441QS | Gulfstream 4SP | ||
| >Sunday 14th October |
| 97-0401 | Gulfstream C37A | S1717 | dep 16th |
| >Monday 15th October |
| ?? | Chinook | SHF417 | |
| 84-0110 | Learjet C-21A | BURSA34 | |
| G-OMJC | Beech B390 | MHN107C | |
| G-SIRS | Citation 560XL | LNX27RS | |
| HB-IAX | Falcon 2000 | RBB111/2 | |
| I-TLCM | Falcon 900 | SNM312/3 | |
| N351TC | Ba125-800 | n/stop | |
| N37172 | Beech 350 | ||
| VP-BGN | Gulfstream 5 | ||
| XX330 | HAWK | VYT63 | |
| ZH855/587? | Merlin HM1 | NVY812 | |
| >Tuesday 16th October |
| 84-0084 | Learjet C-21A | BURSA35 | |
| G-CEDK | Citation 750 | ||
| G-CJAH | Beech 390 | SDJ62 | |
| G-JOPT | Citation 560 | IME161P | |
| G-OBCC | Citation 560 | TFG034/5 | |
| G-SOVB | Learjet 45 | AVB262/3 | |
| N60LW | Citation 550 | ||
| OY-ILG | Canadair BD700 | VMP963 | |
| >Wednesday 17th October |
| ?? | Jetstream T3 | NVY751 | n/stop |
| ?? | Jetstream T3 | NVY752 | |
| ?? | Squirrel HT1 | SYS32 | |
| D-BETA | Canadair BD100 | ||
| G-FIRM | Citation 550 | MCE2A/B | |
| G-JCBC | Gulfstream 550 | JCB01 | |
| G-JCBJ | Sikorsky Sk76 | JCB02 | |
| G-JOPT | Citation 560 | IME162/P | |
| N119AF | Gulfstream 4 | n/stop | |
| N37172 | Beech 350 | twice | |
| N493QS | Gulfstream 4 | ||
| OE-GLS | Citation 650 | TJS51 | n/stop |
| >Thursday 18th October |
| ?? | Jetstream T3 | NVY751 | n/stop |
| 1403 | Antonov An26 | PLF010 | |
| 163691 | Gulfstream C-20 | CATBIRD | n/stop |
| 5105 | Challenger 601-3A | CEF212 | |
| EI-REX | Learjet 60 | HYR60A | |
| G-CEDK | Citation 750 | ||
| G-EDCK | Citation 525 | EDC442 | |
| G-GMAB | BAe1000 | GMA963 | twice |
| OE-HTJ | D328J | TJS31/ | n/stop |
| >Friday 19th October |
| ?? | Jetstream T3 | NVY752 | |
| G-273 | Lockheed C-130H | NAF33 | |
| G-FINK | BAe1000 | ||
| G-KVIP | Beech 200 | EGL06 | |
| G-RRAZ | Embraer 135 | LNX08AZ | |
| G-XBEL | Citation 560XLS | AVB891/2 | |
| N37172 | Beech 350 | ||
| N511QS | Gulfstream 5 | ||
| OY-ILG | Canadair BD700 | VMP963 | twice |
| >Monday 22nd October |
| G-GOMO | Learjet 45 | ACG63B | |
| G-IPAL | Citation 550 | GOJ225B/C | |
| HB-IAX | Falcon 2000 | RBB111/2 | |
| R.89 | C160 Transall | CTM2423 | |
| VP-BLA | Gulfstream 550 | ||
| >Tuesday 23rd October |
| ?? | Jetstream T3 | NVY752 | n/stop |
| G-FRYI | Beech 200 | LNX22FR | twice |
| G-HARK | Canadair CL604 | TWJ5 | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-WCCI | Embraer 135 | LNX05CC | |
| HB-GJP | Beech 350 | n/stop | |
| HB-JES | Gulfstream 5 | n/stop | |
| HB-VNA | Citation 560 | SPW74A | n/stop |
| N119AF | Gulfstream 4 | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BCI | Canadair RJ | ||
| >Wednesday 24th October |
| D-CTEC | Citation 525B | GBJ802B/C | |
| D-ICAC | Citation 551 | n/stop | |
| D-ICOL | Citation 525 | CLU1929 | |
| HB-VMO | Citation 560XL | SRK706 | |
| HB-VOE | Citation 525A | SPW32E | n/stop |
| N310U | Falcon 2000EX | n/stop | |
| OE-HVA | Falcon 2000 | COE722/3 | |
| OO-IDE | Citation 525 | twice | |
| >Thursday 25th October |
| ?? | Jetstream T3 | NVY752 | |
| 84-0110 | Learjet C-21A | BURSA44 | |
| CS-DLE | Falcon 2000EX | NJE230Q | |
| G-FCDB | Citation 550 | GOJ253A | |
| G-POWB | Beech 350 | AWC92Y | twice |
| HB-IAX | Falcon 2000 | RBB141/2 | |
| N37172 | Beech 350 | ||
| N531QS | Gulfstream 550 | n/stop | |
| N652NR | Citation 560 | CRX71/2 | |
| N818BA | Gulfstream 4 | n/stop | |
| N993EX | Falcon 900EX | n/stop | |
| PH-JNX | Citation 560XLS | JNL545 | |
| >Friday 26th October |
| F-GPUJ | Citation 525A | LEA139J | |
| G-BVYF | Piper Pa31 | PYN04 | |
| G-CJAH | Beech B390 | SDJ62 | |
| G-FCDB | Citation 550 | GOJ263P/A | |
| G-PZIZ | Piper Pa31 | MCD086 | twice |
| G-WCCI | Embraer 135 | LNX05CC | |
| HB-VMO | Citation 560XL | SRK706 | |
| N37172 | Beech 350 | ||
| N377GM | Falcon 2000EX | twice | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-CRC | Canadair BD700 | ||
Return to Index page