|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Monday 2nd October |
| ?? | Gazelle | AAC726 | |
| ?? | Chinook | SHF504 | twice |
| D-CSIE | Learjet 31 | ADN3355 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-ECJI | Falcon 10 | ||
| G-OLDT | Learjet 45 | GDA18A/B | |
| MM62026 | Falcon 50 | I2026 | |
| N189H | Citation 560 | twice & n/stop | |
| N56LT | Falcon 50 | dep th | |
| N901SG | Ba125-800 | ||
| VP-BFC | Citation 525A | ||
| XS712 | Dominie T1 | RFR7100 |
| >Tuesday 3rd October |
| 84-0110 | Learjet C-21A | BURSA04 | |
| CS-DRQ | Ba125-800 | NJE277Z | |
| G-EDCJ | Citation 525 | EDC922 | twice |
| G-IPAX | Citation 560XL | GOJ032A/B | |
| G-PRKR | Canadair CL604 | KRH6R | |
| HB-IDJ | Canadair RJ | FPG421 | |
| N189H | Citation 560 | thrice & n/stop | |
| N485LT | Ba125-800 | twice | |
| VP-BGN | Gulfstream 5 |
| >Wednesday 4th October |
| ?? | Bn2T Islander | AAC588 | |
| ?? | Bn2T Islander | AAC589 | |
| G-ECJI | Falcon 10 | ||
| G-IPAX | Citation 560XL | GOJ042A/B | |
| G-OEBJ | Citation 525 | ||
| HB-IDJ | Canadair RJ | FPG421 | |
| N189H | Citation 560 | twice & n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-CGE | Citation 650 | twice | |
| ZE441 | Jetstream T3 | RRR7822 | |
| ZJ274 | Squirrel HT1 | SYS32 | n/stop |
| >Thursday 5th October |
| 251 | Gulfstream 4 | IRL251/A | |
| D-AJGK | Gulfstream 4 | QGA1578/84 | |
| G-LVLV | Canadair CL604 | GMA813 | |
| G-OMGI | Beech 200 | EDC944 | |
| N100JS | Citation 525A | n/stop | |
| N56LT | Falcon 50 | n/stop | |
| N838RC | Learjet 60 | HJL1RC/2 | |
| OE-FKW | Beech B390 | ||
| VP-CGE | Citation 650 | ||
| XS727/D | Dominie T1 | CWL09 | |
| ZE441 | Jetstream T3 | RRR7566 | |
| ZJ237/T | Griffin HT1 | SYS91 | n/stop |
| ZJ238/Y | Griffin HT1 | SYS87 | n/stop |
| >Friday 6th October |
| D-CSIX | Learjet 60 | JCX605 | |
| F-GPUJ | Citation 525A | LEA148J | |
| G-DWJM | Citation 550 | TFG021/2 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Monday 9th October |
| CH-10 | Lockheed C-130H | BAF610 | |
| D-CSIX | Learjet 60 | JCX606 | dep 11th |
| EI-IAW | Learjet 60 | EFF007 | |
| G-GMAB | BAe1000 | GMA743 | |
| G-LDFM | Citation 560XL | TFG042/1 | n/stop |
| G-ZAPN | Ba146-200 | AWC647W | |
| N918QS | Citation 750 | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CED | Citation 550 | n/stop |
| >Tuesday 10th October |
| N127QS | Boeing 737-BBJ | ||
| N838RC | Learjet 60 | HJL1RC/2 | twice |
| OE-HTJ | Dornier 328JET | TJS31/2 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BEP | Gulfstream 5 | ||
| ZA166 | Sea King HAS6 | NVY810 |
| >Wednesday 11th October |
| ?? | Griffin HT1 | SYS97 | |
| EI-IRE | Canadair CL604 | n/stop | |
| G-CDFS | Embraer EMB135 | ||
| G-MAJN | Jetstream 41 | EZE797P/1797 | |
| HB-IMJ | Gulfstream 5 | EXH131 | |
| LX-PMR | Beech 390 | BAT11A/B | |
| N426QS | Gulfstream 4 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| XV705 | Sea King HAR5 | NVY811 |
| >Thursday 12th October |
| ?? | Jetstream T | NVY752 | |
| G-BYHM | Ba125-800 | SDJ71 | |
| G-CJAG | Beech 390 | SDJ61 | |
| G-PZAZ | Piper Pa31 | MCD075 | |
| G-STRL | AS55 | ||
| HB-IAZ | Falcon 2000 | FPG598 | |
| N37172 | Beech 350 | n/stop | |
| PH-DRK | Citation 560XL | n/stop | |
| VP-CGE | Citation 650 |
| >Friday 13th October |
| ?? | Puma HC1 | SHF351 | |
| D-CWWW | Citation 560XL | AUF151/2 | |
| G-CDFS | Embraer EMB135 | ||
| G-ECJI | Falcon 10 | ||
| G-GMAB | BAe1000 | GMA744 | |
| N37172 | Beech 350 | ||
| N454QS | Gulfstream 4 | ||
| VP-BGN | Gulfstream 5 |
| >Sunday 15th October |
| 02-0042 | Boeing C-40A | S0699 | n/stop |
| >Monday 16th October |
| C-080 | Challenger 604 | DAF1887 | n/stop |
| G-CJAB | Dornier 328 | SDJ81 | |
| G-GMAB | BAe1000 | GMA750 | |
| G-IPAX | Citation 560XL | GOJ162A/B | |
| G-TCAP | Ba125-800 | ||
| HB-IAX | Falcon 2000 | RBB113/121 | |
| LX-PMR | Beech 390 | BAT16A/B | |
| N472QS | Gulfstream 4 | n/stop | |
| OY-OKK | Falcon 900EX | MMD7316 | |
| XX487/568 | Jetstream T2 | NVY809 |
| >Tuesday 17th October |
| 96-0108 | Citation UC-35A | GRIT61 | n/stop |
| F-GUPH | Falcon 2000EX | ||
| G-TCAP | Ba125-800 | twice | |
| N18WF | Global Express | ||
| N750GF | Citation 750 | ||
| N838RC | Learjet 60 | ||
| VP-CGE | Citation 650 |
| >Wednesday 18th October |
| ?? | Gazelle | AAC435 | |
| G-GMAB | BAe1000 | GMA622 | |
| G-GUYS | Piper Pa34 | dep 20th | |
| LX-PMR | Beech 390 | BAT18A/B | |
| N387CL | Canadair CL604 | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | dep 20th | |
| VP-CGE | Citation 650 | twice | |
| XX487/568 | Jetstream T2 | NVY805 | |
| ZH836/582 | Merlin HM1 | NVY68 | twice & n/stop |
| >Thursday 19th October |
| 34 | Falcon 50 | CTM0010 | |
| 84-0087 | Learjet C-21A | JALOP07 | |
| CE-01 | Embraer EMB135 | BAF634 | |
| D-CALL | Citation 550 | ||
| G-BYHM | Ba125-800 | SDJ71 | |
| G-GALX | Falcon 900EX | n/stop | |
| N387CL | Canadair CL604 | ||
| N58HK | Citation 550 | n/stop | |
| N838RC | Learjet 60 | ||
| N900HE | Falcon 900 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7567 |
| >Friday 20th October |
| 97-0102 | Citation UC-35A | DUKE26B/C | |
| D-INOB | Citation 525A | ||
| G-GALX | Falcon 900EX | n/stop | |
| G-LAOR | Ba125-800 | ||
| N750GF | Citation 750 |
| >Sunday 22nd October |
| CE-01 | Embraer EMB135 | BAF634 |
| >Monday 23rd October |
| ?? | Agusta A109 | 1AM16 | |
| ?? | ?? | I2210 | |
| HB-IAX | Falcon 2000 | RBB112/121 | n/stop |
| VP-BGN | Gulfstream 5 | ||
| ZE4 | Jetstream T3 | RRR7686 | twice |
| >Tuesday 24th October |
| G-CDZT | Beech 300 | VSB02 | |
| G-IPAX | Citation 560XL | GOJ242B/C | |
| G-SIRA | Embraer 135 | TWJ3 | twice |
| G-VONJ | Beech B390 | MHN103 | |
| N22RG | Citation 750 | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BEP | Gulfstream 5 | n/stop |
| >Wednesday 25th October |
| 97-0400 | Gulfstream C37A | S0796 | n/stop |
| D-BMVV | Falcon 2000EX | BMW61/2 | n/stop |
| D-BTEN | Citation 750 | BVR202 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CDZT | Beech 300 | VSB01 | |
| G-TBEA | Citation 525 | HGR871A | |
| HB-IBH | Falcon 2000 | FPG895 | n/stop |
| MM62171 | Falcon 900EX | I2171/2 | twice |
| N167GX | Global Express | n/stop | |
| VP-BEP | Gulfstream 5 | ||
| XZ722 | Lynx HMA8 | SEACAT10 | |
| ZE4 | Jetstream T3 | RRR7687 |
| >Thursday 26th October |
| G-IPAX | Citation 560XL | GOJ262A/B | |
| HB-IAX | Falcon 2000 | RBB141/2 | |
| HB-VML | Learjet 45 | VCN520 | n/stop |
| HB-VNP | Citation 525 | FPG747 | n/stop |
| N37172 | Beech 350 |
| >Friday 27th October |
| D-AHEI | Challenger 604 | HLX419 | |
| F-HAXA | Falcon 900EX | LEA069A | |
| G-GMAB | BAe1000 | GMA755 | |
| N37172 | Beech 350 | ||
| N838RC | Learjet 60 | HJL5RC/6 | |
| OY-ILG | Canadair BD700 | VMP963 |
| >Monday 30th October |
| ?? | Jetstream T3 | NVY752 | n/stop |
| EC-JNV | Canadair CL604 | JEP602 | n/stop |
| G-GMAA | Learjet 45 | GMA954 | |
| G-IPAL | Citation 550 | GOJ305A/B | |
| G-VONJ | Beech B390 | MHN105B | |
| N15QS | Hawker 400 | twice | |
| N66SG | Learjet 45 | HJL4SG/5 | |
| N838RC | Learjet 60 | HJL2RC/8 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| PH-ECL | Citation 525A | ||
| VP-BGN | Gulfstream 5 |
| >Tuesday 31st October |
| D-AJGK | Gulfstream 4 | QGA1615/6 | n/stop |
| EI-IRE | Canadair CL604 | twice | |
| G-FCDB | Citation 550 | GOJ313B/C | |
| G-OEBJ | Citation 525 | ||
| N134BR | Gulfstream 4 | n/stop | |
| N838RC | Learjet 60 | HJL1RC/5 |
Return to Index page