|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Sunday 2nd October |
| D-BUSY | Challenger 600 | PMU159 |
| >Monday 3rd October |
| 50+81 | C160 Transall | GAF182N | n/stop |
| 87-24583 | Sikorsky UH-60 | SHAPE3 | |
| 87-24584 | Sikorsky UH-60 | SHAPE4/A | |
| G-BYHM | Ba125-800 | ||
| G-EKWS | Citation 550 | LNX123 | |
| G-HMEI | Falcon 900 | JAG900 | twice |
| N32B | Falcon 900 | n/stop | |
| N32BD | Gulfstream 5 | n/stop | |
| VP-CGE | Citation 650 |
| >Tuesday 4th October |
| 57+02 | Dornier Do228 | GNY4787 | |
| D-BUSY | Challenger 600 | PMU59 | |
| D-IPSY | Beech 200 | n/stop | |
| G-OEWD | Beech B390 | ||
| HB-GJR | Beech 350 | ||
| HB-IAX | Falcon 2000 | RBB121/2 | |
| HB-IDJ | Canadair RJ | FPG644 | |
| HB-IVM | Falcon 2000 | BBL55 | |
| N343MG | Falcon 900 | ||
| OE-HMS | Dornier 328 | TJS41 | n/stop |
| OO-MLG | Citation 560XL | AAB21M | |
| VP-BGN | Gulfstream 5 |
| >Wednesday 5th October |
| 251 | Gulfstream 4 | IRL251 | n/stop |
| G-CJAA | Ba125-800 | ||
| I-ERJG | Learjet 40 | ERJ3671/4208 | n/stop |
| N249SR | Ba125-800 | ||
| N511QS | Gulfstream 5 | TN511QS | |
| OO-FPA | Citation 560XL | FYG331F/303F | |
| SE-RBX | Citation 560XL | NTJ505/6 | n/stop |
| T.18-4 | Falcon 900 | AME4509 | |
| T.18-5 | Falcon 900 | AME4508 | n/stop |
| VP-CGE | Citation 650 |
| >Thursday 6th October |
| 57+02 | Dornier Do228 | GNY4791 | |
| D-AUKE | Challenger 604 | CLS1001 | |
| D-IGME | Citation 525 | ||
| G-BVMA | Beech 200 | ||
| HB-IDJ | Canadair RJ | FPG363 | |
| LX-POO | Beech B390 | BAT106C/D | |
| N17ND | Gulfstream 3 | ||
| N288Z | Canadair BD700 | ||
| N343MG | Falcon 900 | n/stop | |
| OE-HMS | Dornier 328 | TJS41/2 | |
| SE-DYV | Ba125-800 | VOL4 | n/stop |
| T-721 | Beech 350 | SUI010 |
| >Friday 7th October |
| ?? | ?? | JCB02 | |
| G-IAMS | Citation 560XL | LNX90 | |
| G-JCBC | Gulfstream 550 | JCB01 | |
| G-MOOO | Learjet 40 | NEX1A | |
| G-RBSG | Falcon 900EX | DSO72 | |
| G-VUEZ | Citation 550 | VUE882/3 | |
| G-XLMB | Citation 560XL | AVB972/9MB | |
| HB-IDJ | Canadair RJ | FPG363 | |
| N993EX | Falcon 900EX | ||
| OE-GAA | Citation 560 | TYW752/3 | |
| OE-IVV | Gulfstream 550 | JAG55 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Monday 10th October |
| G-IAMS | Citation 560XL | LNX90/A/B | twice |
| G-JCBC | Gulfstream 550 | JCB1 | |
| G-JCBJ | Sikorsky Sk76 | JCB2 | |
| G-LDFM | Citation 560XL | ||
| HB-IAZ | Falcon 2000 | FPG855 | |
| HB-IDJ | Canadair RJ | FPG703 | |
| LX-LFA | Falcon 900 | LFE701 | |
| LX-POO | Beech B390 | BAT110A/B | |
| VP-BGN | Gulfstream 5 | dep 12thth | |
| VP-CED | Citation 550 | ||
| VP-CGE | Citation 650 | ||
| ZH860/269 | Merlin HM1 | NVY815 | n/stop |
| >Tuesday 11th October |
| ?? | Gazelle | AAC791 | |
| 251 | Gulfstream 4 | IRL251V | |
| 921 | Boeing 737-BBJ | FACH1 | |
| CH-08 | Lockheed C-130H | BAF617 | |
| EI-WJN | Ba125-700 | EFF002 | |
| G-GDEZ | BAe1000 | AVB1EZ | |
| G-HMMV | Citation 525 | n/stop | |
| G-IAMS | Citation 560XL | LNX165P/90 | n/stop |
| G-JJSI | Ba125-800 | GMA868 | |
| HB-IVN | Falcon 2000 | BBL61 | |
| I-JETX | Citation 750 | DEA105 | n/stop |
| N5GF | Gulfstream 4 | BZF5 | dep 13th |
| OE-GLS | Citation 650 | TJS51/2 | |
| VP-CGE | Citation 650 | twice | |
| ZE439 | Jetstream T3 | RRR7675 |
| >Wednesday 12th October |
| CS-DMH | Beech 400A | NJE565Y | n/stop |
| D-AJGK | Gulfstream 4 | QGA1142/3 | n/stop |
| D-IETZ | Citation 525 | GBJ148B/9A | |
| G-GHPG | Citation 550 | LNX124/P | |
| G-NETA | Citation 560XL | OXE535/46 | n/stop |
| G-VUEZ | Citation 550 | VUE884/5 | |
| I-CREM | Falcon 10 | ||
| I-JETX | Citation 750 | DEA105 | n/stop |
| N80364 | Citation 500 | ||
| OE-GIL | Citation 550 | ||
| OY-LGI | Learjet 60 | ||
| VP-CGE | Citation 650 | ||
| VP-CSN | Citation 560 | ||
| ZE4 | Jetstream T3 | RRR7675 |
| >Thursday 13th October |
| 955 | Lockheed C-130H | NOW5042 | n/stop |
| G-KDMA | Citation 560 | ||
| G-RCEJ | Ba125-800 | IFT111B/P | |
| HB-ISF | Falcon 2000 | n/stop | |
| MM62205 | Piaggio P180 | I2205 | n/stop |
| OE-HMS | Dornier 328 | TJS41/2 | |
| VP-BNS | Canadair CL604 |
| >Friday 14th October |
| 01-0040 | Boeing C-40A | FENDY15 | |
| G-CIEL | Citation 560XL | LNX163 | |
| G-IAMS | Citation 560XL | LNX90/908 | |
| G-NETA | Citation 560XL | OXE546 | |
| G-OEWD | Beech B390 | ||
| G-OLDD | Ba125-800B | GDA40A/B | |
| G-OMJC | Beech B390 | MHN104 | |
| HB-IAX | Falcon 2000 | RBB151/2 | |
| HB-IAZ | Falcon 2000 | FPG676 | |
| HB-VJI | Learjet 31 | FPG574 | |
| HB-VMB | Learjet 45 | ||
| LX-DSL | Learjet 45 | ||
| MM62021 | Falcon 50 | I2021 | |
| VP-BGN | Gulfstream 5 |
| >Saturday 15th October |
| G-JTNC | Citation 500 | GOJ157A/B |
| >Sunday 16th October |
| N509QS | Gulfstream 5 | dep 19th |
| >Monday 17th October |
| G-CJAB | Dornier 328 | ||
| G-NETA | Citation 560XL | OXE540A | |
| MM62161 | Piaggio P180 | I2161 | n/stop |
| N910V | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Tuesday 18th October |
| ?? | Chinook | SHF541 | twice |
| ?? | ?? | ERJ4359 | |
| D-ASTS | Challenger 604 | BVR101 | |
| G-CJAB | Dornier 328 | ||
| G-FCDB | Citation 550 | GOJ183A | |
| G-OMJC | Beech B390 | MHN107 | |
| HB-IAX | Falcon 2000 | RBB121/31 | n/stop |
| I-CAFD | Falcon 50 | ||
| N2HL | IAI1126 Galaxy | TAG485 | |
| N401QS | Gulfstream 4 | TN4 | |
| OY-CKN | Falcon 2000 | MMD6336 | |
| OY-LGI | Learjet 60 | VMP518 | |
| VP-BGN | Gulfstream 5 | n/stop | |
| VP-CED | Citation 550 | ||
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7586 | |
| ZE4 | Jetstream T3 | RRR7551 |
| >Wednesday 19th October |
| ?? | Griffin HT1 | SYS87 | n/stop |
| ?? | Griffin HT1 | SYS86 | n/stop |
| D-CMAD | Learjet 55 | dep 21stst | |
| G-FCDB | Citation 550 | GOJ193B | |
| G-GMAA | Learjet 45 | GMA898 | |
| G-IFTE | Ba125-700 | IFT118B | |
| G-OJIL | Piper Pa34 | RHC011/2 | twice |
| G-ZXZX | Learjet 45 | GMA750A | |
| HB-IVM | Falcon 2000 | BBL55 | |
| N441QS | Gulfstream 4SP | n/stop | |
| N666MX | Citation 560XL | FYG321E/2E | |
| OE-HMS | Dornier 328 | TJS42/1 | |
| OO-PHI | Citation 525 | FYG831A | |
| SE-DLZ | Citation 500 | ||
| VP-CGE | Citation 650 | twice | |
| ZE4 | Jetstream T3 | RRR7551 | |
| ZE4 | Jetstream T3 | RRR7586 |
| >Thursday 20th October |
| ?? | Westland Lynx | AAC201 | |
| 953 | Lockheed C-130 | NOW5043 | n/stop |
| HB-IAX | Falcon 2000 | RBB141/2 | |
| HB-IVN | Falcon 2000 | BBL61 | |
| HB-VMV | Citation 560 | n/stop | |
| N900Q | Falcon 900 | n/stop | |
| OE-HPS | Falcon 50 | JAG334 |
| >Friday 21st October |
| ?? | Citation 550 | VUE431/2 | |
| G-IAMS | Citation 560XL | LNX90 | |
| G-LAOR | Ba125-800 | ||
| G-SIRS | Citation 560XL | LNX182 | |
| G-ZXZX | Learjet 45 | GMA895A | |
| N509QS | Gulfstream 5 | ||
| OE-HPS | Falcon 50 | JAG334 | twice |
| OY-LGI | Learjet 60 | VMP521 | |
| VP-BGN | Gulfstream 5 | ||
| VP-BNS | Canadair CL604 | ||
| VP-CGE | Citation 650 | ||
| ZJ164 | AS365 Dauphin | BWY04 |
| >Sunday 23rd October |
| D-CMPU | Learjet 60 | PMU73 |
| >Monday 24th October |
| G-FIRM | Citation 550 | MCE10H/J | |
| HB-IBH | Falcon 2000 | FPG139 | |
| N18WF | Global Express | dep 26th | |
| N373G | Canadair CL604 | n/stop | |
| OH-WIP | Falcon 20 | JEF424 | |
| VP-BGN | Gulfstream 5 | ||
| VP-BMS | Falcon 900EX | ||
| VP-CGE | Citation 650 | ||
| ZJ708 | Griffin HT1 | SYS82 | n/stop |
| >Tuesday 25th October |
| ?? | ?? | GOJ25_/263A | n/stop |
| ?? | Jetstream T3 | NVY752 | |
| G-CDFS | Embraer EMB135 | SDR891/591 | |
| G-CYLS | Cessna 303 | twice | |
| HB-VMO | Citation 560XL | SRK883/5 | |
| OY-LGI | Learjet 60 | VMP525 | |
| P4-AVN | Falcon 10 | n/stop |
| >Wednesday 26th October |
| 0260 | Yakovlev 40 | CEF02 | n/stop |
| 9ACRO | Canadair CL604 | ||
| CE-02 | Embraer EMB135 | BAF625 | n/stop |
| D-CAMS | Citation 560 | CLU1487 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| EI-IRE | Canadair CL604 | ||
| F-GTJF | Falcon 50 | DSO79 | |
| G-CDCX | Citation 750 | ||
| G-CFGL | Citation 560XL | ||
| G-FIRM | Citation 550 | MCE10K/L | |
| G-OWAX | Beech 200 | SVH23 | |
| G-REDS | Citation 560XL | ||
| LX-EAR | Learjet 31 | ||
| N521CD | Falcon 2000EX | BZF521 | n/stop |
| OY-LGI | Learjet 60 | VMP526 | |
| PH-KBX | Fokker 70 | n/stop | |
| SE-DVP | Falcon 100 | ||
| T.18-2 | Falcon 900 | AME4542 | n/stop |
| VP-CGE | Citation 650 | ||
| VP-CSN | Citation 560 |
| >Thursday 27th October |
| ?? | Falcon 20 | NOW5001 | |
| 102001/021 | Gulfstream 4 | SVF21 | |
| 251 | Gulfstream 4 | IRL251V | |
| 9ACRO | Canadair CL604 | ||
| D-CSUN | Citation 560 | GZA425/35 | |
| F-GTJF | Falcon 50 | DSO79 | |
| G-XLMB | Citation 560XL | AVB971/2/4/5 | twice |
| HB-GJR | Beech 350 | ||
| OE-GBA | Citation 550 | BBA127/227 | |
| OE-IJA | Gulfstream 4 | JAG40 | |
| S5-BBD | Citation 560XL | ||
| VP-CGE | Citation 650 | twice | |
| ZH895 | Chinook HC2 | SHF530 | twice |
| >Friday 28th October |
| D-CWWW | Citation 560XL | AUF151/2 | |
| D-IGME | Citation 525 | ||
| EI-IAW | Learjet 60 | EFF007 | |
| G-CDFS | Embraer EMB135 | SDR890 | |
| G-DWJM | Citation 550 | ||
| G-LDFM | Citation 560XL | ||
| OY-CKN | Falcon 2000 | MMD6370 | twice |
| VP-BGN | Gulfstream 5 |
| >Sunday 30th October |
| N507QS | Gulfstream 5 | n/stop |
| >Monday 31st October |
| ?? | ?? | LNX270 | |
| 252 | Casa Cn235 | IRL252 | |
| G-BHKJ | Cessna C421 | ||
| G-BYHM |