|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below. Any info taken from this site should be credited as such.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Thursday 1st November |
| ?? | Jetstream T2 | NVY805 | |
| D-IETZ | Citation 525 | GBJ165A/B | |
| G-CEDK | Citation 750 | ||
| G-MEET | Learjet 40 | ||
| N337FX | Canadair CL604 | n/stop | |
| N60LW | Citation 550 |
| >Friday 2nd November |
| G-CEDK | Citation 750 | ||
| G-FRYL | Beech B390 | ||
| G-LAOR | Ba125-800 | twice | |
| G-OMRH | Citation 550 | ||
| XX286 | HAWK T1A | VYT69 | dep 5th |
| >Saturday 3rd November |
| >Sunday 4th November |
| CS-DMS | Beech 400 | NJE251K | n/stop |
| >Monday 5th November |
| G-CEDK | Citation 750 | n/stop | |
| G-DCTA | Ba125-800 | ||
| G-JBIZ | Citation 550 | ||
| G-PRKR | Canadair CL604 | ||
| N134BR | Gulfstream 4 | n/stop | |
| N462QS | Gulfstream 4 | ||
| N750GM | Citation 750 | ||
| OY-ILG | Canadair BD700 | VMP963 | |
| U-06 | Fokker Fk50 | NAF51 | n/stop |
| >Tuesday 6th November |
| ?? | LIFTER FORM | 2 x Chinook | |
| EI-WJN | Ba125-700 | EFF002 | |
| G-CEDK | Citation 750 | ||
| G-PRKR | Canadair CL604 | KRH |
| >Wednesday 7th November |
| ?? | Jetstream T3 | NVY751 | |
| 027 | Falcon 50 | CTM0004 | |
| 2801 | Airbus A319 | CEF01 | n/stop |
| G-CEDK | Citation 750 | ||
| G-DCTA | Ba125-800 | ||
| HB-VMO | Citation 560XL | SRK850 | |
| HB-VNZ | Citation 550 | PJS301/2 | |
| N377GM | Falcon 2000EX | ||
| TCFIN | Ba125-800 |
| >Thursday 8th November |
| G-CEDK | Citation 750 | ||
| G-JCBC | Gulfstream 550 | JCB01 | |
| G-TAYC | Gulfstream 450 | ||
| G-XJCB | Sikorsky Sk76 | JCB03 | |
| N134BR | Gulfstream 4 | ||
| ZE441 | Jetstream T3 | NVY751 |
| >Friday 9th November |
| ?? | Chinook | LIFTER | |
| 240 | Beech 200 | IRL240 | |
| G-CEDK | Citation 750 | ||
| G-CEDK | Citation 750 | ||
| HB-VNZ | Citation 550 | PJS301/0 | |
| VP-BGN | Gulfstream 5 | ||
| XW846 | Gazelle AH1 | twice | |
| XZ320 | Gazelle |
| >Monday 12th November |
| ?? | Gazelle | AAC017 | twice |
| G-SYLJ | Embraer 135 | ||
| G-VUEA | Citation 550 | VUE241/2/3/4 | twice |
| N534QS | Gulfstream 550 | ||
| N8200E | Falcon 900 | n/stop | |
| OO-PHI | Citation 525 | FYG051R | n/stop |
| T.18-5 | Falcon 900 | AME4519 | |
| T.21-09 | Casa Cn295 | AME3523 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGA | Falcon 2000 | WGT95A | n/stop |
| XW846 | Gazelle AH1 | AAC557 | |
| XZ337 | Gazelle AH1 | AAC573 | twice |
| ZG993 | Islander AL1 | AAC598 | |
| ZJ279 | Squirrel HT1 | SYS44 | n/stop |
| >Tuesday 13th November |
| 144616 | Canadair CC-144 | CFC3002 | |
| 258 | Learjet 45 | IRL258 | |
| G-CEDK | Citation 750 | ||
| G-HMMV | Citation 525 | EBJ158P | |
| N203TA | Canadair CL604 | ||
| N424TM | Canadair BD100 | dep 15th | |
| N560TH | Citation 560XL | n/stop | |
| S5-BAX | Citation S550 | ||
| ZG846 | Islander AL1 | AAC584 |
| >Wednesday 14th November |
| (XX379) | Gazelle | AAC717 | |
| 240 | Beech 200 | IRL240 | |
| CE-02 | Embraer EMB135 | BAF684 | |
| G-GMAA | Learjet 45 | GMA203 | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-OLDK | Learjet 45 | ACG37D/77A | n/stop |
| HB-VOE | Citation 525A | SPW72E | n/stop |
| N8100E | Falcon 900 | ||
| N8200E | Falcon 900 | ||
| S5-BAZ | Citation 560XL | ||
| XV307 | Hercules C3 | RRR5064 | |
| ZE420/183 | Sea King AEW2 | CYCLOPS89 | twice |
| ZJ270 | Squirrel HT1 | SYS74 |
| >Thursday 15th November |
| ?? | Jetstream T2 | NVY805 | |
| 020 | Casa Cn295 | PLF058 | |
| G-CEDK | Citation 750 | ||
| G-JETA | Citation 550 | IME210/P | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-OLDK | Learjet 45 | ACG77B/C | n/stop |
| N100JS | Citation 525A | ||
| PH-CJI | Citation 560XL | ||
| T.21-01 | Casa Cn295 | AME3524 | |
| U-05 | Fokker Fk50 | NAF50 |
| >Friday 16th November |
| ?? | Jetstream T2 | NVY805 | |
| CH-07 | Lockheed C-130H | BAF610 | |
| G-OMRH | Citation 550 | twice | |
| HB-IHQ | Canadair BD700 |
| >Sunday 18th November |
| 004 | Citation 650 | TUAF003 | |
| N445QS | Gulfstream 4 |
| >Monday 19th November |
| G-CEDK | Citation 750 | ||
| G-WCIN | Citation 560XL | dep 21st | |
| HB-IAX | Falcon 2000 | RBB111/2 | |
| N499QS | Gulfstream 4SP | n/stop | |
| VP-CGA | Falcon 2000 | WGT95A | n/stop |
| VP-CRC | Canadair BD700 |
| >Tuesday 20th November |
| 84-0112 | Learjet C-21A | JALOP48 | n/stop |
| G-OMRH | Citation 550 | twice | |
| HB-VMO | Citation 560XL | SRK725 | |
| N502QS | Gulfstream 5 | n/stop | |
| N507QS | Gulfstream 5 |
| >Wednesday 21st November |
| /D | Westland Merlin | CRACKEN1 | |
| ?? | Puma HC1 | CRACKEN2 | |
| G-CEDK | Citation 750 | ||
| G-CEDK | Citation 750 | ||
| G-DCTA | Ba125-800 | ||
| G-OMRH | Citation 550 | twice | |
| G-VONJ | Beech B390 | ||
| HB-IMJ | Gulfstream 5 | EXH132/141 | n/stop |
| MYSKY | Beech B390 | ||
| OO-ACT | Falcon 900 | ||
| ZE438 | Jetstream T3 | NVY752 |
| >Thursday 22nd November |
| ?? | Jetstream T3 | NVY751 | |
| 12-004 | Citation 650 | TUAF003 | |
| D-CHHH | Citation 560XLS | AUF341/2 | |
| G-OMJC | Beech B390 | MHN115B | |
| G-SOVB | Learjet 45 | AVB221/2 | |
| HB-IHQ | Canadair BD700 | n/stop | |
| N37172 | Beech 350 | twice | |
| PH-ILI | Citation 560 | SOX959 | |
| VP-CIT | Falcon 900DX |
| >Friday 23rd November |
| ?? | ?? | CEG68A | twice |
| D-BFFB | Falcon 2000EX | BVR2FB | |
| G-CEDK | Citation 750 | ||
| G-CJDB | Citation 525 | ||
| G-FRYL | Beech B390 | ||
| G-JETA | Citation 550 | IME214/P | |
| G-LGKO | Canadair CL604 | ||
| VP-BGN | Gulfstream 5 |
| >Saturday 24th November |
| CS-DKH | Gulfstream 550 | NJE976K/498Q | |
| LX-TWO | Learjet 35 | DUK2AMB |
| >Monday 26th November |
| ?? | Jetstream T3 | NVY752 | |
| D-CGGB | Learjet 40 | RUS8044 | |
| D-CNCJ | Citation 650 | BVR303 | n/stop |
| G-BVMA | Beech 200 | ||
| G-CJDB | Citation 525 | ||
| G-MEGN | Beech 200 | ||
| N377GM | Falcon 2000EX |
| >Tuesday 27th November |
| D-CTTT | Citation 560XLS | AUF322/3 | |
| EC-KKC | SOKO | OKT603 | |
| G-WCCI | Embraer 135 | LNX05CC | n/stop |
| HB-GJP | Beech 350 | n/stop | |
| N154G | Gulfstream 4 | dep 29th | |
| N37172 | Beech 350 | twice & n/stop | |
| N477QS | Gulfstream 4SP | dep 30th |
| >Wednesday 28th November |
| D-CALL | Citation 550 | ||
| D-CGGB | Learjet 40 | RUS8044 | n/stop |
| EC-JYQ | Learjet 60 | TGM061 | n/stop |
| G-CIEL | Citation 560XL | LNX10CE/44 | |
| N437GA | Gulfstream 4 | ||
| SE-DLZ | Citation 500 | ||
| SE-DYV | Ba125-800 | VOL4 | |
| U-06 | Fokker Fk50 | NAF50 | n/stop |
| >Thursday 29th November |
| ?? | Jetstream T3 | NVY751 | |
| 32 | Falcon 10 | FNY5880 | |
| EC-KJH | Canadair BD700 | TGM091/2 | |
| G-CIEL | Citation 560XL | LNX44CE | |
| G-CJAH | Beech B390 | SDJ62 | twice |
| G-EVRD | Beech 390 | ||
| G-FIRM | Citation 550 | MCE6A/B | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-ZXZX | Learjet 45 | GMA204 | |
| HB-VLG | Ba125-800 | ||
| MM62161 | Piaggio P180 | I2161 | |
| MNEWT | Challenger 300 | HJL1WT/2 | |
| N405QS | Gulfstream 450 | n/stop | |
| N750GF | Citation 750 |
| >Friday 30th November |
| 1403 | Antonov An26 | PLF013/0 | |
| G-FIRM | Citation 550 | MCE10/A | |
| G-GOMO | Learjet 45 | ACG86B/95A | |
| G-JETO | Citation 550 | ATX222P/3 | twice |
| G-LDFM | Citation 560XL | TFG041/2 | |
| I-FLYW | Falcon 900EX | ||
| N135SL | Embraer 135 | UVN3750 | |
| N324B | Canadair CL601-3 | ||
| VP-BGN | Gulfstream 5 |
Return to Index page