|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below. Any info taken from this site should be credited as such.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Tuesday 1st May |
| EI-IRE | Canadair CL604 | ||
| G-CEDK | Citation 750 | ||
| G-FIRM | Citation 550 | MCE5/A | |
| G-GALX | Falcon 900EX | twice | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| OY-CKN | Falcon 2000 | MMD7976 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | ||
| ZE438 | Jetstream T3 | RRR7657 | |
| ZJ234/S | Griffin HT1 | SYS81 | n/stop |
| ZJ708/K | Griffin HT1 | SYS96 | n/stop |
| >Wednesday 2nd May |
| 100009 | Saab SF340 | SVF09 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CEGR | Beech 200 | CEG680 | |
| G-FCDB | Citation 550 | GOJ023A/B | |
| G-FIRM | Citation 550 | MCE5B/C | |
| G-GHPG | Citation 550 | LNX552H | |
| G-GMAB | BAe1000 | GMA379 | twice & n/stop |
| G-MOOO | Learjet 40 | NEX2A/B | |
| G-WVIP | Beech 200 | EGL02 | |
| HB-IAX | Falcon 2000 | RBB132/51 | dep 4th |
| >Thursday 3rd May |
| G-GMAB | BAe1000 | GMA379 | |
| G-JETO | Citation 550 | IME848/9/0/1 | twice |
| G-LDFM | Citation 560XL | TFG041 | n/stop |
| N242ML | Citation 525 | ||
| N37172 | Beech 350 | twice | |
| N408QS | Gulfstream 4SP | n/stop | |
| VP-BGN | Gulfstream 5 | n/stop | |
| ZE438 | Jetstream T3 | RRR7597 |
| >Friday 4th May |
| 240 | Beech 200 | IRL240 | |
| D-CNCJ | Citation 650 | BVR303 | |
| G-FJET | Citation 550 | LNX553F | |
| G-JBIZ | Citation 550 | ||
| G-SOVB | Learjet 45 | NEX2P/A/B/C | twice |
| HB-VNS | Citation 560XL | SPW76S | |
| N680GG | C680 Sovereign | ||
| OY-ILG | Canadair BD700 | VMP963 |
| >Saturday 5th May |
| N509QS | Gulfstream 5 |
| >Sunday 6th May |
| XZ176 | Lynx AH7 | ANZIO | n/stop |
| XZ669 | Lynx AH7 | ANZIO | n/stop |
| >Tuesday 8th May |
| 102001/021 | Gulfstream 4 | SVF21 | n/stop |
| G-IPAL | Citation 550 | GOJ085B/C | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-POWB | Beech 350 | AWC843Y | |
| HB-IAX | Falcon 2000 | RBB121/2 | |
| N450QS | Gulfstream 450 | n/stop | |
| N66SG | Learjet 45 | HJL2SG/1 | dep 10th |
| OE-FJU | Citation 525 | JAG295 | n/stop |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BEP | Gulfstream 5 | ||
| XZ314 | Gazelle AH1 | AAC733 |
| >Wednesday 9th May |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CDFS | Embraer EMB135 | ||
| G-CEDK | Citation 750 | ||
| G-GMAB | BAe1000 | GMA381 | |
| G-OLDW | Learjet 45 | ACG77A/B | |
| HB-IGM | Gulfstream 550 | EXH | |
| N512JY | Falcon 900 | ||
| N73M | Gulfstream 5 | ||
| ZJ234/S | Griffin HT1 | SYS84 | n/stop |
| >Thursday 10th May |
| CH-12 | Lockheed C-130H | BAF617 | |
| G-CBRG | Citation 560XL | GOJ108A/18 | n/stop |
| G-CEDK | Citation 750 | ||
| G-DAEX | Falcon 900EX | twice | |
| G-JJMX | Falcon 900EX | JAYMAX3 | |
| XZ314 | Gazelle AH1 | AAC008 | twice |
| >Friday 11th May |
| G-CDFS | Embraer EMB135 | ||
| G-GMAB | BAe1000 | GMA592 | |
| N66DN | Learjet 45 | HJL1DN | |
| N73M | Gulfstream 5 | ||
| XX378 | Gazelle AH1 | AAC671 | |
| XZ176 | Lynx AH7 | AAC540 | |
| ZE4 | Jetstream T3 | RRR7577 |
| >Sunday 13th May |
| ZE438 | Jetstream T3 | RRR7577 | n/stop |
| ZH837/587 | Merlin HM1 | TIGER01 | n/stop |
| ZH856/267 | Merlin HM1 | KINGFISHER1 | n/stop |
| >Monday 14th May |
| D-AEUK | Canadair CL604 | CLS502 | |
| G-IFTE | Ba125-700 | IFT713B/P | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| N497XP | Beech 400A | ||
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | dep 19th | |
| VP-COD | Ba125-800 | n/stop | |
| ZH837/587 | Merlin HM1 | KINGFISHER1 | n/stop |
| ZH856/267 | Merlin HM1 | TIGER1 | dep 16th |
| >Tuesday 15th May |
| 251 | Gulfstream 4 | IRL251V | |
| 84-0110 | Learjet C-21A | BURSA09 | |
| G-BHKJ | Cessna C421 | ||
| G-CEDK | Citation 750 | ||
| G-FINK | BAe1000 | ||
| G-GMAB | BAe1000 | GMA593 | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-RUBN | Embraer EMB135 | LNX506B | n/stop |
| HB-IDJ | Canadair RJ | FPG391 | |
| LX-PMR | Beech 390 | BAT15B/C | |
| N477QS | Gulfstream 4SP | n/stop | |
| N497XP | Beech 400A | ||
| XZ228 | Lynx HAS3 | SKUA54 |
| >Wednesday 16th May |
| 01-0030 | Gulfstream C-37A | SPAR46 | n/stop |
| 02-0042 | Boeing C-40A | S1364 | dep 18th |
| 84-0087 | Learjet C-21A | JALOP10 | |
| 97-0400 | Gulfstream C37A | S1345 | dep 18th |
| D-ICWB | Citation 525 | QGA719A/20A | |
| G-CEDK | Citation 750 | ||
| G-FRYI | Beech 200 | LNX526Y | twice |
| G-RUBN | Embraer EMB135 | LNX528B | |
| HB-IAZ | Falcon 2000 | FPG636 | |
| MM62171 | Falcon 900EX | I2171 | |
| MM62244 | Falcon 900EX | I2245 | |
| XX487/568 | Jetstream T2 | NVY808 | |
| ZA111 | Jetstream T2 | NVY809 |
| >Thursday 17th May |
| 01-0030 | Gulfstream C-37A | SPAR46 | n/stop |
| CE-02 | Embraer EMB135 | BAF644 | n/stop |
| D-AEUK | Canadair CL604 | CLS502 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CDFS | Embraer EMB135 | ||
| G-GMAB | BAe1000 | GMA653 | |
| HB-IDJ | Canadair RJ | FPG636 | |
| I-CAEX | Falcon 900EX | CPI171 | |
| N495QS | Gulfstream 4SP | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 |
| >Friday 18th May |
| 50+44 | C160 Transall | GAF461 | |
| 84-0112 | Learjet C-21A | JALOP11 | |
| G-BHKJ | Cessna C421 | ||
| G-CEDK | Citation 750 | ||
| G-GMAB | BAe1000 | GMA383 | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| MM62172 | Falcon 900EX | I2172 | |
| MM62244 | Falcon 900EX | I2210 | |
| N60LW | Citation 550 |
| >Saturday 19th May |
| N511QS | Gulfstream 5 | n/stop |
| >Sunday 20th May |
| 02-1863 | Gulfstream C-37A | PAT144 | |
| 102001/021 | Gulfstream 4 | SVF021 | |
| 99-0402 | Gulfstream C37A | S1434 | n/stop |
| >Monday 21st May |
| 102001/021 | Gulfstream 4 | SVF21 | |
| D-AHEI | Challenger 604 | HLX481D | |
| G-CEDK | Citation 750 | twice | |
| G-OLDW | Learjet 45 | ACG47B/C | |
| HB-GJM | Beech 300 | ||
| HB-IAX | Falcon 2000 | RBB111/2 | |
| OO-FPB | Citation 550 | FYG591L | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | dep 24th | |
| XV647 | Sea King HAR5 | NVY828 | n/stop |
| XZ294/X? | Gazelle AH1 | AAC733 |
| >Tuesday 22nd May |
| EI-IAW | Learjet 60 | EFF002/7 | |
| G-CEDK | Citation 750 | ||
| G-VUEZ | Citation 550 | VUE723 | |
| HB-IAZ | Falcon 2000 | FPG342 | |
| HB-VNZ | Citation 550 | PJS700 | |
| N375G | Canadair BD700 | dep 24th | |
| XS711/L | Dominie T1 | CWL55 | |
| XX478/564 | Jetstream T2 | NVY805 | |
| ZJ234/S | Griffin HT1 | SYS96 | n/stop |
| >Wednesday 23rd May |
| CE-03 | Embraer EMB145 | BAF632 | n/stop |
| G-FCDB | Citation 550 | GOJ233A/B | |
| G-GMAB | BAe1000 | GMA384 | |
| G-KALS | Canadair BD100 | LNX527K | |
| G-POWB | Beech 350 | AWC879Y | twice |
| HB-IAX | Falcon 2000 | RBB131/2 | |
| HB-JRB | Canadair CL604 | SAZ353 | |
| N134BR | Gulfstream 4 | n/stop | |
| N900KE | Falcon 900 | dep 25th | |
| OE-HHH | Falcon 50 | GLJ23HH | |
| ZJ236/X | Griffin HT1 | SYS98 | n/stop |
| ZK451/K | Beech 200 | CWL09 | twice |
| >Thursday 24th May |
| 01-0029 | Gulfstream C-37A | SPAR43 | n/stop |
| 160/62-IS | Casa Cn235 | CTM2100 | |
| D-CAMS | Citation 560 | CLU1270 | |
| G-BHKJ | Cessna C421 | n/stop | |
| G-CEDK | Citation 750 | ||
| G-DCTA | Ba125-800 | ||
| G-PRKR | Canadair CL604 | twice | |
| HB-IAX | Falcon 2000 | RBB142/3 | |
| HB-IAZ | Falcon 2000 | FPG342 | |
| LN-ESA | Ba125-800 | GSY55/6 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-CSN | Citation 560 | ||
| XZ673 | Lynx AH7 | AAC902 |
| >Friday 25th May |
| 50+33 | C160 Transall | GAF461 | |
| CS-DMP | Beech 400A | NJE713U | |
| CS-DXO | Citation 560XLS | NJE592A | |
| D-CHHH | Citation 560XLS | AUF151/2/3/4 | twice |
| G-FINK | BAe1000 | ||
| G-GMAB | BAe1000 | GMA737 | |
| G-REUB | Embraer 135 | LNX548R | |
| HB-JEV | Gulfstream 550 | EXH259 | |
| N445QS | Gulfstream 4 | n/stop | |
| N480QS | Gulfstream 4 |
| >Saturday 26th May |
| 165152/RG | Gulfstream C-20G | RACER01 | n/stop |
| CS-DRV | Ba125-800 | NJE510U |
| >Monday 28th May |
| 84-0112 | Learjet C-21A | FENDY21 |
| >Tuesday 29th May |
| 86-0201 | Gulfstream C-20C | S1513 | |
| CS-DRX | Ba125-800 | NJE408F | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CEDK | Citation 750 | ||
| G-EVRD | Beech 390 | ||
| G-IPAL | Citation 550 | GOJ295A/B | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 |
| >Wednesday 30th May |
| G-SOVB | Learjet 45 | NEX2A | |
| N359V | Canadair CL604 | ||
| N37172 | Beech 350 | ||
| N487QS | Gulfstream 4 | n/stop | |
| N66SG | Learjet 45 | HJL1SG/2 | |
| N67TM | Gulfstream 4 | n/stop | |
| OE-HAL | Citation 750 | JAG76 |
| >Thursday 31st May |
| ?? | Jetstream T | NVY805 | |
| D-AHEI | Challenger 604 | HLX483D | |
| G-BHKJ | Cessna C421 | ||
| G-CEDK | Citation 750 | ||
| HB-IBH | Falcon 2000 | FPG998 | |
| N359V | Canadair CL604 | n/stop | |
| N37172 | Beech 350 | ||
| N66SG | Learjet 45 | HJL1SG/2 | |
| OY-ILG | Canadair BD700 | VMP963 |
Return to Index page