|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Monday 1st May |
| 87-24584 | Sikorsky UH-60 | SHAPE4 |
| >Tuesday 2nd May |
| ?? | ?? | LNX517H | twice |
| ?? | ?? | UKP251 | twice |
| D-INAS | Beech 90 | ||
| F-HBOL | Falcon 900EX | LEA031L | |
| G-ESTA | Citation 550 | ||
| G-IPAX | Citation 560XL | GOJ022B/C | |
| G-JCBC | Gulfstream 550 | JCB01 | |
| G-JCBJ | Sikorsky Sk76 | JCB02 | |
| G-OMJC | Beech B390 | MHN53 | |
| N441QS | Gulfstream 4SP | TN441QS | |
| N454QS | Gulfstream 4 | dep 4th | |
| VP-CGE | Citation 650 | ||
| ZE438 | Jetstream T3 | RRR7813 | n/stop |
| ZJ166 | Apache AH1 | ECLIPSE FORM | |
| ZJ212 | Apache AH1 | ECLIPSE FORM |
| >Wednesday 3rd May |
| 83+11 | Westland Lynx | GNY8311 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-DWJM | Citation 550 | n/stop | |
| G-HMMV | Citation 525 | ||
| G-VIPI | Ba125-800 | ||
| HB-IAX | Falcon 2000 | RBB131/2 | |
| VP-BGN | Gulfstream 5 | n/stop |
| >Thursday 4th May |
| D-BERT | F2000EX | n/stop | |
| G-HMMV | Citation 525 | ||
| G-IAMS | Citation 560XL | LNX90X | twice |
| G-JETC | Citation 550 | LNX514J | twice |
| HB-IGM | Gulfstream 550 | EXH905 | n/stop |
| HB-VMY | Citation 550 | PJS202/1 | n/stop |
| N66DN | Learjet 45 | ||
| N750GF | Citation 750 | ||
| N905FJ | Falcon 900 | ||
| OE-HPS | Falcon 50 | JAG334 | n/stop |
| VP-BEP | Gulfstream 5 | ||
| VP-BGN | Gulfstream 5 | n/stop | |
| ZJ236/X | Griffin HT1 | SYS86 | n/stop |
| >Friday 5th May |
| ?? | Westland Lynx | AAC446 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-IAMS | Citation 560XL | LNX90X | |
| HB-VLG | Ba125-800 | ||
| N66SG | Learjet 45 | ||
| ZH839/539 | Merlin HM1 | NVY812 | dep 7th |
| >Saturday 6th May |
| 144617 | Canadair CC-144 | CFC3015 | n/stop |
| >Monday 8th May |
| G-BHKJ | Cessna C421 | ||
| G-OACG | Piper Pa34 | CEG338 | |
| G-VIPI | Ba125-800 | ||
| G-WINA | Citation 560XL | LNX90W | |
| N467QS | Gulfstream 400 | dep 10th | |
| N5GF | Gulfstream 4 | n/stop | |
| N66SG | Learjet 45 | ||
| VP-BEP | Gulfstream 5 | n/stop | |
| VP-BGN | Gulfstream 5 | n/stop | |
| ZE438 | Jetstream T3 | RRR7521 |
| >Tuesday 9th May |
| D-INCS | Citation 525 | BZA321 | |
| G-BHKJ | Cessna C421 | ||
| G-BPYR | Piper Pa31 | SYG427 | |
| HB-VMB | Learjet 45 | FPG358 | twice |
| HB-VMO | Citation 560XL | SRK823 | |
| N416QS | Gulfstream 4SP | dep 11th | |
| N66DN | Learjet 45 | ||
| OE-GLS | Citation 650 | TJS51 | n/stop |
| OY-LJF | Learjet 60 | VMP255 | |
| ZE438 | Jetstream T3 | RRR7521 | |
| ZJ234/S | Griffin HT1 | SYS95 | n/stop |
| ZJ238/Y | Griffin HT1 | SYS80 | n/stop |
| >Wednesday 10th May |
| ?? | Helicopter | PGL10 | |
| ?? | ?? | LNX521Y | |
| ?? | Helicopter | SHF353 | |
| D-INCS | Citation 525 | BZA321 | |
| G-HMMV | Citation 525 | ||
| N441QS | Gulfstream 4SP | n/stop | |
| N905FJ | Falcon 900 | n/stop | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Thursday 11th May |
| CS-DXI | Citation 560XLS | NJE200P | dep 20th |
| G-EDCJ | Citation 525 | EDC677/712 | |
| G-KDMA | Citation 560 | ||
| G-MUVG | Cessna C421 | ||
| G-OILX | AS355 Squirrel | PGL10 | |
| G-REDS | Citation 560XL | GOJ116A/B/C/126A | twice & n/stop |
| G-XLMB | Citation 560XL | AVB911/2 | |
| HB-IBH | Falcon 2000 | FPG482 | |
| HB-IDJ | Canadair RJ | FPG825 | n/stop |
| HB-VMB | Learjet 45 | FPG358/611 | n/stop |
| HB-VMO | Citation 560XL | SRK823 | n/stop |
| MM62026 | Falcon 50 | I2026 | |
| N777FC | Falcon 20 | ||
| VP-BGN | Gulfstream 5 | ||
| ZJ238/Y | Griffin HT1 | SYS86 | n/stop |
| >Friday 12th May |
| D-CGEO | Learjet 60 | QGA3029/30 | |
| G-IAMS | Citation 560XL | LNX90X | |
| G-LDFM | Citation 560XL | twice | |
| G-XLMB | Citation 560XL | AVB922/3 | |
| HB-IDJ | Canadair RJ | FPG825 | |
| HB-IUT | IAI1126 Galaxy | FPG766 | |
| N787WH | Boeing 737-200 | ||
| N838RC | Learjet 60 | ||
| VP-CED | Citation 550 | ||
| VP-CGE | Citation 650 | ||
| XX481/560 | Jetstream T2 | NVY809 | |
| ZE4 | Jetstream T3 | RRR7722 | |
| ZJ277 | Squirrel HT1 | SYS39 | n/stop |
| >Saturday 13th May |
| CM-02 | Falcon 20 | BAF662 |
| >Monday 15th May |
| ?? | Helicopter | PGL06 | |
| 32 | Falcon 10 | FNY5741 | |
| G-CJAB | Dornier 328 | SDJ31 | |
| G-OMJC | Beech B390 | MHN52B | |
| HB-IWZ | Gulfstream 4 | ||
| HB-JEX | Canadair BD700 | FPG777 | |
| N142HC | Gulfstream 450 | dep 17th | |
| N452CS | Canadair BD700 | n/stop | |
| OE-IPK | Canadair CL604 | XPE822 | |
| OY-CKI | Falcon 2000 | MMD6752 | |
| VP-BGN | Gulfstream 5 | n/stop | |
| ZE439 | Jetstream T3 | RRR7681 |
| >Tuesday 16th May |
| 32 | Falcon 10 | FNY5060 | |
| 97-0401 | Gulfstream C37A | S0163 | n/stop |
| CD-01 | Falcon 900 | BAF622 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BHKJ | Cessna C421 | ||
| G-LAOR | Ba125-800 | n/stop | |
| G-NETA | Citation 560XL | OXE121A | n/stop |
| G-SIRA | Embraer 135 | TWJ3 | |
| G-TCAP | Ba125-800 | ||
| G-ZXZX | Learjet 45 | GMA203 | |
| LX-LOU | Learjet 60 | DUK60 | |
| LX-PMR | Beech 390 | BAT16K/M | |
| N600CK | Gulfstream 4 | n/stop | |
| VP-BCT | Gulfstream AC690 | ||
| VP-BSS | Canadair CL604 | ||
| ZE4 | Jetstream T3 | RRR7681 |
| >Wednesday 17th May |
| G-IPAX | Citation 560XL | GOJ172B/C | |
| G-IWDB | Ba125-800 | ||
| G-ZXZX | Learjet 45 | GMA203 | |
| N202TH | Falcon 2000 | n/stop | |
| OO-PHI | Citation 525 | FYG703A | |
| PH-SOX | Dornier 328 | SOX863 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7522/18 | |
| ZJ120/D | Merlin HC3 | SHF280 | twice |
| ZJ129/N | Merlin HC3 | SHF311 |
| >Thursday 18th May |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BVYF | Piper Pa31 | PYN04 | |
| G-FJET | Citation 550 | LNX701F | |
| G-IWDB | Ba125-800 | ||
| G-LAOR | Ba125-800 | ||
| G-OMJC | Beech B390 | MHN51B | |
| LX-DSL | Learjet 45 | n/stop | |
| N66DN | Learjet 45 | ||
| N750GF | Citation 750 | ||
| VP-BEP | Gulfstream 5 | ||
| VP-BSS | Canadair CL604 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7518 |
| >Friday 19th May |
| EI-IAW | Learjet 60 | EFF007 | |
| G-FJET | Citation 550 | LNX701F | |
| G-SIRA | Embraer 135 | TWJ3 | |
| G-XLMB | Citation 560XL | AVB992/3 | |
| HB-IWZ | Gulfstream 4 | ||
| I-ARIF | Falcon 2000 | ||
| N750GF | Citation 750 | twice | |
| N838RC | Learjet 60 | ||
| OK-SLX | Citation 560XL | SUA660/1 | |
| PH-CDL | Piper Pa34 | twice | |
| VP-BOS | Canadair BD700 |
| >Sunday 21st May |
| 04-1778 | Gulfstream 550 | PAT52 | dep 25th |
| 97-0400 | Gulfstream C37A | S0149 | n/stop |
| PH-KBX | Fokker 70 | KLM7955/4 | |
| T-784 | Citation 560XL | SUI004 |
| >Monday 22nd May |
| ?? | Puma HC1 | SHF351 | |
| A9CBAH | Gulfstream 4 | BAH4 | n/stop |
| G-EKWS | Citation 550 | ||
| G-IPAX | Citation 560XL | GOJ222A/B | |
| G-OLDT | Learjet 45 | GDA90A/B | |
| G-OSPG | Ba125-800 | OXE737 | |
| G-PREI | Beech B390 | MHN59B | |
| LX-PMR | Beech 390 | BAT22A/B | |
| N703RK | Ba125-800 | ||
| VP-BEP | Gulfstream 5 | n/stop | |
| VP-BGN | Gulfstream 5 | dep 4th | |
| VP-CBM | Citation 550 | ||
| VP-CED | Citation 550 | ||
| VP-CGE | Citation 650 |
| >Tuesday 23rd May |
| ?? | ?? | SHF351 | |
| 158/61-IR | Casa Cn235 | CTM0030 | n/stop |
| 258 | Learjet 45 | IRL258 | n/stop |
| 92-0375 | Gulfstream C-20H | SHOGUN01 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | |
| G-EKWS | Citation 550 | ||
| G-FRYL | Beech B390 | OXE152 | |
| G-JMDW | Citation 550 | ||
| G-OLDT | Learjet 45 | GDA01A/B | |
| G-OSPG | Ba125-800 | OXE737/145 | dep 25th |
| MM62207 | Piaggio P180 | I2207 | n/stop |
| N22RG | Citation 750 | n/stop | |
| N324B | Canadair CL601-3 | n/stop | |
| OE-HMS | Dornier 328 | TJS41/2 | |
| U-06 | Fokker Fk50 | NAF51 | |
| VP-BEH | Falcon 900 | n/stop | |
| VP-CGE | Citation 650 |
| >Wednesday 24th May |
| ?? | ?? | OXE147 | |
| 240 | Beech 200 | IRL240 | |
| D-ANKE | Canadair CL604 | JCX815 | |
| G-IDAB | Citation 550 | PLX1A | n/stop |
| G-OLDT | Learjet 45 | GDA01C/D | |
| G-PRKR | Canadair CL604 | ||
| G-VUEA | Citation 550 | VUE932/3 | |
| LX-EAR | Learjet 31 | SVW524E | n/stop |
| N845QS | Ba125-800 | NJE438Z | |
| VP-BEP | Gulfstream 5 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-BSS | Canadair CL604 | n/stop | |
| VP-CED | Citation 550 | n/stop | |
| XZ651 | Westland Lynx | AAC659 | |
| ZJ237/T | Griffin HT1 | SYS98 | n/stop |
| >Thursday 25th May |
| 84-0083 | Learjet C-21A | BURSA99 | |
| CM-01 | Falcon 20 | BAF602 | |
| CS-DRK | Ba125-800 | NJE021M | |
| D-BAMM | Falcon 2000EX | n/stop | |
| G-EVLN | Gulfstream 4 | PIX106 | |
| G-NETA | Citation 560XL | OXE750 | |
| HB-IUT | IAI1126 Galaxy | FPG466 | |
| HB-VND | Citation 560XL | ||
| MM62202 | Piaggio P180 | I2202 | |
| N53GX | Canadair BD700 | ||
| N73M | Gulfstream 5 | ||
| OK-KKG | Embraer 135 | GSJ05A/B | |
| OO-PHI | Citation 525 | FYG442A/3A | |
| XZ677 | Lynx AH7 | AAC524 | thrice |
| ZD274 | Lynx AH7 | AAC535 | n/stop |
| >Friday 26th May |
| D-AJGK | Gulfstream 4 | QGA1421/4 | |
| D-IEFD | Citation 525A | EFD401 | |
| D-IZZY | Piaggio P180 | ||
| G-FCDB | Citation 550 | GOJ263A/B | |
| G-GOMO | Learjet 45 | GDA02A/B | |
| G-SIRA | Embraer 135 | TWJ3 | |
| HB-IAX | Falcon 2000 | RBB151/2 | |
| HB-IAZ | Falcon 2000 | FPG410 | |
| HB-IGI | Falcon 900EX | CAZ302/3 | |
| N777FC | Falcon 20 | ||
| N838RC | Learjet 60 | ||
| OE-GGB | Learjet 40 | JAG4505 |
| >Monday 29th May |
| VP-BEP | Gulfstream 5 |