|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Tuesday 3rd May |
| ?? | Jetstream T3 | RRR7807 | |
| 163842 | Beech UC-12M | VVJM404 | |
| G-FRYL | Beech B390 | OXE235B/C | |
| G-IONA | ATR42 | AAG023 | |
| G-JMDW | Citation 550 | n/stop | |
| G-NETA | Citation 560XL | OXE101A/B/C/D | twice |
| HB-IGI | Falcon 900EX | CAZ301/2 | |
| HB-ITG | Canadair BD700 | n/stop | |
| HB-IUT | IAI1126 Galaxy | FPG509 | |
| HB-VMO | Citation 560XL | SRK833 | |
| LX-GDL | Citation 550 | LXA123/723 | |
| N134BR | Gulfstream 4 | dep 5th | |
| N331TH | Challenger 604 | dep 5th | |
| OE-IAS | Embraer 135 | ||
| SE-DYV | Ba125-800 | VOL4 | |
| XV217 | Hercules C3 | RRR600 |
| >Wednesday 4th May |
| ?? | Chinook | SHF549 | |
| 94-0316 | Beech C-12R | Duke50A/B | |
| G-BSYI | AS355 Squirrel | PGL12 | |
| G-CCVP | Beech 58 | SVH24 | |
| G-CFGL | Citation 560XL | ||
| G-CJAE | Citation 560 | ||
| G-NETA | Citation 560XL | OXE101A/B | |
| G-RCEJ | Ba125-800 | IFT104P/A | |
| G-SFCJ | Citation 525 | OXE237/8 | |
| HB-IUT | IAI1126 Galaxy | FPG509 | n/stop |
| HB-JEA | Embraer EMB135 | EXH002 | n/stop |
| N818LS | Global Express | n/stop |
| >Thursday 5th May |
| ?? | AS355 Squirrel | PGL18 | |
| 163842 | Beech UC-12M | VVJM406 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-RCEJ | Ba125-800 | IFT104B/P | |
| G-VIPI | Ba125-800 | ||
| G-VUEA | Citation 550 | VUE601/2 | |
| I-ERJD | Learjet 45 | ERJ1641 | |
| LX-PMR | Beech 390 | BAT05D/B | |
| N155AN | Gulfstream 550 |
| >Friday 6th May |
| ?? | ?? | AAC719 | |
| F-GKID | Citation 500 | ||
| G-VIPI | Ba125-800 | ||
| G-VUEA | Citation 550 | VUE611/2 | |
| HB-IUT | IAI1126 Galaxy | FPG509 | |
| HB-VMO | Citation 560XL | SRK833 | |
| N528QS | Gulfstream 550 | n/stop | |
| VP-CSN | Citation 560 | ||
| XX487/568 | Jetstream T2 | NVY807 | dep 9th |
| ZA110/563 | Jetstream T2 | NVY806 |
| >Saturday 7th May |
| CS-DFV | Citation 560XLS | NJE031Q | n/stop |
| >Monday 9th May |
| ?? | ?? | PGL06 | |
| CS-DHO | Citation 550 | NJE340P | |
| D-ADNB | Canadair BD700 | DCS515 | |
| G-DAEX | Falcon 900EX | KRH89R | |
| G-FISH | Cessna 310 | EDC252 | |
| G-IAMS | Citation 560XL | LNX512P | |
| G-LDFM | Citation 560XL | ||
| G-SIRS | Citation 560XL | LNX547/S | |
| LX-PMR | Beech 390 | BAT09B/C | |
| N128AB | Gulfstream 4 | ||
| N255GA | Gulfstream 4 | n/stop | |
| N66SG | Learjet 45 | ||
| N818LS | Global Express | dep 11th | |
| SE-DYB | Falcon 100 | dep 11th | |
| VP-BLA | Gulfstream 550 | ||
| VP-CRB | Learjet 60 | n/stop |
| >Tuesday 10th May |
| ?? | Jetstream T3 | RRR7569 | |
| D-ADNB | Canadair BD700 | DCS515 | |
| G-BYCP | Beech 200 | LNX555/A | |
| G-DAEX | Falcon 900EX | KRH89R | |
| G-IAMS | Citation 560XL | LNX512/P | |
| G-JETI | Ba125-800B | FOB752/4 | |
| G-JPSX | Falcon 900EX | ||
| G-LDFM | Citation 560XL | ||
| N134BR | Gulfstream 4 | n/stop | |
| OE-GTM | Beech 400A | n/stop |
| >Wednesday 11th May |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BYCP | Beech 200 | LNX555B/P | |
| G-CJAA | Ba125-800 | n/stop | |
| G-NETA | Citation 560XL | OXE101A | |
| G-SIRS | Citation 560XL | LNX547D | |
| HB-IVM | Falcon 2000 | BBL55 | |
| HB-JEA | Embraer EMB135 | EXH002 | n/stop |
| MM62202 | Piaggio P180 | I2204/2 | |
| N8100E | Falcon 900 | ||
| N900Q | Falcon 900 | n/stop | |
| OY-LGI | Learjet 60 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-CBM | Citation 550 | ||
| ZD283 | Lynx AH7 | AAC456 |
| >Thursday 12th May |
| D-IPSY | Beech 200 | ||
| G-CJAE | Citation 560 | ||
| G-FRYL | Beech B390 | OXE258 | |
| G-NETA | Citation 560XL | OXE101A/B | |
| G-VSBC | Beech 200 | VSB05 | |
| G-VUEA | Citation 550 | VUE711/2 | |
| N413QS | Gulfstream 4 | ||
| N467QS | Gulfstream 400 | ||
| N521CD | Falcon 2000EX | n/stop | |
| VP-BGN | Gulfstream 5 | ||
| XZ730 | Lynx HAS3 | NVY632 | |
| ZE438 | Jetstream T3 | RRR7571 |
| >Friday 13th May |
| CS-DMB | Beech 400A | NJE463T | n/stop |
| G-DEZC | Ba125-700 | ||
| G-FIRM | Citation 550 | MCE10A/B | |
| G-VSBC | Beech 200 | VSB05 | |
| G-VUEA | Citation 550 | VUE571/2 | |
| MM62202 | Piaggio P180 | I2202 | |
| OY-LGI | Learjet 60 | VMP513 | |
| SE-RBX | Citation 560XL | NTJ501/2 | |
| VP-BGN | Gulfstream 5 |
| >Monday 16th May |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CJAE | Citation 560 | ||
| G-EVLN | Gulfstream 4 | n/stop | |
| G-JMDW | Citation 550 | twice | |
| G-NETA | Citation 560XL | OXE101 | |
| G-VSBC | Beech 200 | VSB01 | |
| N560TH | Citation 560XL | ||
| N854SG | Embraer 135 | dep 18th | |
| OE-HPS | Falcon 50 | JAG25/38 |
| >Tuesday 17th May |
| ?? | Helicopter | PGL15 | |
| CH-12 | Lockheed C-130H | BAF610 | |
| G-FCDB | Citation 550 | GOJ173A/B | |
| LN-SUS | IAI1126 Galaxy | ||
| N317MJ | Gulfstream 4 | n/stop | |
| N42SK | Falcon 50 | BZF42 | |
| OO-FPA | Citation 560XL | FYG9812/3 | |
| VP-CGC | Falcon 2000 | WGT74B | |
| XW231 | Puma HC1 | SHF001 | n/stop |
| >Wednesday 18th May |
| ?? | Helicopter | JCB02 | |
| G-BHKJ | Cessna C421 | ||
| G-BVCM | Citation 525 | ||
| G-GHPG | Citation 550 | LNX516 | |
| G-JCBV | Gulfstream 5 | JCB01 | |
| HB-VNI | Citation 560XL | ||
| N762KA | Beech 200 | n/stop | |
| OY-LGI | Learjet 60 | VMP518 | |
| VP-BSH | Gulfstream 4 | SHE901/2 |
| >Thursday 19th May |
| ?? | Helicopter | SYS60 | |
| D-IDIA | Pa42 Cheyenne | n/stop | |
| G-NETA | Citation 560XL | OXE101A/B | |
| G-VUEA | Citation 550 | VUE682/3 | n/stop |
| I-JETX | Citation 750 | DEA105 | |
| N500CD | Gulfstream 4SP | ||
| OE-IWP | Embraer 135 | n/stop | |
| OY-LGI | Learjet 60 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-BNS | Canadair CL604 | n/stop | |
| XS711/L | Dominie T1 | CWL85 | n/stop |
| XS712/A | Dominie T1 | CWL86 | n/stop |
| ZE439 | Jetstream T3 | RRR7665 | n/stop |
| >Friday 20th May |
| ?? | Jetstream T3 | NVY752 | |
| G-BHKJ | Cessna C421 | ||
| G-BUKA | Metroliner | AAG143/4 | |
| G-BVMA | Beech 200 | ||
| G-FRYI | Beech 200 | LNX584 | twice |
| G-JETI | Ba125-800B | FOB762/4 | |
| G-NETA | Citation 560XL | OXE101A/B | |
| G-OLDD | Ba125-800B | GDA11A/B | |
| G-VUEA | Citation 550 | VUE684/5 | |
| G-WINA | Citation 560XL | LNX515B | |
| N300BZ | Canadair BD100 | ||
| N780E | Gulfstream 4 | ||
| OY-FFB | Citation 500 | KLG1202/3 |
| >Sunday 22nd May |
| 01-0040 | Boeing C-40A | S8793 | |
| 92-0375 | Gulfstream C-20H | FENDY21 | |
| N428QS | Gulfstream 4SP |
| >Monday 23rd May |
| 5105 | Challenger 604 | CEF203 | |
| CM-01 | Falcon 20 | BAF603 | n/stop |
| D-CSIX | Learjet 60 | JCX614 | |
| G-GMAA | Learjet 45 | GMA846/879 | |
| G-LDFM | Citation 560XL | ||
| G-NETA | Citation 560XL | OXE101B/C | |
| G-OLDD | Ba125-800B | GDA11C/44C | n/stop |
| G-OLDR | Learjet 45 | GDA91A/B/C/D | twice |
| G-TCAP | Ba125-800 | ||
| G-WINA | Citation 560XL | LNX544 | |
| HB-GJR | Beech 350 | ||
| HB-IAX | Falcon 2000 | RBB111/2 | |
| I-FLYW | Falcon 900EX | ||
| MM62020 | Falcon 50 | I2020 | |
| N134BR | Gulfstream 4 | dep 26th | |
| OY-LJF | Learjet 60 | VMP223 | |
| VP-BGN | Gulfstream 5 | ||
| ZE441 | Jetstream T3 | RRR7572 | n/stop |
| ZJ237/T | Griffin HT1 | SYS95 | |
| ZJ707/O | Griffin HT1 | SYS80 |
| >Tuesday 24th May |
| ?? | Chinook | SHF453 | |
| 143 | Falcon 10 | FNY55A2/5741 | |
| D-CSIE | Learjet 31 | ADN3622 | |
| G-HMEI | Falcon 900 | ||
| G-LDFM | Citation 560XL | ||
| G-NETA | Citation 560XL | OXE101A/B | |
| G-REDS | Citation 560XL | ||
| N154G | Gulfstream 4 | ||
| N910V | Gulfstream 5 | ||
| OY-LGI | Learjet 60 | VMP524 | |
| VP-BGN | Gulfstream 5 | ||
| ZE4 | Jetstream T3 | RRR7572 |
| >Wednesday 25th May |
| 005 | Citation 650 | TUAF005 | |
| 01 | Gulfstream C-37A | C101 | |
| 95-0094 | Beech C-12R | PAT26 | dep 1st |
| D-CBPL | Citation 650 | FSD651 | |
| F-GZUJ | Citation 525A | LEA060J | |
| G-IFTE | Ba125-700 | IFT125P/A | |
| G-JETI | Ba125-800B | FOB766/8 | |
| G-VUEA | Citation 550 | VUE802/3/4/5 | twice & n/stop |
| N477QS | Gulfstream 4SP | n/stop | |
| N811AV | Falcon 900EX | n/stop | |
| OE-HMS | Dornier 328 | TJS42/3 | |
| ZJ237/T | Griffin HT1 | SYS93 |
| >Thursday 26th May |
| D-BLDI | Citation 750 | DCS850 | |
| D-BTEN | Citation 750 | BVR202 | |
| G-CFGL | Citation 560XL | ||
| G-IFTE | Ba125-700 | IFT125D/P | |
| G-JMDW | Citation 550 | n/stop | |
| G-NETA | Citation 560XL | OXE278A/B | |
| G-REDS | Citation 560XL | ||
| G-TCAP | Ba125-800 | ||
| HB-VJI | Learjet 31 | FPG075 | twice |
| OE-IAS | Embraer 135 |
| >Friday 27th May |
| 96-0110 | UC-35A | PAT78 | dep 1st |
| F-GPNJ | Falcon 900EX | BES889 | |
| G-BVMA | Beech 200 | ||
| G-CFGL | Citation 560XL | ||
| G-MAJL | Jetstream 41 | EZE1671/671P | |
| G-OLDJ | Learjet 45 | GDA82A/B | |
| G-OLDL | Learjet 45 | GDA05A/B | |
| N508QS | Gulfstream 5 | ||
| OE-GGB | Learjet 40 | JAG4505 | |
| OE-HPS | Falcon 50 | JAG25 | |
| OY-LGI | Learjet 60 | VMP527 | |
| VP-BGN | Gulfstream 5 |
| >Saturday 28th May |
| 165153 | Gulfstream C-20G | GOST940 | dep 1st |
| >Sunday 29th May |
| 100001 | Saab 340 | OSY38T/22T | |
| 165152 | Gulfstream C-20G | SPAR75 | dep 3rd |
| 96-0110 | UC-35A | PAT78 | dep 1st |
| >Tuesday 31st May |
| 01-0040 | Boeing C-40A | S8858 | |
| F-GIPH | Falcon 10 | ||
| G-BHKJ | Cessna C421 | n/stop | |
| G-IKOS | Citation 550 | LNX584 | |
| G-NETA | Citation 560XL | OXE101B/C | |
| N123TL | Gulfstream 3 | n/stop | |
| N910V | Gulfstream 5 | ||
| OO-FYG | Citation 550 | FYG5112/3 | n/stop |
| OY-LGI | Learjet 60 | VMP531 |