|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Tuesday 1st March |
| ?? | ?? | LNX325P/H | |
| 027 | Falcon 50 | CTM0005 | |
| G-CJAE | Citation 560 | ||
| HB-GJR | Beech 350 | ||
| N32B | Falcon 900 | n/stop | |
| OE-GLL | ?? | ||
| OE-IAS | Embraer 135 | thrice | |
| VP-BSL | Falcon 50 | SHE722/3 |
| >Wednesday 2nd March |
| 163842 | Beech UC-12M | VVJM437/465 | dep 5th |
| 97-0101 | Citation UC-35A | DUKE74 | |
| D-CWWW | Citation 560XL | AUF132/3 | |
| EI-IAW | Learjet 60 | EFF007 | |
| F-HAXA | Falcon 900EX | LEA019A | |
| G-CFGL | Citation 560XL | ||
| OE-IAS | Embraer 135 | ||
| OE-IGS | Canadair BD700 | COE861 | |
| OY-LGI | Learjet 60 | VMP502 | |
| SE-DLB | Falcon 10 | ||
| SE-RBX | Citation 560XL | NTJ505 | n/stop |
| >Thursday 3rd March |
| ?? | ?? | CEG660 | |
| 251 | Gulfstream 4 | IRL251V | |
| 50+87 | C160 Transall | GAF182N | |
| CS-DHO | Citation 550 | NJE6625 | |
| G-CBHT | Falcon 900EX | ||
| G-GMAA | Learjet 45 | GMA432A | |
| G-JMDW | Citation 550 | twice & n/stop | |
| G-RDBS | Citation 550 | IFT103P/A/B/P | twice |
| G-ROWN | Beech 200 | HGR81 | |
| HB-IAX | Falcon 2000 | RBB141/2 | |
| N511QS | Gulfstream 5 | dep 5th | |
| N521CD | Falcon 2000EX | ||
| OE-GGB | Learjet 40 | JAG4504 | n/stop |
| VP-BSD | Citation 560XL |
| >Friday 4th March |
| G-JMDW | Citation 550 | ||
| G-VUEA | Citation 550 | VUE401/2 | |
| G-XLMB | Citation 560XL | AVB942/3 | |
| HB-IBH | Falcon 2000 | FPG919 | |
| N818LS | Global Express | ||
| OY-LGI | Learjet 60 | VMP504 | |
| SE-RBX | Citation 560XL | NTJ500/2 | |
| VP-CED | Citation 550 |
| >Sunday 6th March |
| >Monday 7th March |
| EI-IRE | Canadair CL604 | twice | |
| G-OSPG | Ba125-800 | OXE143 | |
| G-SIRS | Citation 560XL | LNX345/A/B | twice |
| MM62210 | Falcon 900EX | I2210 | |
| N154G | Gulfstream 4 | n/stop | |
| N777NG | Citation 550 | ||
| ZA111 | Jetstream T2 | NVY805 |
| >Tuesday 8th March |
| G-BKFY | Beech 90 | ||
| G-OLDD | Ba125-800B | GDA40A/B/C/D | twice |
| G-XLMB | Citation 560XL | AVB981/9MB | |
| HB-IVN | Falcon 2000 | BBL61 | |
| HB-JRB | Canadair CL604 | SAZ352/3 | |
| HB-VML | Learjet 45 | VCN520 | n/stop |
| MM62026 | Falcon 50 | I2026 | |
| N777NG | Citation 550 | n/stop | |
| OE-FGN | Citation 500 | JAR20 | |
| T.18-1 | Falcon 900 | AME4571 | |
| ZJ234/S | Griffin HT1 | SYS93 | |
| ZJ274 | Squirrel HT1 | SYS56 | n/stop |
| >Wednesday 9th March |
| ?? | Falcon 900 | I2210 | |
| 1257 | Yakovlev 40 | CEF03 | dep 11th |
| 133 | Falcon 10 | FNY55B3 | |
| D-IRKE | Citation 525 | CLU5459 | |
| G-FLVU | Citation 500 | VUE431/2 | |
| I-ERJG | Learjet 40 | ERJ793 | |
| N493QS | Gulfstream 4 | n/stop | |
| N509QS | Gulfstream 5 | n/stop | |
| N905FJ | Falcon 900 | ||
| ZJ238/Y | Griffin HT1 | SYS88 | n/stop |
| ZJ274 | Squirrel HT1 | SYS56 | |
| ZJ708/K | Griffin HT1 | SYS94 |
| >Thursday 10th March |
| ?? | ?? | I2172 | |
| 32 | Falcon 10 | FNY55B3 | |
| D-AZEM | Falcon 900EX | ||
| EI-IAW | Learjet 60 | EFF007 | |
| G-IKOS | Citation 550 | LNX365P/B | |
| G-OMJC | Beech B390 | MHN37/P | |
| G-RCEJ | Ba125-800 | IFT210B/P | |
| HB-VML | Learjet 45 | VCN520 | |
| HB-VMW | Citation 550 | SWZ341/2 | |
| XW904 | Gazelle AH1 | AAC784 | |
| ZE441 | Jetstream T3 | RRR7652 |
| >Friday 11th March |
| D-CIMM | Learjet 60 | RUS8532 | |
| G-BKFY | Beech 90 | ||
| G-VSBC | Beech 200 | VSB06/6 | twice |
| N771SC | Beech 200 | ||
| N871MM | Falcon 900EX | ||
| N910S | Gulfstream 4 | n/stop | |
| OE-GEO | Ba125-800 | ||
| OY-CLN | Falcon 2000EX | MMD7799 | |
| OY-LGI | Learjet 60 | VMP511 | |
| ZE4 | Jetstream T3 | RRR7653 |
| >Sunday 13th March |
| ?? | Falcon 50 | I2026 | |
| OO-VLV | Fokker Fk50 | VLM..... |
| >Monday 14th March |
| ...../560 | Jetstream T2 | NVY805 | |
| ?? | ?? | VUE371/2 | |
| D-BUSY | Challenger 600 | ||
| G-BHKJ | Cessna C421 | ||
| G-FIRM | Citation 550 | MCE03B/C | |
| G-NETA | Citation 560XL | OXE101 | |
| HB-IGY | Falcon 900EX | CAZ402/2 | |
| N331TH | Challenger 604 | dep 18th | |
| N462QS | Gulfstream 4 | ||
| OY-LGI | Learjet 60 | VMP514 | twice |
| XX484/566 | Jetstream T2 | NVY807 | |
| XX487/568 | Jetstream T2 | NVY809 | |
| ZA110/563 | Jetstream T2 | NVY806 | |
| ZA111 | Jetstream T2 | NVY808 |
| >Tuesday 15th March |
| ? | Falcon 900 | I2172 | |
| 84-0161 | Beech C-12F | DUKE66B/C | |
| 94-0318 | Beech C-12R | DUKE30A/B | |
| G-GMAB | BAe1000 | GMA570 | twice |
| G-IAMS | Citation 560XL | LNX366P/A | |
| G-NETA | Citation 560XL | OXE101 | |
| G-OLDD | Ba125-800B | GDA40B/C | |
| G-VUEA | Citation 550 | VUE373/572 | n/stop |
| I-ARIF | Falcon 2000 | dep 18th | |
| MM62212 | Piaggio P180 | I2212 | |
| N666MX | Citation 560XL | FYG7221 | |
| N777KK | Gulfstream 4 | ||
| OE-IMB | Canadair CL604 | JAG6402 | n/stop |
| VP-CGE | Citation 650 |
| >Wednesday 16th March |
| D-IPSY | Beech 200 | n/stop | |
| G-BHKJ | Cessna C421 | ||
| G-IAMS | Citation 560XL | LNX366C/P | |
| G-NETA | Citation 560XL | OXE101 | |
| G-VSBC | Beech 200 | VSB02 | |
| G-VUEA | Citation 550 | VUE574/382 | n/stop |
| HB-IKR | Gulfstream 4 | dep 18th | |
| HB-JEB | IAI1126 Galaxy | FPG801 | |
| MM62172 | Falcon 900EX | I2172 | |
| VP-BKZ | Gulfstream 5 | ||
| VP-CGE | Citation 650 | twice | |
| ZE441 | Jetstream T3 | RRR7553 | |
| ZJ234/S | Griffin HT1 | SYS89 |
| >Thursday 17th March |
| G-BHKJ | Cessna C421 | n/stop | |
| G-BZOG | Dornier 328 | SAY400P | |
| G-JETC | Citation 550 | LNX380 | |
| G-SIRS | Citation 560XL | LNX373N | |
| G-VUEA | Citation 550 | VUE583/722 | n/stop |
| MM62029 | Falcon 50 | I2029 | |
| SE-DLZ | Citation 500 | ||
| VP-CED | Citation 550 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7553 |
| >Friday 18th March |
| D-CEMM | Learjet 45 | ||
| F-GPUJ | Citation 525A | LEA041J | |
| G-BZOG | Dornier 328 | SAY403/600P | |
| G-OLDJ | Learjet 45 | GDA56C/D | |
| G-TABS | Embraer Emb110 | SDL722 | twice |
| G-TCAP | Ba125-800 | ||
| G-TOPC | AS355 Squirrel | PGL34 | |
| HB-JEB | IAI1126 Galaxy | FPG701 | |
| LX-IRE | Falcon 50 | ||
| OY-CKI | Falcon 2000 | MMD7806 | |
| OY-LGI | Learjet 60 | VMP518 | |
| VP-CGE | Citation 650 | ||
| XX481/560 | Jetstream T2 | NVY809 | |
| ZE441 | Jetstream T3 | RRR7661 | twice |
| >Monday 21st March |
| 84-0068 | Learjet C-21A | JALOP54 | |
| G-NETA | Citation 560XL | OXE101 | |
| HB-JEB | IAI1126 Galaxy | FPG701 | |
| N111HZ | Falcon 2000 | dep 25th | |
| N67TM | Gulfstream 4 | ||
| N910S | Gulfstream 4 | ||
| OO-LAC | Beech 200 | SKS232/3 | |
| OY-CKN | Falcon 2000 | MMD7807 | |
| OY-MSI | Canadair BD700 | ||
| VP-CGE | Citation 650 | ||
| XX462 | Gazelle AH1 | AAC748 | twice |
| ZE441 | Jetstream T3 | RRR7663 |
| >Tuesday 22nd March |
| ?? | Griffin HT1 | SYS94 | |
| G-DAEX | Falcon 900EX | ||
| G-FCDB | Citation 550 | GOJ223B/C | |
| G-FIRM | Citation 550 | MCE10C/D | |
| G-NETA | Citation 560XL | OXE101 | |
| G-OLDC | Learjet 45 | GDA65A/B | |
| G-PZIZ | Piper Pa31 | MCD075 | |
| HB-VMB | Learjet 45 | FPG898 | |
| N508QS | Gulfstream 5 | ||
| N888CX | Learjet 45 | n/stop | |
| ZE441 | Jetstream T3 | RRR7662 |
| >Wednesday 23rd March |
| D-BTEN | Citation 750 | BVR222/202 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BYHM | Ba125-800 | ||
| G-DAEX | Falcon 900EX | ||
| G-FLVU | Citation 500 | VUE421/2 | |
| G-JANN | Piper Pa34 | Synergy 402 | |
| G-LAOR | Ba125-800 | ||
| G-NETA | Citation 560XL | OXE101 | |
| OY-LGI | Learjet 60 | VMP523 | |
| OY-MSI | Canadair BD700 | ||
| VP-CGE | Citation 650 | ||
| XW897 | Gazelle AH1 | AAC377 |
| >Thursday 24th March |
| CH-11 | Lockheed C-130H | BAF606 | |
| G-ELNX | Canadair RJ | ||
| G-JPSX | Falcon 900EX |
| >Tuesday 29th March |
| ?? | ?? | FPG506 | |
| ?? | ?? | DGX909 | n/stop |
| 57+03 | Dornier Do228 | GNY4797 | |
| G-CJAE | Citation 560 | ||
| HB-VNI | Citation 560XL | ||
| N730BH | Embraer 135 | n/stop |
| >Wednesday 30th March |
| ?? | ?? | LNX322P/G | |
| ?? | ?? | JCB02 | |
| N560TH | Citation 560XL | ||
| OE-HTJ | Dornier 328JET | TJS31 | |
| OY-LGI | Learjet 60 | VMP53A | |
| ZJ127/L | Merlin HC3 | SHF293 |
| >Thursday 31st March |
| ?? | ?? | GOJ313B/C | |
| ?? | ?? | LNX372 | |
| G-JMDW | Citation 550 | ||
| OE-IAS | Embraer 135 | ||
| PH-BPS | Falcon 20 |
Return to Index page