|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below. Any info taken from this site should be credited as such.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Friday 1st June |
| EI-IRE | Canadair CL604 | ||
| G-CEDK | Citation 750 | ||
| G-EVRD | Beech 390 | ||
| I-LVNB | Citation 525A | LVN312 | |
| N37172 | Beech 350 | ||
| N374G | Challenger 604 | ||
| N60LW | Citation 550 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-COD | Ba125-800 | ||
| ZD560 | Lynx AH7 | BDN35 |
| >Sunday 3rd June |
| G-ZAPN | Ba146-200 | AWC900Y/A | twice |
| >Monday 4th June |
| 2801 | Airbus A319 | CEF941 | |
| D-CNIK | Learjet 40 | RUS9371 | |
| EC-JYR | Gulfstream 550 | EXU2112/3 | |
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| G-BHKJ | Cessna C421 | ||
| G-JBIS | Citation 550 | ||
| G-OLDW | Learjet 45 | ACG98A/B/C/D | twice |
| G-POWB | Beech 350 | AWC902A | |
| HB-VMO | Citation 560XL | SRK822 | n/stop |
| MM62172 | Falcon 900EX | I2172 | |
| N8100E | Falcon 900 | n/stop | |
| VP-BGN | Gulfstream 5 | dep 6th | |
| VP-COD | Ba125-800 | ||
| ZJ256 | Squirrel HT1 | SYS40 | n/stop |
| ZJ262 | Squirrel HT1 | SYS32 | n/stop |
| >Tuesday 5th June |
| 166377 | Gulfstream C-37B | VV300 | n/stop |
| G-BHKJ | Cessna C421 | ||
| G-CDLT | Ba125-800 | GMA241 | |
| G-CEDK | Citation 750 | ||
| G-RCEJ | Ba125-800 | IFT104B/P | |
| N134BR | Gulfstream 4 | n/stop | |
| VP-CGB | Falcon 900B | WGT53B |
| >Wednesday 6th June |
| ?? | Puma HC1 | SHF368 | twice |
| G-CEDK | Citation 750 | n/stop | |
| G-DCTA | Ba125-800 | ||
| HB-IAX | Falcon 2000 | RBB132/141 | |
| MM62171 | Falcon 900EX | I2171 | |
| N60LW | Citation 550 | ||
| N966QS | Citation 750 | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-CRB | Learjet 60 | n/stop |
| >Thursday 7th June |
| ?? | Puma HC1 | SHF349 | |
| 261 | Pilatus PC-9 | IRL261 | dep 10th |
| D-AETV | Challenger 604 | DLY204 | |
| D-CEJA | Learjet 60 | ||
| G-CEDK | Citation 750 | twice & n/stop | |
| G-JCBC | Gulfstream 550 | JCB01 | |
| HB-VMU | Citation 560XL | PJS402/1 | n/stop |
| MM62205 | Piaggio P180 | I2205 | |
| N37172 | Beech 350 | twice | |
| N60LW | Citation 550 | ||
| P7-350 | Spitfire | SPITFIRE90 | twice & n/stop |
| ZE438 | Jetstream T3 | RRR7597 | twice |
| >Friday 8th June |
| ?? | Beech 200 | VSB02 | |
| 0723 | M28 | PLF250 | dep 11th |
| 1006 | M28 | PNY582 | dep 11th |
| 270 | EC135 | IRL270 | dep 11th |
| 79-207/SP | Fairchild A-10 | WARTHOG1 | dep 12th |
| 81-954/SP | Fairchild A-10 | WARTHOG2 | dep 12th |
| 86+21 | Bolkow Bo105 | GAR V05 form | dep 11th |
| 86+61 | Bolkow Bo105 | GAR V05 form | dep 11th |
| 86+93 | Bolkow Bo105 | GAR V05 form | dep 11th |
| BAF701 | Sea King | BAF701 | dep 11th |
| G-BLUZ | DH82 | dep 10th | |
| GBVEZ/XM479 | Jet Provost | dep 11th | |
| GCBUI/XT420 | Wasp | dep 10th | |
| G-FIRM | Citation 550 | MCE06/A | |
| G-RAFO | Beech 200 | CWL78 | dep 11th |
| G-SEPB | AS355 Squirrel | UKP251 | |
| H41 | Agusta A109 | AYB841 | dep 11th |
| Q-05 | AH64 Apache | REDSKIN34 | dep 11th |
| WA638 | Meteor | MBE01 | dep 12th |
| XT626/Q | Scout | AAC669 | n/stop |
| XW213 | Puma HC1 | SHF348 | dep 10th |
| XX200/CG | Hawk T1 | JAVELIN86 | dep 11th |
| XX285 | Hawk T1 | JAVELIN100 | dep 11th |
| XX317 | Hawk T1 | PYTHON1 | dep 11th |
| XX349 | Hawk T1 | PYTHON2 | dep 11th |
| ZA401 | Tornado | MRM81 | dep 11th |
| ZA714/AV | Chinook | SHF437 | twice & dep 10th |
| ZD409/38 | Harrier | COT51 | dep 11th |
| ZD560 | Westland Lynx | BDN34 | dep 11th |
| ZE438 | Jetstream T3 | RRR7597 | |
| ZE735/TG | Tornado | LEU35 | dep 10th |
| ZF140 | Tucano | LOP72 | dep 11th |
| ZG756/BX | Tornado | WOLF1 | dep 11th |
| ZJ129/N | Westland Merlin | SHF286 | n/stop |
| ZJ240/U | Griffin HT1 | VLL97 | dep 11th |
| ZJ275 | Squirrel HT1 | SYS74 | dep 10th |
| >Saturday 9th June |
| AB-910 | Spitfore | SPITFIRE | |
| G-ELIT | Bell 206 | n/stop | |
| G-MPSA | Eurocopter EC145 | UKP252 | |
| G-SEPB | AS355 Squirrel | UKP251 | twice |
| G-YOTS | Yak 52 | n/stop | |
| PZ-865 | Hurricane | HURRICANR | |
| XP820 | Beaver | AAC206 form | |
| XR244 | Auster | AAC206 form | |
| XR379 | Alouette | AAC719 form | |
| XT131 | Souix | AAC719 form | |
| XW213 | Puma HC1 | SHF348 | n/stop |
| >Sunday 10th June |
| 0260 | Yakovlev 40 | CEF723 | |
| G-BLUZ | DH82 | n/stop | |
| G-MPSA | Eurocopter EC145 | UKP251 | |
| ZJ279 | Squirrel HT1 | SYS67 |
| >Monday 11th June |
| 2801 | Airbus A319 | CEF922 | |
| D-CTTT | Citation 560XLS | AUF213/4 | |
| F-GLPT | Merlin | ARL302 | |
| G-CEDK | Citation 750 | ||
| HB-IAZ | Falcon 2000 | FPG559 | |
| N37172 | Beech 350 | ||
| OE-FJU | Citation 525 | JAG295A | dep 13th |
| >Tuesday 12th June |
| 2801 | Airbus A319 | CEF927 | |
| D-CNIK | Learjet 40 | RUS8092 | |
| D-CTTT | Citation 560XLS | AUF222/3 | |
| D-ISUN | Citation 525A | ||
| G-CEDK | Citation 750 | ||
| G-EVRD | Beech 390 | MHN67 | |
| G-LDFM | Citation 560XL | TFG042/3 | |
| LY-DSK | Ba125-800 | LSK101/2 | |
| N37172 | Beech 350 | ||
| OY-JPJ | Citation 650 | NFA012/E | |
| VP-BGN | Gulfstream 5 | dep 14th |
| >Wednesday 13th June |
| ?? | Gazelle | AAC717 | |
| 2801 | Airbus A319 | CEF02 | |
| A6-MAA | Ba125-800 | RKM001 | n/stop |
| EI-WJN | Ba125-700 | EFF002 | |
| G-CBRG | Citation 560XL | GOJ138B/C | |
| G-RUBN | Embraer EMB135 | LNX623B | |
| G-SYLJ | Embraer 135 | ||
| N37172 | Beech 350 | ||
| N503PC | Falcon 50 | dep 16th | |
| OE-HVA | Falcon 2000 | COE721 | |
| OO-SAV | Citation 560XL | FYG960G/1G | |
| OY-ILG | Canadair BD700 | VMP963 | |
| SE-RCM | Citation 560XLS | twice | |
| XX445 | Gazelle AH1 | AAC712 |
| >Thursday 14th June |
| A6-INF | Gulfstream 3 | ||
| D-CEJA | Learjet 60 | n/stop | |
| G-ELNX | Canadair RJ | ||
| G-EVRD | Beech 390 | MHN68 | |
| G-OLDD | Ba125-800B | ACG66A/B | |
| G-VUEA | Citation 550 | VUE271/2 | |
| HB-IAX | Falcon 2000 | RBB141/2 | |
| HB-VMO | Citation 560XL | SRK827 | |
| N300BZ | Canadair BD100 | ||
| N750GF | Citation 750 | ||
| SE-RBX | Citation 560XL | NTJ514A/B | |
| ZH856/267 | Merlin HM1 | TIGER66 |
| >Friday 15th June |
| ?? | ?? | GOJ155B/C | |
| D-CROB | Learjet 60 | RUS8092 | |
| G-CEDK | Citation 750 | ||
| G-ELNX | Canadair RJ | ||
| G-JBIS | Citation 550 | ||
| G-OLDD | Ba125-800B | ACG66A/55A | |
| HB-JEB | IAI1126 Galaxy | FPG269 | |
| N450QS | Gulfstream 450 | dep 17th | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 |
| >Saturday 16th June |
| N487QS | Gulfstream 4 | dep 21st |
| >Sunday 17th June |
| >Monday 18th June |
| ?? | Helicopter | NVY Y440 | |
| ?? | Jetstream T | NVY750 | n/stop |
| G-JBIZ | Citation 550 | ||
| G-PRKR | Canadair CL604 | KRH | |
| I-CMAL | Citation 560XL | LVN349 | |
| I-SEAE | Falcon 2000 | SNM412 | n/stop |
| MM62029 | Falcon 50 | I2029 | n/stop |
| N492QS | Gulfstream 4 | dep 20th | |
| N66SG | Learjet 45 | HJL3SG | |
| OE-HPS | Falcon 50 | DJC334 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 |
| >Tuesday 19th June |
| 90-0300 | Gulfstream C-20H | SHOGUN01 | n/stop |
| C-GCPM | Gulfstream 4 | dep 22nd | |
| EI-KJC | Ba125-800 | HYR25A | n/stop |
| EI-REX | Learjet 60 | HYR60A | n/stop |
| G-CEDK | Citation 750 | ||
| G-ESTA | Citation 550 | GOJ | |
| G-GMAA | Learjet 45 | GMA971 | |
| G-IPAL | Citation 550 | GOJ195B/C | |
| G-OBCC | Citation 560 | TFG031/2 | |
| G-OLDT | Learjet 45 | ACG65D/19A | n/stop |
| N60LW | Citation 550 | ||
| N831ET | Canadair CL604 | ||
| VP-BEH | Falcon 900 | dep 21st | |
| VP-CGC | Falcon 2000 | WGT74B | |
| VP-CGS | Canadair BD700 | n/stop |
| >Wednesday 20th June |
| 01-0076 | Gulfstream C-37A | SPAR63 | n/stop |
| CS-DRY | Ba125-800 | NJE900Y | |
| EI-IAW | Learjet 60 | EFF007 | |
| EI-KJC | Ba125-800 | HYR25A | |
| EI-REX | Learjet 60 | HYR60A | |
| G-ESTA | Citation 550 | ||
| G-EVRD | Beech 390 | ||
| G-STUF | Learjet 40 | ||
| HB-VMX | Citation 550 | PJS101/2 | |
| N480QS | Gulfstream 4 | n/stop | |
| N66SG | Learjet 45 | HJL1SG/2 | |
| VP-BGN | Gulfstream 5 | ||
| ZE4 | Jetstream T3 | RRR7582/64 | n/stop |
| >Thursday 21st June |
| G-CEDK | Citation 750 | ||
| G-STUF | Learjet 40 | ||
| HB-IAX | Falcon 2000 | RBB142/3 | |
| N37172 | Beech 350 | twice & n/stop | |
| N430QS | Gulfstream 450 | n/stop | |
| OE-GLS | Citation 650 | TJS51/2 | |
| OE-HTJ | Dornier 328JET | TJS31/2 | |
| OK-KKG | Embraer 135 | GSJ93A/B | n/stop |
| VP-BEH | Falcon 900 | ||
| VP-BGN | Gulfstream 5 | n/stop | |
| ZH837/587 | Merlin HM1 | KINGFISHER500 |
| >Friday 22nd June |
| ?? | Jetstream T | NVY805 | |
| G-CEDK | Citation 750 | ||
| G-FIRM | Citation 550 | MCE5A/B | |
| G-JOPT | Citation 560 | ATX916P/7 | twice |
| G-OMRH | Citation 550 | twice | |
| G-PRKR | Canadair CL604 | ||
| HB-VMX | Citation 550 | PJS102/3 | |
| N37172 | Beech 350 | ||
| N808T | Gulfstream 4 |
| >Monday 25th June |
| D-CADN | Beech 350 | ADN4273 | |
| D-CTEC | Citation 525B | GOJ833A/B | |
| D-CTTT | Citation 560XLS | AUF211/2 | |
| EI-IRE | Canadair CL604 | n/stop | |
| G-CEDK | Citation 750 | ||
| G-CJAB | Dornier 328 | SDJ81 | |
| G-JAJK | Piper Pa31 | CWY999/B | n/stop |
| G-PRKR | Canadair CL604 | ||
| G-WINA | Citation 560XL | LNX624W | |
| HB-IBH | Falcon 2000 | FPG327 | |
| N408QS | Gulfstream 4SP | dep 27th | |
| OY-JPJ | Citation 650 | NFA011 | n/stop |
| VP-BGN | Gulfstream 5 | dep 29th | |
| VP-BGN | Gulfstream 5 |
| >Tuesday 26th June |
| G-EPED | Piper Pa31 | MCD081 | |
| G-FJET | Citation 550 | LNX644F | twice |
| G-SOVB | Learjet 45 | AVB262/3 | |
| G-STUF | Learjet 40 | twice | |
| HB-JEB | IAI1126 Galaxy | FPG994 | |
| I-CFLY | Learjet 31 | AFM2093 | |
| N37172 | Beech 350 | twice & n/stop | |
| N56LT | Falcon 50 | ||
| N66DN | Learjet 45 | HJL1DN/3 | |
| ZH837/587 | Merlin HM1 | KINGFISHER500 | twice |
| >Wednesday 27th June |
| D-BTEN | Citation 750 | BVR202 | |
| D-CCCF | Citation 550 | CCF331/2 | |
| EC-JNY | Ba125-800 | GES160/1 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | |
| N37172 | Beech 350 | ||
| N408QS | Gulfstream 4SP | n/stop | |
| SE-RBX | Citation 560XL | NTJ327A/B | |
| VP-BAF | Falcon 10 | ||
| VP-CGS | Canadair BD700 | dep 29th |
| >Thursday 28th June |
| EC-JNY | Ba125-800 | GES162/3 | |
| EC-JXI | Citation 560XLS | JNV211/2 | |
| G-BHKJ | Cessna C421 | ||
| G-CEDK | Citation 750 | ||
| G-FRYL | Beech B390 | ||
| G-JMDW | Citation 550 | XJC130/1 | n/stop |
| < |