|
|
|
|
Red
text indicates the first known visit to Northolt of that particular aircraft.
The link on the callsign leads to a decode page.
Select
date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Thursday 1st June |
| D-IWIN | Citation 525A | ||
| G-BYHM | Ba125-800 | SDJ71 | |
| G-CJAG | Beech B390 | SDJ61 | |
| G-FIRM | Citation 550 | MCE10A/B | |
| G-MAJJ | Jetstream 41 | EZE1763/763P | |
| HB-IDJ | Canadair RJ | FPG561 | |
| N856F | Falcon 2000 | dep 8th | |
| VP-BSS | Canadair CL604 | n/stop | |
| XV307 | Hercules C3 | RRR650 | |
| >Friday 2nd June |
| ?? | ?? | ||
| 258 | Learjet 45 | IRL258 | |
| C-FHPM | Gulfstream 4 | ||
| D-ADNE | Challenger 604 | DCS5544 | |
| D-IWIN | Citation 525A | ||
| G-BYHM | Ba125-800 | SDJ71 | |
| G-CJAH | Beech B390 | SDJ62 | |
| G-DWJM | Citation 550 | ||
| G-NETA | Citation 560XL | OXE776 | |
| G-PREI | Beech B390 | MHN64 | |
| G-VUEA | Citation 550 | VUE602/3 | |
| G-WVIP | Beech 200 | EGL01 | |
| OE-GDI | Learjet 45 | MPJ101/2 | |
| OE-IGS | Canadair BD700 | TJS60/1 | |
| VP-CGE | Citation 650 | ||
| YUBSG | Citation 550 | ||
| >Saturday 3rd June |
| ZH540 | Sea King HAR3A | SRG125 | |
| >Monday 5th June |
| ?? | ?? | OXE775 | |
| ?? | ?? | CEF628 | |
| G-BHKJ | Cessna C421 | n/stop | |
| G-BYHM | Ba125-800 | SDJ71 | |
| G-CJAC | Dornier 328 | SDJ82 | |
| G-FIRM | Citation 550 | MCE3 | |
| G-WVIP | Beech 200 | EGL01 | |
| I-FLYW | Falcon 900EX | ||
| N66SG | Learjet 45 | ||
| VP-BGN | Gulfstream 5 | ||
| YUBSG | Citation 550 | ||
| >Tuesday 6th June |
| ?? | ?? | SYS74 | n/stop |
| 92-0375 | Gulfstream C-20H | SHOGUN01 | n/stop |
| EI-WJN | Ba125-700 | EFF002 | n/stop |
| G-CJAB | Dornier 328 | SDJ81 | |
| G-CJAH | Beech 390 | SDJ62 | |
| G-JOAL | Beech 200 | ||
| G-VIPI | Ba125-800 | dep 8th | |
| HB-IAU | Falcon 2000EX | CAZ501/2 | |
| N5731 | Falcon 900 | dep 8th | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| VP-CSN | Citation 560 | ||
| XX399 | Gazelle AH1 | AAC733 | twice |
| >Wednesday 7th June |
| 02-1863 | Gulfstream C-37A | PAT234 | n/stop |
| 830500 | Gulfstream C-20A | CATBIRD | n/stop |
| D-AJGK | Gulfstream 4 | QGA1436 | n/stop |
| G-BYHM | Ba125-800 | SDJ71 | |
| G-ECJI | Falcon 10 | n/stop | |
| G-IAMS | Citation 560XL | LNX90X | n/stop |
| G-OLDW | Learjet 45 | GDA31P | |
| N454QS | Gulfstream 4 | n/stop | |
| N601GB | Canadair CL601 | PRD601 | dep 9th |
| N979QS | Citation 750 | n/stop | |
| PH-ECL | Citation 525A | ||
| VP-BEP | Gulfstream 5 | ||
| >Thursday 8th June |
| CH-08 | Lockheed C-130H | BAF606 | |
| EI-IRE | Canadair CL604 | ||
| N66SG | Learjet 45 | ||
| N709EL | Beech 400 | ||
| OE-HMS | Dornier 328 | TJS42/3 | |
| OY-CKE | Citation 650 | MMD1016 | n/stop |
| VP-BGN | Gulfstream 5 | n/stop | |
| XX484/566 | Jetstream T2 | NVY809 | n/stop |
| ZE4 | Jetstream T3 | RRR7812/7525 | n/stop |
| ZE440 | Jetstream T3 | RRR7723 | n/stop |
| ZG752 | Tornado GR4 | LOS39 | n/stop |
| >Friday 9th June |
| 71+57 | UH-1D | RATPACK | dep 12th |
| 86+04 | Bo105P1 | RATPACK | dep 12th |
| 87+12 | Bo105P | RATPACK | dep 12th |
| 87+13 | Bo105P | RATPACK | dep 12th |
| D-CCGG | Learjet 60 | ||
| F-GOCF | Beech 200 | OCF201/2 | |
| G-BYVO | Tutor | CAPITAL2 | dep 12th |
| G-BYWI | Tutor | CAPITAL1 | dep 12th |
| G-FRYL | Beech B390 | OXE | |
| G-JOAL | Beech 200 | ||
| G-OLDR | Learjet 45 | GDA45A/B | |
| G-RAFO | Beech 200 | CWL75 | |
| HB-IUT | IAI1126 Galaxy | FPG396 | |
| N66DN | Learjet 45 | ||
| OE-HPS | Falcon 50 | JAG334 | |
| OK-KKG | Embraer 135 | GSJ05O/P | |
| T.18-5 | Falcon 900 | AME4539 | |
| VP-CGE | Citation 650 | ||
| VP-CRB | Learjet 60 | dep 12th | |
| WA638 | Meteor T7 | MBE01 | dep 12thth |
| XS743 | Basset CC2 | TESTER78 | dep 12thth |
| XX250 | Hawk T1 | VYT68 | dep 12th |
| ZA447/DE | Tornado GR4 | MRH54 | dep 12th |
| ZA551/AX | Tornado GR4 | LOS94 | dep 14th |
| ZE343/DZ | Tornado F3 | EXPORT1 | dep 12th |
| ZE438 | Jetstream T3 | RRR7523 | |
| ZF379 | Tucano T1 | LOP285 | dep 12th |
| ZF622 | Piper Pa31 | BDN55 | |
| ZG993 | Islander AL1 | AAC598 | dep 11th |
| ZH555/PT | Tornado F3 | EXPORT2 | dep 12th |
| ZJ278 | Squirrel HT1 | SYS77 | dep 10th |
| ZJ954 | Puma HC1 | SHF359 | dep 11th |
| ZK452/L | Beech 200 | CWL61 | dep 12th |
| >Saturday 10th June |
| 258 | Learjet 45 | IRL258 | |
| G-BZEE | Bell 206 | ||
| G-FRAF | Falcon 20 | BWY84 | |
| G-SEPB | AS355 Squirrel | UKP251 | |
| PM631 | Spitfire | Spitfire 99 | |
| XP820 | Beaver AL1 | AAC206 | |
| ZA708 | Chinook HC2 | SHF545 | |
| ZE438 | Jetstream T3 | NVY750 | |
| ZE604/XD | Viking TX1 | dep 11th | |
| >Sunday 11th June |
| 144615 | Canadair CC-144 | CFC3707 | n/stop |
| >Monday 12th June |
| ?? | Sea King | NVY Y14 | |
| 4201 | Antonov An26 | CEF629 | |
| 69-5795 | MH-53 | KNIFE51 | twice |
| 70-1630 | MH-53 | KNIFE52 | |
| G-BPYR | Piper Pa31 | SYG429 | |
| G-CJAC | Dornier 328 | SDJ82 | n/stop |
| G-FRYL | Beech B390 | OXE | n/stop |
| G-IFTE | Ba125-700 | IFT112P/A | |
| G-RAFO | Beech 200 | CWL73/5 | |
| G-YIAN | Embraer 135 | TWJ2 | |
| HB-IUT | IAI1126 Galaxy | FPG396 | |
| HB-VMO | Citation 560XL | SRK832 | |
| N750GF | Citation 750 | n/stop | |
| N828NS | Ba125-800 | n/stop | |
| OY-ILG | Global Express | VMP963 | |
| VP-BGN | Gulfstream 5 | dep 14th | |
| VP-BMS | Falcon 900EX | ||
| >Tuesday 13th June |
| ?? | Jetstream T2 | NVY805 | |
| ?? | AS355 Twin Squirrel | UKP251 | |
| G-CDNK | Learjet 45 | GDA55A/B/C/D | twice |
| G-CIEL | Citation 560XL | LNX617E | |
| G-CJAA | Ba125-800 | SDJ72 | |
| G-CJAB | Dornier 328 | SDJ81 | |
| G-CJAC | Dornier 328 | SDJ82 | |
| G-CJAC | Dornier 328 | SDJ82 | |
| G-ECJI | Falcon 10 | dep 15th | |
| G-GOON | Piper Pa34 | SYG430 | |
| G-IFTE | Ba125-700 | IFT112B/P | |
| G-IWDB | Ba125-800 | n/stop | |
| G-TCAP | Ba125-800 | n/stop | |
| G-VUEA | Citation 550 | VUE285/6 | |
| HB-VMO | Citation 560XL | SRK833 | n/stop |
| N984QS | Citation 750 | ||
| OE-IJA | Gulfstream 4 | JAG40 | |
| ZE4 | Jetstream T3 | RRR7724 | |
| >Wednesday 14th June |
| 84-0068 | Learjet C-21A | JALOP03 | |
| D-CTTT | Citation 560XLS | AUF231/2 | |
| EI-WJN | Ba125-700 | EFF002 | |
| G-IFTE | Ba125-700 | IFT114A | |
| G-IWDB | Ba125-800 | n/stop | |
| G-JOAL | Beech 200 | ||
| G-TCAP | Ba125-800 | ||
| G-WELL | Beech 90 | CEG937 | |
| G-WINA | Citation 560XL | LNX699W/648W | |
| HB-IAX | Falcon 2000 | RBB133/51 | dep 16th |
| N134BR | Gulfstream 4 | dep 16th | |
| N8100E | Falcon 900 | ||
| N8200E | Falcon 900 | ||
| OK-SLX | Citation 560XL | SUA650/1 | |
| VP-BEP | Gulfstream 5 | ||
| VP-CED | Citation 550 | ||
| >Thursday 15th June |
| 129 | Falcon 10 | FNY050/5060 | |
| G-BHKJ | Cessna C421 | ||
| G-CIEL | Citation 560XL | LNX617E | |
| G-FIRM | Citation 550 | MCE4 | |
| G-IWDB | Ba125-800 | ||
| G-TCAP | Ba125-800 | ||
| N135SG | Embraer 135 | UVN1766 | n/stop |
| N18WF | Global Express | ||
| N34U | Canadair BD700 | n/stop | |
| N8100E | Falcon 900 | twice & n/stop | |
| N838RC | Learjet 60 | ||
| OE-ICF | Falcon 900 | COE841/2 | |
| OE-IJA | Gulfstream 4 | JAG40 | |
| >Friday 16th June |
| G-OLDW | Learjet 45 | GDA04B/C | |
| HB-GJS | Beech 350 | ||
| HB-IAZ | Falcon 2000 | FPG423 | |
| HB-IGI | Falcon 900EX | CAZ302/3 | |
| HB-VMO | Citation 560XL | SRK832 | |
| I-ERJD | Learjet 45 | ERJ2262 | |
| LX-IRE | Falcon 50 | ||
| N499QS | Gulfstream 4SP | ||
| N510MG | Gulfstream 4 | ||
| OE-ICF | Falcon 900 | COE843/4 | |
| VP-BGN | Gulfstream 5 | ||
| >Monday 19th June |
| G-GOMO | Learjet 45 | GDA06A/B | |
| G-IWDB | Ba125-800 | n/stop | |
| G-SIRA | Embraer 135 | TWJ3 | |
| HB-IBH | Falcon 2000 | FPG447 | |
| N487QS | Gulfstream 4 | dep 21st | |
| N490QS | Gulfstream 4 | ||
| N838RC | Learjet 60 | ||
| OY-ILG | Global Express | VMP963 | |
| OY-OKK | Falcon 900EX | LGO11 | n/stop |
| VP-BGN | Gulfstream 5 | ||
| >Tuesday 20th June |
| G-BHKJ | Cessna C421 | n/stop | |
| G-ECJI | Falcon 10 | n/stop | |
| G-GLTT | Piper Pa31 | IME269P/358/9/60P | twice |
| G-GOMO | Learjet 45 | GDA06C/D | |
| G-IWDB | Ba125-800 | ||
| G-LAOR | Ba125-800 | ||
| G-LDFM | Citation 560XL | KRH | |
| G-VONJ | Beech B390 | MHN69A | |
| HB-IGL | Falcon 900 | FPG511 | |
| HB-VNS | Citation 560XL | SPW315 | |
| HB-VNZ | Citation 550 | PJS301 | n/stop |
| LX-EAR | Learjet 31 | SVW20AR | |
| N472QS | Gulfstream 4 | dep 22nd | |
| OO-LFN | Learjet 45 | AAB21N | n/stop |
| OY-NCP | Dornier 328 | SUS9017/617A | |
| VP-BGN | Gulfstream 5 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZJ278 | Squirrel HT1 | SYS74 | |
| >Wednesday 21st June |
| ?? | ?? | MCD056 | |
| ?? | AS355 Twin Squirrel | UKP251 | |
| D-CPPP | Citation 550 | QGA4522/42 | |
| G-IFTE | Ba125-700 | IFT121P/A | |
| G-VONJ | Beech B390 | MHN69A/B | |
| HB-IAU | Falcon 2000EX | CAZ501/2 | |
| HB-IAX | Falcon 2000 | RBB132/41 | |
| HB-VIS | Citation 550 | EAB580/1 | |
| N487QS | Gulfstream 4 | n/stop | |
| N66SG | Learjet 45 | ||
| N6VB | Canadair BD700 | ||
| N750GF | Citation 750 | dep 23rd | |
| VP-BGN | Gulfstream 5 | dep 23rd | |
| YUBNA | Falcon 50 | ||
| >Thursday 22nd June |
| 160/62-IS | Casa Cn235 | CTM3994 | |
| 84-0180 | Beech C-12F | DUKE47A/B | |
| 87+26 | Bolkow Bo105 | CB11 form | n/stop |
| 87+78 | Bolkow Bo105 | CB11 form | n/stop |
| EI-WJN | Ba125-700 | EFF002 | |
| G-CDSR | Learjet 45 | GDA23D/E | |
| G-CJAA | Ba125-800 | SDJ72 | |
| G-EKWS | Citation 550 | ||
| G-GOMO | Learjet 45 | GDA23A/B/C/93B | twice & n/stop |
| G-HDTV | Agusta A109 | WHL06 | twice |
| G-LAOR | Ba125-800 | ||
| G-LDFM | Citation 560XL | ||
| G-TMWC | Agusta A109 | WHL07 | twice |
| G-ZXZX | Learjet 45 | GMA368 | |
| N177EL | Citation 750 | ||
| N838RC | Learjet 60 | ||
| N906QS | Citation 750 | ||
| VP-CLB | Falcon 900EX | WGT32D | |
| YUBNA | Falcon 50 | ||
| ZG993 | Islander AL1 | AAC598 | |
| >Friday 23rd June |
| D-AHEI | Challenger 604 | HLX488 | |
| D-IETZ | Citation 525 | GBJ273C/D | |
| EI-WJN | Ba125-700 | EFF002 | |
| G-PRKR | Canadair CL604 | ||
| G-VONJ | Beech B390 | MHN66B | |
| N472QS | Gulfstream 4 | ||
| N476MK | Falcon 50 | ||
| N485LT | Ba125-800 | ||
| OK-SLX | Citation 560XL | SUA656/7 | |
| OY-ILG | Global Express | VMP963 | |
| PH-VBG | Falcon 2000EX | ||
| VP-CGE | Citation 650 | ||
| >Saturday 24th June |
| N425QS | Gulfstream 450 | n/stop | |
| >Sunday 25th June |
| >Monday 26th June |
| ?? | Squirrel HT1 | SYS67 | |
| 258 | Learjet 45 | IRL258 | |
| G-BHKJ | Cessna C421 | ||
| G-LAOR | Ba125-800 | ||
| G-VUEA | Citation 550 | VUE932/42 | n/stop |
| G-ZXZX | Learjet 45 | GMA369/520 | |
| HB-IAU | Falcon 2000EX | CAZ502/3 | |
| HB-IUT | IAI1126 Galaxy | FPG427 | |
| I-JAMY | Falcon 2000 | SIO051 | n/stop |
| N365G | Gulfstream 4 | n/stop | |
| OY-ILG | Global Express | VMP963 | |
| VP-BGN | Gulfstream 5 | dep 23rd | |
| VP-CGE | Citation 650 | ||
| VP-CSN | Citation 560 | ||
| ZE4 | Jetstream T3 | RRR7618 | |
| >Tuesday 27th June |
| ?? | Puma HC1 | SHF351 | |
| CS-DML | Beech 400 | NJE921V/D | |
| CS-DXJ | Citation 560XL | NJE699Y/971G | |
| F-GZUJ | Citation 525A | LEA083Z | n/stop |
| G-HMMV | Citation 525 | OXE | |
| G-IPAL | Citation 550 | GOJ275A | |
| G-IWDB | Ba125-800 | twice | |
| G-PRKR | Canadair CL604 | ||
| G-PRKR | Canadair CL604 | ||
| G-SIRA | Embraer 135 | TWJ3 | twice & n/stop |
| G-VONJ | Beech B390 | MHN67B | |
| HB-IAX | Falcon 2000 | RBB121/31 | n/stop |
| N66SG | Learjet 45 | ||
| OY-ILG | Global Express | VMP963 | |
| VP-CGE | Citation 650 | ||
| ZJ238/Y | Griffin HT1 | SYS94 |