|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Wednesday 1st June |
| 99-0102 | Citation UC-35A | Duke14A/B | |
| CS-DHP | Citation 550 | NJE327W | |
| F-GIPH | Falcon 10 | ||
| G-ESTA | Citation 550 | twice | |
| G-IKOS | Citation 550 | LNX584 |
| >Thursday 2nd June |
| 96-0110 | UC-35A | PAT78 | dep 4th |
| G-FBFI | Canadair CL601-3 | GMA747 | |
| G-ORDB | Citation 550 | ||
| G-VUEA | Citation 550 | VUE981/2/3/4 | twice |
| N900HC | Falcon 900EX | n/stop | |
| XX174 | Hawk | VYT60 | dep 6th |
| >Friday 3rd June |
| ?? | ?? | EMX999Z | |
| ?? | ?? | OXE101A/B | |
| 100001 | Saab 340 | OSY22T/38T | |
| D-BMVV | Falcon 2000EX | BMW61/2 | |
| F-GLTK | Citation 550 | LSR108 | |
| G-BYUO | Tutuor | UAV04 | |
| G-OLDD | Ba125-800B | GDA42F/G | |
| G-WINA | Citation 560XL | LNX630/P | |
| N871MM | Falcon 900EX | ||
| OY-LGI | Learjet 60 | VMP503 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CSN | Citation 560 | ||
| ZA548 | Tornado | LOS19 | dep 6th |
| ZF169 | Tucano | LOP25 | dep 6th |
| ZJ241/L | Griffin HT1 | RFR7030 | |
| ZJ271 | Squirrel HT1 | SYS77 | n/stop |
| >Saturday 4th June |
| G-OAMI | Bell 206 | ||
| G-SEPC | AS355 Squirrel | UKP252 | |
| N498QS | Gulfstream 4 | ||
| ZH775 | Chinook HC2 | SHF533 |
| >Monday 6th June |
| ?? | ?? | OXE101 | |
| 4201 | Antonov An26 | CEF640 | |
| 84-0085 | Learjet C-21A | JALOP78 | |
| D-CWWW | Citation 560XL | AUF113/121 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | |
| EI-IRE | Canadair CL604 | ||
| G-BHKJ | Cessna C421 | n/stop | |
| G-OONS | Piper Pa34 | SYN405 | |
| G-ZXZX | Learjet 45 | GMA017/838 | |
| I-CMAL | Citation 560XL | LVN308 | |
| OY-LGI | Learjet 60 | VMP506/7 | |
| VP-BGN | Gulfstream 5 | ||
| XX445 | Gazelle AH1 | AAC714 | |
| ZJ241/L | Griffin HT1 | RFR7030 |
| >Tuesday 7th June |
| ?? | ?? | OXE101A/B/C | twice & n/stop |
| 87-0140 | Gulfstream C-20E | VIEW27 | n/stop |
| CS-DXA | Citation 560XL | NJE797P | |
| G-FCDB | Citation 550 | GOJ073B/C | |
| G-OSMD | Bell 206 | ||
| G-ROWN | Beech 200 | HGR82/1 | |
| G-VICT | Piper Pa31 | SYN406 | |
| G-VIPI | Ba125-800 | n/stop | |
| G-VUEA | Citation 550 | VUE712/3 | |
| I-TLCM | Falcon 900 | SNM523 | n/stop |
| N12NZ | Gulfstream 4 | BZF12 | |
| N5731 | Falcon 900 | ||
| N910S | Gulfstream 4 | n/stop | |
| OE-HTG | Dornier 328 | HTG104/1 | n/stop |
| VP-BMZ | Gulfstream Ga1000 |
| >Wednesday 8th June |
| F-GYOL | Falcon 50 | BES909 | n/stop |
| G-CIEL | Citation 560XL | LNX606P/30T | n/stop |
| G-JANN | Piper Pa34 | SYN407 | |
| G-SFCJ | Citation 525 | HGR81 | |
| OE-HPS | Falcon 50 | JAG25 | |
| OO-LFN | Learjet 45 | AAB32N | twice |
| T-783 | Falcon 50 | SUI001 | n/stop |
| ZH886 | Hercules C5 | RRR4650 | twice |
| >Thursday 9th June |
| 84-0084 | Learjet C-21A | SPAR91 | |
| 84-0110 | Learjet C-21A | JALOP80 | |
| C-080 | Challenger 604 | DAF002 | |
| D-CHLE | Learjet 60 | HLX560 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-JJSI | Ba125-800 | GMA079 | twice |
| G-MKSS | Ba125-700 | twice | |
| G-NETA | Citation 560XL | OXE101A/B | |
| G-SFCJ | Citation 525 | HGR851/2 | |
| G-VIPI | Ba125-800 | ||
| G-VUEA | Citation 550 | VUE962/3 | n/stop |
| HB-IVN | Falcon 2000 | BBL61 | |
| N426QS | Gulfstream 4 | ||
| OH-WIC | Canadair CL604 | JEF109 | |
| SE-DYX | Citation 560XL |
| >Friday 10th June |
| ?? | Helicopter | AAC352 | |
| 160/62-IS | Casa Cn235 | CTM1557 | |
| 5/FRAFI | Falcon 50 | CTM0010 | dep 12th |
| D-CAMS | Citation 560 | CLU1487 | |
| G-BHKJ | Cessna C421 | ||
| G-CIEL | Citation 560XL | LNX30L/P | |
| G-FRYL | Beech B390 | ||
| G-IPAX | Citation 560XL | GOJ102B/C | |
| G-VUEA | Citation 550 | VUE964/5 | |
| G-WINA | Citation 560XL | LNX101/655 | |
| HB-IAH | Falcon 900EX | FPG431 | |
| HB-IMJ | Gulfstream 5 | EXH001 | |
| I-SNAX | Falcon 900 | SNM251 | |
| LX-IRE | Falcon 50 | ||
| OH-WIC | Canadair CL604 | JEF110/4 | dep 14th |
| OY-LJF | Learjet 60 | VMP21A | |
| ZF120/K | Sea King | NVY YK |
| >Sunday 12th June |
| 84-0110 | Learjet C-21A | BURSA34 | |
| G-RAFM | Beech 200 | CWL45 | twice |
| >Monday 13th June |
| ?? | ?? | ||
| ?? | ?? | GOJ135A | |
| ?? | ?? | GMA086 | |
| ?? | ?? | CAZ501/2 | |
| ?? | ?? | OXE101B/C | |
| 7109 | Antonov An24 | CEF403 | |
| D-INAS | Beech 90 | ||
| G-BHKJ | Cessna C421 | ||
| G-CDFY | Beech 200 | VSB01 | |
| G-CJAE | Citation 560 | ||
| G-OSPH | Ba125-800 | OXE434B | |
| G-PFFN | Beech 200 | twice | |
| HB-IMJ | Gulfstream 5 | EXH001 | |
| N500CD | Gulfstream 4SP | BZF500 | dep 16th |
| N56LT | Falcon 50 | ||
| N838RC | Learjet 60 | ||
| S/Y | Griffin HT1 | SYS80 | n/stop |
| S/Y | Griffin HT1 | SYS91 | n/stop |
| S5-BAX | Citation S550 | ||
| ZE4 | Jetstream T3 | RRR1206 |
| >Tuesday 14th June |
| ?? | ?? | CLF9 | |
| ?? | Beech 200 | VSB04 | |
| ?? | Lockheed C-130 | ELVIS2 | |
| ?? | ?? | VUE693/4 | |
| ?? | ?? | DGX926 | |
| 164843 | Beech UC-12M | VVJM1S3 | |
| EI-IAW | Learjet 60 | EFF007 | |
| F-OHFO | Falcon 50 | ||
| G-ESTA | Citation 550 | ||
| G-RACI | Beech 90 | ||
| HB-JEB | GALX | FPG403 | |
| N123TL | Gulfstream 3 | n/stop | |
| N910V | Gulfstream 5 | ||
| S5-BAX | Citation S550 | ||
| VP-BSA | Falcon 50 | SHE723/4 | |
| XV217 | Lockheed C-130 | RRR524 |
| >Wednesday 15th June |
| ?? | ?? | OXE101A/B | |
| ?? | Falcon 50 | CTM0008 | |
| 163843 | Beech UC-12M | VVJM1S3 | |
| 251 | Gulfstream 4 | IRL251V | twice |
| 253 | Casa Cn235 | IRL253 | |
| G-CEGR | Beech 200 | CEG673 | n/stop |
| G-LAOR | Ba125-800 | ||
| G-ORJA | Beech 200 | CLF09 | |
| G-RDBS | Citation 550 | IFT216P/A | n/stop |
| HB-VML | Learjet 45 | VCN520 | |
| HB-VNZ | Citation 550 | PJS301/2 | |
| N465QS | Gulfstream 4 | ||
| N56LT | Falcon 50 | n/stop | |
| N910V | Gulfstream 5 | ||
| N9999M | Gulfstream 4 | ||
| VP-CSN | Citation 560 | ||
| ZE439 | Jetstream 31 | KRH6/RRR7557 |
| >Thursday 16th June |
| ?? | ?? | AAC008 | |
| G-OLDC | Learjet 45 | GDA72D/90B | n/stop |
| G-RDBS | Citation 550 | IFT216A/B | |
| HB-IAX | Falcon 2000 | RBB141/51 | n/stop |
| HB-VML | Learjet 45 | VCN520 | |
| HB-VMV | Citation 560 | ||
| HB-VND | Citation 560XL | FPG215 | |
| HB-VNU | Citation 500 | n/stop | |
| N134BR | Gulfstream 4 | n/stop | |
| N560DE | Citation 560XL | ||
| N771SC | Beech 200 | ||
| VP-BCT | Gulfstream AC690 | twice | |
| VP-CGE | Citation 650 | n/stop | |
| ZE439 | Jetstream T3 | RRR7557 |
| >Friday 17th June |
| ?? | Citation 550 | VUE461/2 | |
| G-DEZC | Ba125-700 | ||
| G-LVLV | Canadair CL604 | GMA142/A | |
| HB-VML | Learjet 45 | VCN520 | |
| LX-AKI | Falcon 50 | SVW617K | |
| N104AR | Gulfstream 4 | dep 20th | |
| VP-BGN | Gulfstream 5 | ||
| ZE4 | Jetstream T3 | RRR7810 |
| >Monday 20th June |
| 102004 | Gulfstream 4 | SVF24 | n/stop |
| 87-24583 | Sikorsky UH-60 | SHAPE3 | twice & n/stop |
| G-GHPG | Citation 550 | LNX605 | |
| G-HMEI | Falcon 900 | n/stop | |
| G-LVLV | Canadair CL604 | GMA143 | |
| G-OSPG | Ba125-800 | OXE435 | |
| G-RBSG | Falcon 900EX | ||
| G-REDS | Citation 560XL | OXE101 | |
| G-SPUR | Citation 550 | LNX609 | |
| HB-IAX | Falcon 2000 | RBB112/3 | |
| HB-JEB | IAI1126 Galaxy | FPG142 | |
| LX-POO | Beech B390 | BAT20C/D | |
| N500CD | Gulfstream 4SP | BZF500 | dep 24th |
| N560TH | Citation 560XL | ||
| N80364 | Citation 500 | ||
| OY-LGI | Learjet 60 | VMP52A | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Tuesday 21st June |
| 87-24583 | Sikorsky UH-60 | SHAPE3A | n/stop |
| G-JJSI | Ba125-800 | GMA144/181 | dep 23rd |
| HB-IGR | Falcon 50 | DGX529 | |
| N140AE | Canadair BD700 | n/stop | |
| N226AL | Gulfstream 4 | dep 23rd | |
| OO-FPA | Citation 560XL | FYG9222/3 | |
| OY-JPJ | Citation 650 | NFA012 | |
| XX487/568 | Jetstream T2 | NVY805 |
| >Wednesday 22nd June |
| ?? | Falcon 50 | CTM0005/3805 | |
| 97-0102 | Citation UC-35A | DUKE74D | n/stop |
| CH-09 | Lockheed C-130H | BAF611 | |
| D-CTOB | Dornier 328 | GZA31T/2T | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CFGL | Citation 560XL | ||
| G-CJAA | Ba125-800 | ||
| G-NETA | Citation 560XL | OXE326A/B | |
| G-NETA | Citation 560XL | OXE101 | |
| G-PFFN | Beech 200 | ||
| G-SIRS | Citation 560XL | LNX938B | |
| HB-IAX | Falcon 2000 | RBB131/2 | |
| HB-INJ | Canadair BD700 | ||
| HB-VMO | Citation 560XL | SRK705/697 | |
| HB-VND | Citation 560XL | ||
| LX-GDL | Citation 550 | LXA2 | n/stop |
| N486QS | Gulfstream 4 | n/stop | |
| OH-WIC | Canadair CL604 | JEF122 | |
| OY-JAI | Citation 500 | ||
| VP-CSN | Citation 560 | ||
| ZE438 | Jetstream T3 | RRR7667 |
| >Thursday 23rd June |
| ?? | Sea King | NVY-YH | |
| 78/FJ | Falcon 50 | CTM0005 | |
| CS-DDI | Falcon 900 | ||
| CS-DMC | Beech 400A | NJE----/433P | |
| D-CKKK | Learjet 60 | QGA2016/22 | |
| D-CWWW | Citation 560XL | AUF142/3 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-CJAE | Citation 560 | ||
| G-DAEX | Falcon 900EX | ||
| G-GMAA | Learjet 45 | GMA161 | |
| G-LDFM | Citation 560XL | ||
| G-OLDD | Ba125-800B | GDA29B/C | |
| G-SIRS | Citation 560XL | LNX693/E | |
| HB-JSY | Falcon 900EX | SJT441/2 | |
| MM62210 | Falcon 900EX | I2210 | |
| N58HK | Citation 550 | ||
| N838RC | Learjet 60 | ||
| N883RA | Falcon 50 | n/stop | |
| U-06 | Fokker Fk50 | NAF51 | n/stop |
| VP-CGA | Falcon 2000 | WGT95D | |
| VP-CSN | Citation 560 |
| >Friday 24th June |
| 83-23855 | Sikorsky UH-60 | CLUE66B/C | |