|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Friday 1st July |
| ?? | ?? | TJS42/3 | |
| ?? | ?? | OXE121 | |
| 84-0109 | Learjet C-21A | JALOP64 | |
| D-IBMP | Beech 200 | ||
| F-GIPH | Falcon 10 | ||
| F-GZPE | Piaggio P180 | ||
| G-FLVU | Citation 500 | VUE471/2 | |
| G-MKSS | Ba125-700 | ||
| I-CMAL | Citation 560XL | LVN391 | |
| N454QS | Gulfstream 4 | ||
| N606AT | Citation 650 | ||
| OE-HAA | Dornier Do328J | ||
| OH-WIC | Canadair CL604 | JEF101 | |
| OY-JPJ | Citation 650 | NFA015/E | |
| OY-LGI | Learjet 60 | VMP501 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Saturday 2nd July |
| CS-DXA | Citation 560XL | NJE325P | |
| G-BPNT | Ba146 | FLT898P | |
| G-BWDO | Sikorsky Sk76 | GAMMA05 | |
| G-OLCP | AS355 Squirrel | GAMMA01 | |
| LX-LGK | Embraer 135 | LGL7509/10 | |
| LY-RUN | Saab 340 | DTR9495 | |
| OH-WIC | Canadair CL604 | JEF102 |
| >Sunday 3rd July |
| 048 | Yakovlev 40 | PLF034 | dep 6th |
| >Monday 4th July |
| EC-JFD | Citation 525 | EXU6328/9 | |
| G-JETI | Ba125-800B | FOB781/2 | |
| G-LDFM | Citation 560XL | twice | |
| N104AR | Gulfstream 4 | dep 6th | |
| OY-LGI | Learjet 60 | VMP504 | |
| VP-BGN | Gulfstream 5 | dep 7th | |
| VP-CGE | Citation 650 | twice | |
| ZG820 | Sea King HC4 | NVY YA |
| >Tuesday 5th July |
| ?? | ?? | JCX607 | |
| ?? | ?? | OXE292 | |
| G-BHKJ | Cessna C421 | ||
| G-BVMA | Beech 200 | ||
| G-DAEX | Falcon 900EX | ||
| G-FCDB | Citation 550 | GOJ053A/073A | dep 7th |
| G-JETI | Ba125-800B | FOB783/4 | |
| G-OWDB | Ba125-700 | ||
| N499QS | Gulfstream 4SP | n/stop | |
| N500CD | Gulfstream 4SP | BZF | |
| XW198 | Puma HC1 | SHF339 | twice |
| >Wednesday 6th July |
| G-DAEX | Falcon 900EX | ||
| G-FJET | Citation 550 | LNX764P | twice |
| G-NETA | Citation 560XL | OXE101 | |
| G-OLDL | Learjet 45 | GDA84B/33A | n/stop |
| G-WINA | Citation 560XL | LNX715P | |
| HB-IAX | Falcon 2000 | RBB133/151 | dep 8th |
| HB-VMU | Citation 560XL | PJS401/2 | |
| I-ZUGR | Falcon 50 | FLJ051 | |
| N508GP | Learjet 35 | VVJM1S1 | n/stop |
| ZE4 | Jetstream T3 | RRR7584 | |
| ZJ129/N | Merlin HC3 | SHF291 | four times |
| >Thursday 7th July |
| ?? | ?? | LNX729/30 | |
| ?? | ?? | GOJ073A | |
| CS-DRC | Ba125-800 | NJE.... | |
| D-IFIS | Citation 525 | FFD525 | |
| G-JMDW | Citation 550 | ||
| HB-VJI | Learjet 31 | FPG752 | |
| N66SG | Learjet 45 | ||
| OE-GAA | Citation 560 | TYW742/3 | |
| OE-HTG | Dornier Do328J | HTG101/2 | |
| XV305 | Hercules C3 | RRR5069 | |
| ZE438 | Jetstream T3 | NVY750 | |
| ZH875 | Hercules C4 | RRR4565 | |
| ZJ124/H | Merlin HC3 | SHF280 | |
| ZJ262 | Squirrel HT1 | SYS57 | |
| ZZ174 | Boeing C-17A | RRR6560 |
| >Friday 8th July |
| ?? | Lockheed C-130 | RRR5069 | |
| ?? | Lockheed C-130 | RRR4565 | |
| ZZ174 | Boeing C-17A | RRR6560 | twice |
| >Monday 11th July |
| ?? | ?? | FPG633 | |
| ?? | ?? | OXE101A/B | |
| ?? | ?? | I2020 | |
| G-OLDR | Learjet 45 | GDA17A/B/C | n/stop |
| G-TCAP | Ba125-800 | ||
| N134BR | Gulfstream 4 | dep 15th | |
| OE-HMS | Dornier 328 | TJS44/1 | n/stop |
| OY-LGI | Learjet 60 | VMP511 | |
| VP-BGN | Gulfstream 5 | n/stop | |
| VP-CSN | Citation 560 | twice | |
| XV666 | Sea King | NVY810 | n/stop |
| >Tuesday 12th July |
| ?? | Merlin HC1 | SHF316 | |
| ?? | ?? | SYN409 | |
| ?? | ?? | LNX771P | |
| D-CLUE | Citation 650 | ATJ127 | |
| G-BHKJ | Cessna C421 | n/stop | |
| G-BWHF | Piper Pa27 | EGL04 | |
| G-FIRM | Citation 550 | MCE10A/B | |
| G-OSCH | Cessna 421C | ||
| XV666 | Sea King | NVY810 | n/stop |
| ZD636 | Sea King AEW2 | BEESTING | |
| ZH833/587 | Merlin HM1 | kingfisher 500 |
| >Wednesday 13th July |
| D-CCGG | Learjet 60 | n/stop | |
| G-BVYF | Piper Pa31 | PYN04 | |
| G-CJAA | Ba125-800 | ||
| G-JANN | Piper Pa34 | SYN410 | |
| I-FJTC | Citation 550 | n/stop | |
| N123TL | Gulfstream 3 | dep 15th | |
| N12U | Gulfstream 4 | ||
| N450GA | Gulfstream 450 | dep 15th | |
| N477QS | Gulfstream 4SP | n/stop | |
| N494AT | Ba125-800 | ||
| N887WS | Canadair BD700 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7714 |
| >Thursday 14th July |
| 251 | Gulfstream 4 | IRL251 | |
| A9CBAH | Gulfstream 4 | n/stop | |
| CS-DHN | Citation 550 | NJE.... | |
| CS-DHQ | Citation 550 | NJE425R | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-FIRM | Citation 550 | MCE10A/B/C/D | twice |
| G-JMDW | Citation 550 | twice | |
| G-LAOR | Ba125-800 | ||
| I-BENT | Citation 560XL | n/stop | |
| N40ML | Learjet 40 | ||
| OY-LGI | Learjet 60 | VMP514 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Friday 15th July |
| 0125 | Falcon 20 | NOW5006 | |
| N104AR | Gulfstream 4 | ||
| N450GA | Gulfstream 450 | thrice & n/stop | |
| N742PB | Boeing 737-BBJ | ||
| OO-FPA | Citation 560XL | FYG9361/2 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | twice |
| >Saturday 16th July |
| N450GA | Gulfstream 450 | n/stop |
| >Sunday 17th July |
| 86-0203 | Gulfstream C-20C | S9110 | n/stop |
| 86-0204 | Gulfstream C-20C | S8991 | dep 19th |
| CE-04 | Embraer EMB145 | BAF620 | |
| N450GA | Gulfstream 450 | dep 19th | |
| N596GA | Gulfstream 5 | dep 19th |
| >Monday 18th July |
| ?? | ?? | GDA44A/B | |
| ?? | ?? | OXE101B/C | |
| ?? | Gazelle | AAC725 | twice |
| D-CCWD | Citation 550 | GBJ701B/E | |
| G-BHKJ | Cessna C421 | n/stop | |
| G-OACG | Piper Pa34 | CEG37G | twice |
| G-TCAP | Ba125-800 | twice | |
| HB-VND | Citation 560XL | n/stop | |
| N164RJ | Boeing 737-BBJ | ||
| OY-LGI | Learjet 60 | VMP518 | |
| ZJ131/P | Merlin HC3 | SHF311 | twice |
| ZJ277 | Squirrel HT1 | SYS27 |
| >Tuesday 19th July |
| ?? | ?? | IFT118P/8A | |
| ?? | ?? | GDA68C/D | |
| CE-01 | Embraer EMB135 | BAF616 | |
| CS-DMF | Beech 400A | NJE763Y/633P | |
| D-ITSV | Citation 525 | JTV325 | |
| D-IZZY | Piaggio P180 | ||
| G-CIEL | Citation 560XL | LNX708A | |
| G-JJMX | Falcon 900EX | JAYMAX3 | |
| G-TCAP | Ba125-800 | ||
| I-FICV | Falcon 900 | CPI192 | |
| LX-IRE | Falcon 50 | ||
| N104AR | Gulfstream 4 | dep 21st | |
| OY-LGI | Learjet 60 | VMP519 | |
| SE-RCL | Citation 560XL | ||
| VP-CGE | Citation 650 |
| >Wednesday 20th July |
| D-IZZY | Piaggio P180 | ||
| G-CIEL | Citation 560XL | LNX708B/P | |
| G-CJAA | Ba125-800 | ||
| G-EVLN | Gulfstream 4 | PIX046 | |
| G-IFTE | Ba125-700 | IFT119B/P | |
| HB-IUX | Falcon 900EX | FPG689 | |
| LX-IRE | Falcon 50 | ||
| OE-IWP | Embraer 135 | GGV131/2 | |
| VP-CGE | Citation 650 |
| >Thursday 21st July |
| ?? | ?? | GOJ213A/B | |
| G-BHKJ | Cessna C421 | n/stop | |
| G-EVLN | Gulfstream 4 | PIX046 | |
| LX-IRE | Falcon 50 | ||
| N12NZ | Gulfstream 4 | BZF12 | |
| N560TH | Citation 560XL | ||
| SE-RCL | Citation 560XL | ||
| VP-CSN | Citation 560 |
| >Friday 22nd July |
| 253 | Casa Cn235 | IRL253 | |
| CS-DKC | Gulfstream 550 | n/stop | |
| G-OLDT | Learjet 45 | GDA88A/B | |
| G-VIPI | Ba125-800 | ||
| ZE160/TX | Tornado | EXPORT2 | dep 25th |
| ZG799/HJ | Tornado | EXPORT1 | dep 25th |
| ZJ127/L | Merlin HC3 | SHF311 |
| >Saturday 23rd July |
| N312CJ | Citation 525A |
| >Sunday 24th July |
| N312CJ | Citation 525A |
| >Monday 25th July |
| 253 | Casa Cn235 | IRL253 | |
| F-RAFQ | Falcon 900 | CTM0003 | |
| G-TCAP | Ba125-800 | ||
| N990AK | Challenger 604 | dep 27th | |
| OE-GBA | Citation 550 | BBA155/255 | |
| VP-CGE | Citation 650 |
| >Tuesday 26th July |
| G-KVIP | Beech 200 | EGL06 | |
| G-TCAP | Ba125-800 | ||
| HB-VMU | Citation 560XL | PJS401/2 | |
| U-05 | Fokker Fk50 | NAF51 | |
| VP-BLM | Falcon 900 | ||
| VP-CGE | Citation 650 |
| >Wednesday 27th July |
| ?? | ?? | GOJ275B/85P | n/stop |
| 133 | Falcon 10 | FNY050 | |
| I-BENT | Citation 560XL | ||
| N829CB | Citation 550 | ||
| N990AK | Challenger 604 | n/stop | |
| T.18-1 | Falcon 900 | AME4512 | |
| VP-CGE | Citation 650 |
| >Thursday 28th July |
| ?? | ?? | VSB05 | |
| ?? | ?? | SHF545 | |
| CH-02 | Lockheed C-130H | BAF613 | |
| G-CFGL | Citation 560XL | n/stop |
| >Friday 29th July |
| ?? | ?? | JCX611 | |
| ?? | ?? | GMA376 | |
| ?? | ?? | OXE101 | |
| 253 | Casa Cn235 | IRL253 | |
| G-LAOR | Ba125-800 | ||
| G-VIPI | Ba125-800 | twice | |
| HB-JEA | Embraer EMB135 | EXH002 | |
| HB-VNI | Citation 560XL | ||
| N12NZ | Gulfstream 4 | BZF12 | |
| N990AK | Challenger 604 | ||
| OY-LGI | Learjet 60 | VMP529 | |
| VP-BNS | Canadair CL604 |
| >Saturday 30th July |
| CS-DMD | Beech 400A | NJE595U |
Return to Index page