|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below. Any info taken from this site should be credited as such.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Tuesday 2nd January |
| 258 | Learjet 45 | n/stop |
| >Wednesday 3rd January |
| G-CDNK | Learjet 45 | GDA46B/C | |
| G-OMJC | Beech B390 | ||
| MM62026 | Falcon 50 | I2026 | |
| VP-CGE | Citation 650 |
| >Thursday 4th January |
| ?? | AS355 Squirrel | UKP251 | |
| OE-FKW | Beech B390 |
| >Friday 5th January |
| G-JAJK | Piper Pa31 | CWY999A/B | |
| OO-VMI | Falcon 900DX | FYG884M/5M | |
| VP-BEP | Gulfstream 5 | dep 7th | |
| VP-CGE | Citation 650 |
| >Sunday 7th January |
| N464QS | Gulfstream 4 |
| >Monday 8th January |
| 830500 | Gulfstream C-20A | CATBIRD | dep 10th |
| G-BHKJ | Cessna C421 | n/stop | |
| G-OLDT | Learjet 45 | GDA96B/C | |
| N111HZ | Falcon 2000 | n/stop | |
| N534QS | Gulfstream 550 | ||
| VP-BAF | Falcon 10 |
| >Tuesday 9th January |
| 258 | Learjet 45 | IRL258 | |
| D-BETA | Canadair BD100 | RUS9870 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-PCOP | Beech 200 | ||
| N119AF | Gulfstream 4 | n/stop |
| >Wednesday 10th January |
| 90-0300 | Gulfstream C-20H | FENDY24 | dep 12th |
| D-IWIN | Citation 525A | n/stop | |
| HB-VMU | Citation 560XL | PJS402/3 | |
| N900Q | Falcon 900 | n/stop | |
| VP-CGE | Citation 650 |
| >Thursday 11th January |
| G-OLDK | Learjet 45 | GDA10E/F | |
| N376G | Canadair BD700 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZH850/589 | Merlin HM1 | KINGFISHER1 | |
| ZH860/269 | Merlin HM1 | KINGFISHER2 |
| >Friday 12th January |
| 97-0401 | Gulfstream C37A | S1038 | n/stop |
| D-BAMM | Falcon 2000EX | ||
| F-GPNJ | Falcon 900EX | BES783 | |
| HB-VMO | Citation 560XL | SRK802 | |
| N436QS | Gulfstream 4 | ||
| ZE4 | Jetstream T3 | RRR7613 |
| >Saturday 13th January |
| N486QS | Gulfstream 4 |
| >Sunday 14th January |
| N486QS | Gulfstream 4 |
| >Monday 15th January |
| EI-IRE | Canadair CL604 | ||
| G-EKWS | Citation 550 | TFG052/3 | |
| G-FIRM | Citation 550 | MCE5 | |
| N308AB | Gulfstream 4 | ||
| OO-PHI | Citation 525 | FYG481A/2/ | |
| VP-BGN | Gulfstream 5 | ||
| ZE4 | Jetstream T3 | RRR7692 |
| >Tuesday 16th January |
| 01-0029 | Gulfstream C-37A | SPAR43 | n/stop |
| 4XCPS | Ba125-800 | n/stop | |
| G-BYHM | Ba125-800 | SDJ71 | |
| G-IPAL | Citation 550 | GOJ165A/B | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| HB-IAX | Falcon 2000 | RBB122/3 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7692 |
| >Wednesday 17th January |
| CS-DRS | Ba125-800 | NJE471W | n/stop |
| EC-JON | Citation 550 | VAD331/41 | n/stop |
| G-BHKJ | Cessna C421 | ||
| G-JCBC | Gulfstream 550 | JCB1 | |
| G-OMJC | Beech B390 | MHN16A | |
| HB-IAX | Falcon 2000 | RBB133/41 | n/stop |
| HB-VOE | Citation 525A | SPW23E | n/stop |
| T.18-4 | Falcon 900 | AME4514 | |
| XZ338 | Gazelle AH1 | AAC667 | |
| ZK451 | Beech 200 | CWL67 |
| >Thursday 18th January |
| F-GYPE | Embraer 135 | PEA007 | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| N420QS | GLF4 | n/stop |
| >Friday 19th January |
| CD-01 | Falcon 900 | BAF639A | |
| CM-02 | Falcon 20 | BAF604 | |
| EI-IRE | Canadair CL604 | ||
| G-REDS | Citation 560XL | GOJ196B/C | |
| G-VONJ | Beech B390 | MHN018 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Sunday 21st January |
| CE-01 | Embraer EMB135 | BAF652 | |
| VP-BEP | Gulfstream 5 |
| >Monday 22nd January |
| G-ITIH | Falcon 50 | ||
| G-OMJC | Beech B390 | MHN11B | |
| HB-VLF | Ba125-800 | ||
| N450QS | Gulfstream 450 | n/stop | |
| N97DQ | Canadair BD700 | TAG425 | dep 25th |
| VP-BGN | Gulfstream 5 |
| >Tuesday 23rd January |
| D-AJGK | Gulfstream 4 | QGA1707/8 | n/stop |
| D-CMPI | Citation 650 | FFD701 | |
| G-CBRG | Citation 560XL | GOJ238B/C | |
| G-CJAB | Dornier 328 | SDJ81 | |
| HB-IAZ | Falcon 2000 | FPG152 | |
| PH-BPS | Falcon 20 | JNL2145 | n/stop |
| VP-BGN | Gulfstream 5 | ||
| ZE441 | Jetstream T3 | RRR7698 | twice |
| >Wednesday 24th January |
| G-FIRM | Citation 550 | MCE2 | |
| G-IPAX | Citation 560XL | GOJ242A/B | |
| G-XLMB | Citation 560XL | AVB941/2 | |
| HB-VNS | Citation 560XL | SPW28S | |
| OY-CKI | Falcon 2000 | MMD7591 | |
| ZE441 | Jetstream T3 | RRR7693 | |
| ZJ270 | Squirrel HT1 | SYS67 |
| >Thursday 25th January |
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| F-GUPH | Falcon 2000EX | ||
| G-FCDB | Citation 550 | GOJ253A/B | |
| G-IPAX | Citation 560XL | GOJ252A/B | |
| G-OMJC | Beech B390 | MHN019 | |
| G-PRKR | Canadair CL604 | twice | |
| N495QS | Gulfstream 4SP | ||
| ZE4 | Jetstream T3 | RRR7693 |
| >Friday 26th January |
| D-CLUX | Learjet 40 | RUS8306 | |
| VP-BGN | Gulfstream 5 |
| >Monday 29th January |
| 87-24583 | Sikorsky UH-60 | SHAPE3B | n/stop |
| 87-24584 | Sikorsky UH-60 | SHAPE3B | n/stop |
| EC-JVR | Falcon 900 | GES051/2 | |
| G-BHKJ | Cessna C421 | ||
| G-BLYK | Piper Pa34 | TRJ499P | |
| G-BYCP | Beech 200 | LNX172C | twice |
| G-JETF | Falcon 2000EX | n/stop | |
| LX-PMR | Beech 390 | BAT29A/B | |
| VP-CSN | Citation 560 | ||
| ZK453 | Beech 200 | CWL64 | |
| ZK454 | Beech 200 | CWL76 | twice |
| >Tuesday 30th January |
| 258 | Learjet 45 | IRL258V | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-HARK | Canadair CL604 | TWJ5 | |
| G-IPAL | Citation 550 | GOJ305A/B | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| G-VIPI | Ba125-800 | ||
| HB-VNZ | Citation 550 | PJS301/2 | |
| N121ET | Canadair CL604 | n/stop | |
| N424QS | Gulfstream 4SP | ||
| N831ET | Canadair CL604 | n/stop | |
| PH-BPS | Falcon 20 | JNL--/21 | n/stop |
| VP-CGE | Citation 650 | ||
| ZA771 | Gazelle AH1 | AAC438 | |
| ZE4 | Jetstream T3 | RRR7694 |
| >Wednesday 31st January |
| D-IATT | Beech B390 | VIB730 | |
| G-PRKR | Canadair CL604 | ||
| G-UMMI | Piper Pa31 | PYN01 | |
| G-VONJ | Beech B390 | MHN15B | |
| OE-GCM | Citation 560XLS | ||
| VP-CGE | Citation 650 |
Return to Index page