|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Tuesday 4th January |
| G-CEGR | Beech 200 | CEG504 | |
| G-NETA | Citation 560XL | OXE101 | |
| G-OLDR | Learjet 45 | GDA59B/C | |
| N508QS | Gulfstream 5 | ||
| N905FJ | Falcon 900 | n/stop | |
| OE-GLS | Citation 650 | TJS51/2 | |
| VP-CGE | Citation 650 |
| >Wednesday 5th January |
| G-BHKJ | Cessna C421 | n/stop | |
| G-OLCP | AS355 Squirrel | SPD18 | |
| G-VUEA | Citation 550 | VUE641/2/3/4 | twice |
| G-WELL | Beech 90 | CEG390 | |
| LX-IRE | Falcon 50 |
| >Thursday 6th January |
| D-ADND | Challenger 604 | DCS109 | |
| HB-IAX | Falcon 2000 | RBB141/51 | n/stop |
| HB-JEB | IAI1126 Galaxy | FPG621 | |
| OY-LJJ | Learjet 45 | VMP406 | |
| VP-CGE | Citation 650 |
| >Friday 7th January |
| 910502 | C-26D Metroliner | JM806 | |
| EI-IAW | Learjet 60 | EFF007 | |
| LX-IRE | Falcon 50 | ||
| N66SG | Learjet 45 |
| >Saturday 8th January |
| N516QS | Gulfstream 5 |
| >Monday 10th January |
| CS-DRA | Ba125-800 | NJE6413 | |
| G-HMEI | Falcon 900 | ||
| G-IPAL | Citation 550 | GOJ105D/25A | dep 12th |
| G-IPAL | Citation 550 | GOJ105A/B | |
| G-JPSX | Falcon 900EX | KRH | |
| G-NETA | Citation 560XL | OXE101 | |
| G-OSPG | Ba125-800 | OXE935 | |
| HB-IBH | Falcon 2000 | FPG616/003 | n/stop |
| MM62210 | Falcon 900EX | I2171 | |
| N511TC | Citation 525 | STE1 | |
| N598MT | Canadair CL604 | ||
| OY-LGI | Learjet 60 | VMP51A | |
| ZZ171 | Boeing C-17A | RRR885 | twice |
| >Tuesday 11th January |
| G-BHKJ | Cessna C421 | n/stop | |
| HB-IBH | Falcon 2000 | FPG003 | |
| HB-IVM | Falcon 2000 | BBL55 | |
| N22RG | Citation 750 | n/stop | |
| OE-HAA | Dornier Do328J | n/stop |
| >Wednesday 12th January |
| CS-DRB | Ba125-800 | NJE4064 | |
| G-FCDB | Citation 550 | GOJ123B/C | |
| MM62026 | Falcon 50 | I2026 | |
| OY-LJF | Learjet 60 | VMP212 | |
| VP-CGE | Citation 650 |
| >Thursday 13th January |
| 84-0112 | Learjet C-21A | BURSA63 | n/stop |
| G-CEGP | Beech 200 | CEG711 | |
| G-MKSS | Ba125-700 | ||
| G-VIPI | Ba125-800 | ||
| N413QS | Gulfstream 4 | ||
| XX476/561 | Jetstream T2 | NVY805 |
| >Friday 14th January |
| 01 | Gulfstream C-37A | C101 | |
| 12+04 | Challenger 601 | GAF615 | |
| 910502 | C-26D Metroliner | JM836 | |
| G-FLVU | Citation 500 | VUE221/2 | |
| G-NETA | Citation 560XL | OXE101 | |
| N418WS | Beech 58 | ||
| VP-CGE | Citation 650 | twice |
| >Sunday 16th January |
| 01-0076 | Gulfstream C-37A | SPAR64 | |
| HB-IAU | Falcon 2000EX | CAZ501 | dep 19thth |
| YUBRZ | Learjet 31 | dep 19th |
| >Monday 17th January |
| G-NETA | Citation 560XL | OXE101 | |
| G-ORTH | Beech 90 | RVR09B/C | n/stop |
| G-TCAP | Ba125-800 | twice | |
| G-VUEA | Citation 550 | VUE481/2/3/4 | |
| HB-VMO | Citation 560XL | SRK802 | |
| N134BR | Gulfstream 4 | n/stop | |
| VP-BGN | Gulfstream 5 |
| >Tuesday 18th January |
| 900531 | C26D Metroliner | VVJM1S1 | n/stop |
| 97-0105 | Citation UC-35A | DUKE21A/B | |
| D-CSIE | Learjet 31 | ADN3300 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| G-FLVU | Citation 500 | VUE591/2 | |
| G-IPAL | Citation 550 | GOJ185B/C | |
| G-OSPG | Ba125-800 | OXE017 | |
| G-TCAP | Ba125-800 | ||
| N703TM | Falcon 50 | ||
| VP-CGE | Citation 650 | ||
| ZJ234/S | Griffin HT1 | SYS60 | n/stop |
| ZJ235/I | Griffin HT1 | SPECTRE FORM | n/stop |
| ZJ707 | Griffin HT1 | SPECTRE FORM | n/stop |
| >Wednesday 19th January |
| CH-09 | Lockheed C-130H | BAF602 | |
| CS-DFT | Citation 560XLS | NJE4898/250P | |
| EI-WJN | Ba125-700 | EFF002 | |
| G-IAMS | Citation 560XL | LNX601/A | |
| HB-IAX | Falcon 2000 | RBB131/2 | |
| HB-JEA | Embraer EMB135 | EXH002 | |
| I-JETX | Citation 750 | DEA105 | |
| N550FP | Citation 550 | FYG4103 | |
| OY-LGI | Learjet 60 | VMP519 | |
| PH-KBX | Fokker 70 | ||
| ZJ237/T | Griffin HT1 | SYS98 | n/stop |
| ZJ259 | Squirrel HT1 | SYS74 | n/stop |
| >Thursday 20th January |
| 900528 | C26A | VVJM972 | |
| G-LAOR | Ba125-800 | ||
| HB-JEB | IAI1126 Galaxy | FPG734 | |
| HB-VML | Learjet 45 | VCN520 | |
| N606AT | Citation 650 | twice | |
| N905FJ | Falcon 900 | ||
| XZ617 | Westland Lynx | AAC499 |
| >Friday 21st January |
| G-CEGP | Beech 200 | CEG792 | |
| G-JCBV | Gulfstream 5 | JCB01 | |
| G-JETI | Ba125-800B | FOB703/4 | |
| G-NETA | Citation 560XL | OXE101 | |
| HB-IVN | Falcon 2000 | BBL61 | |
| LX-IRE | Falcon 50 | ||
| VP-BGN | Gulfstream 5 | ||
| ZJ271 | Squirrel HT1 | SYS56 |
| >Monday 24th January |
| 87-24583 | Sikorsky UH-60 | SHAPE3 | |
| 87-24584 | Sikorsky UH-60 | SHAPE4 | |
| 900531 | C26D Metroliner | VVJM1S1 | |
| G-HMEI | Falcon 900 | ||
| G-MKSS | Ba125-700 | ||
| G-VUEA | Citation 550 | VUE361/2/3/4 | twice |
| N910V | Gulfstream 5 | ||
| OY-LGI | Learjet 60 | VMP524 | |
| VP-CGE | Citation 650 | ||
| XZ328 | Gazelle AH1 | AAC731 | twice |
| >Tuesday 25th January |
| CS-DFG | Falcon 2000EX | NJE7862 | |
| N905FJ | Falcon 900 | ||
| ZZ172 | C-17A Globemaster | RRR6873 |
| >Wednesday 26th January |
| ?? | ?? | OXE101 | |
| ?? | ?? | GOJ262A/B | |
| ?? | ?? | GOJ265B | |
| 102001 | Gulfstream 4 | SVF21 | |
| 166375 | Gulfstream C-37A | VV375 | n/stop |
| G-MKSS | Ba125-700 | ||
| MM62163 | Piaggio P180 | I2163 | n/stop |
| VP-CGE | Citation 650 | ||
| ZJ708/K | Griffin HT1 | SYS96/3 | n/stop |
| >Thursday 27th January |
| ?? | ?? | OXE101 | |
| 251 | Gulfstream 4 | IRL251V | n/stop |
| D-IPCS | Citation 525 | EBF927 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BHKJ | Cessna C421 | ||
| G-TCAP | Ba125-800 | ||
| LX-IRE | Falcon 50 | n/stop | |
| N121ET | Canadair CL604 | n/stop | |
| N816CC | Canadair CL604 | n/stop | |
| OO-GFD | Falcon 2000 | ||
| U-05 | Fokker Fk50 | NAF50 | |
| VP-CGE | Citation 650 | ||
| XX478/564 | Jetstream T2 | NVY805/B |
| >Friday 28th January |
| ?? | ?? | AAC734 | |
| D-ADNE | Challenger 604 | DCS2118 | |
| D-CMIC | Citation 560XL | ||
| G-TCAP | Ba125-800 | ||
| G-VUEA | Citation 550 | VUE813/4 | |
| HB-ITK | Canadair CL601-3 | ||
| N422QS | Gulfstream 4SP | ||
| N454QS | Gulfstream 4 | ||
| N910V | Gulfstream 5 | ||
| OY-LGI | Learjet 60 | VMP528 | |
| VP-BGN | Gulfstream 5 | ||
| ZA111/563 | Jetstream T2 | NVY805/A |
| >Monday 31st January |
| G-WELL | Beech 90 | CEG598 | |
| I-ARIF | Falcon 2000 | ||
| I-FJDC | Falcon 10 | FLJ100 | |
| N401QS | Gulfstream 4 | n/stop | |
| N910V | Gulfstream 5 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7563 | n/stop |
Return to Index page