|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Wednesday 1st February |
| 251 | Gulfstream 4 | IRL251 | |
| A7-AAM | Canadair BD700 | AMIRY5 | |
| CS-DRH | Ba125-800 | NJE854R | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-GMAA | Learjet 45 | GMA502 | |
| G-IAMS | Citation 560XL | LNX90A/B/P | twice & n/stop |
| G-OJMW | Citation 550 | n/stop | |
| MM62029 | Falcon 50 | I2029 | |
| MM62244 | Falcon 900EX | I2171 | |
| N104AR | Gulfstream 4 | dep 3rd | |
| N437GA | Gulfstream 4 | ||
| N58HK | Citation 550 | n/stop | |
| OE-HTJ | Dornier 328JET | TJS31/2 | |
| OY-CLN | Falcon 2000EX | MMD2506 | |
| ZE439 | Jetstream T3 | RRR7533 | |
| ZE440 | Jetstream T3 | RRR7518 |
| >Thursday 2nd February |
| D-ICAC | Citation 551 | n/stop | |
| G-FCDB | Citation 550 | GOJ023P/A | |
| G-IAMS | Citation 560XL | LNX90A/B | |
| HB-VHV | Ba125-800 | CAZ20/2 | |
| OY-CLN | Falcon 2000EX | MMD2506 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-CGA | Falcon 2000 | WGT95D/E | |
| VP-CGE | Citation 650 |
| >Friday 3rd February |
| CS-DMG | Beech 400A | NJE431F | n/stop |
| D-ASTS | Challenger 604 | BVR101 | |
| G-CJAH | Beech B390 | SDJ12 | |
| G-IAMS | Citation 560XL | LNX238 | |
| G-LDFM | Citation 560XL | KRH |
| >Saturday 4th February |
| N425QS | Gulfstream 450 |
| >Sunday 5th February |
| ?? | ?? | I2029 |
| >Monday 6th February |
| 101 | Falcon 10 | FNY050 | |
| D-IETZ | Citation 525 | GBJ200C/D | |
| G-BHKJ | Cessna C421 | ||
| G-LDFM | Citation 560XL | ||
| G-OSCH | Cessna 421C | ||
| N326JD | Gulfstream 4 | BZF326 | n/stop |
| N492QS | Gulfstream 4 | n/stop | |
| N507QS | Gulfstream 5 | n/stop | |
| N993EX | Falcon 900EX | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | n/stop | |
| VP-CGE | Citation 650 | twice | |
| XX435 | Gazelle | AAC717 | |
| ZE440 | Jetstream T3 | RRR7721 |
| >Tuesday 7th February |
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| G-IPAL | Citation 550 | GOJ075B/85A | n/stop |
| G-PFFN | Beech 200 | ||
| VP-BEP | Gulfstream 5 | ||
| VP-BGN | Gulfstream 5 | n/stop |
| >Wednesday 8th February |
| ?? | ?? | AAC531 | |
| D-BMVV | Falcon 2000EX | BMW62/3 | n/stop |
| D-BUSY | Challenger 600 | PMU139 | |
| G-IAMS | Citation 560XL | LNX90 | twice |
| HB-IAX | Falcon 2000 | RBB132/41 | n/stop |
| N326JD | Gulfstream 4 | BZF326 | |
| N366G | Boeing 737-BBJ | n/stop | |
| N516GH | Gulfstream 5 | dep 10th | |
| N97DQ | Canadair BD700 | TAG425 | n/stop |
| >Thursday 9th February |
| D-BUSY | Challenger 600 | PMU139 | |
| G-IAMS | Citation 560XL | LNX90 | |
| G-IPAL | Citation 550 | GOJ095A | |
| G-JPSX | Falcon 900EX | ||
| G-NETA | Citation 560XL | OXE025 | |
| G-VONJ | Beech B390 | MHN26 | |
| HB-IBH | Falcon 2000 | FPG612 | |
| HB-VMO | Citation 560XL | SRK416 | |
| N100VR | Canadair BD700 | n/stop | |
| N374G | Challenger 604 | ||
| N502QS | Gulfstream 5 | dep 12th |
| >Friday 10th February |
| CS-DFL | Falcon 900EX | NJE479A/F | n/stop |
| G-JPSX | Falcon 900EX | KRH | |
| G-LAOR | Ba125-800 | ||
| G-VONJ | Beech B390 | MHN26 | |
| HB-IBH | Falcon 2000 | FPG491 | |
| HB-IUT | IAI1126 Galaxy | FPG094 | |
| N838RC | Learjet 60 | ||
| OY-ILG | Global Express | VMP963 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CKR | Canadair CL604 |
| >Saturday 11th February |
| CS-DRF | Ba125-800 | NJE385Z | n/stop |
| >Monday 13th February |
| G-CJAA | Ba125-800 | SDJ25 | |
| G-CJAG | Beech B390 | SDJ11 | |
| G-PFFN | Beech 200 | ||
| G-RAFO | Beech 200 | CWL68/75 | n/stop |
| HB-IAX | Falcon 2000 | RBB112/3 | |
| LX-EAR | Learjet 31 | SVW113E | n/stop |
| OE-FGN | Citation 500 | JAR20 | |
| OE-GGB | Learjet 40 | JAG4502 | n/stop |
| PH-ECL | Citation 525A | n/stop | |
| VP-BGN | Gulfstream 5 |
| >Tuesday 14th February |
| D-BSNA | Challenger 600 | CLS224 | |
| G-GMAA | Learjet 45 | GMA558 | |
| G-JMDW | Citation 550 | ||
| G-TCAP | Ba125-800 | ||
| G-ZXZX | Learjet 45 | GMA530 | |
| OE-GGB | Learjet 40 | JAG4502/3 | |
| VP-BGN | Gulfstream 5 | ||
| ZSPKY | Ba125-800 | n/stop |
| >Wednesday 15th February |
| 90-0300 | Gulfstream C-20H | SHOGUN01 | |
| D-AJGK | Gulfstream 4 | QGA1313/21 | n/stop |
| G-CJAH | Beech B390 | SDJ12 | n/stop |
| G-EYES | Cessna 406 | ||
| G-JMDW | Citation 550 | ||
| G-LDFM | Citation 560XL | KRH | |
| G-SIRA | Embraer 135 | TWJ3 | n/stop |
| G-TCAP | Ba125-800 | ||
| HB-IAX | Falcon 2000 | RBB133/4 | |
| MM62171 | Falcon 900EX | I2171 |
| >Thursday 16th February |
| 84-0163 | Beech C-12F | DUKE47A/B | |
| G-BHKJ | Cessna C421 | ||
| G-CJAG | Beech B390 | SDJ11 | |
| G-IPAX | Citation 560XL | GOJ162B/C | |
| G-LDFM | Citation 560XL | ||
| G-SIRA | Embraer 135 | TWJ3 | n/stop |
| LX-PMR | Beech 390 | BAT16A | |
| N685TA | Gulfstream 4 | BZF685 | n/stop |
| OE-GLS | Citation 650 | TJS51F/2 |
| >Friday 17th February |
| ?? | ?? | OXE038 | |
| 90-0300 | Gulfstream C-20H | SHOGUN01 | |
| G-BHKJ | Cessna C421 | ||
| G-CFGL | Citation 560XL | ||
| G-CJAG | Beech B390 | SDJ11 | |
| G-FRYL | Beech B390 | ||
| PH-DRK | Citation 560XL | ||
| VP-BEP | Gulfstream 5 | ||
| VP-BOS | Canadair BD700 | dep 21st | |
| VP-BSS | Canadair CL604 | ||
| VP-CED | Citation 550 | ||
| ZJ257 | Squirrel HT1 | SYS56 | twice |
| >Monday 20th February |
| D-ADNB | Canadair BD700 | DCS363 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BWHF | Piper Pa27 | SYG421 | |
| G-CFGL | Citation 560XL | ||
| HB-JEB | IAI1126 Galaxy | FPG490 | |
| LX-PMR | Beech 390 | BAT20A/B | |
| N802CJ | Falcon 900EX | ||
| VP-BGN | Gulfstream 5 |
| >Tuesday 21st February |
| ?? | ?? | SYG422 | |
| ?? | ?? | GOJ216B/C | |
| G-CJAG | Beech B390 | SDJ11 | |
| G-FPLD | Beech 200 | CLB171 | |
| G-HMMV | Citation 525 | n/stop | |
| LX-IRE | Falcon 50 | ||
| N639AT | Westwind | n/stop | |
| N802CJ | Falcon 900EX | dep 23rd | |
| T-19B-07 | Casa Cn235 | AME3528 | |
| VP-BGN | Gulfstream 5 | dep 24th |
| >Wednesday 22nd February |
| 258 | Learjet 45 | IRL258 | n/stop |
| G-BHKJ | Cessna C421 | ||
| G-CJAB | Dornier 328 | SDJ31 | twice & n/stop |
| G-MRMR | Piper Pa31 | LNX278 | twice |
| G-WINA | Citation 560XL | LNX90P/L/M/H | twice |
| HB-VLQ | Citation 550 | SPW08Q | |
| N134BR | Gulfstream 4 | dep 24th | |
| VP-CED | Citation 550 | n/stop | |
| ZJ277 | Squirrel HT1 | SYS74 |
| >Thursday 23rd February |
| ?? | ?? | GDA75B/C | |
| ?? | ?? | FPG322 | |
| ?? | ?? | FPG321 | |
| ?? | Jetstream T2 | NVY806 | |
| 251 | Gulfstream 4 | IRL251V | twice & n/stop |
| G-BHKJ | Cessna C421 | ||
| G-OJMW | Citation 550 | twice & n/stop | |
| N900Q | Falcon 900 | n/stop | |
| OY-ILG | Global Express | VMP963 | |
| VP-CGE | Citation 650 |
| >Friday 24th February |
| ?? | ?? | FPG865 | |
| G-CJAB | Dornier 328 | SDJ31 | |
| G-FPLD | Beech 200 | CLB177 | twice |
| G-JCBC | Gulfstream 550 | JCB1 | |
| G-LDFM | Citation 560XL | KRH |
| >Monday 27th February |
| ?? | ?? | GMA662 | |
| ?? | ?? | LNX207P/90M | |
| G-CDNK | Learjet 45 | GDA30A/B | n/stop |
| G-LDFM | Citation 560XL | KRH | |
| OO-FPB | Citation 550 | FYG531 | |
| VP-BGN | Gulfstream 5 | ||
| XX486/569 | Jetstream T2 | NVY809 | n/stop |
| >Tuesday 28th February |
| ?? | ?? | GOJ283A/B | |
| ?? | ?? | GMA662 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-VUEA | Citation 550 | VUE763/612 | dep 2nd |
| HB-GJR | Beech 350 | ||
| N914X | Canadair CL601-3 | n/stop | |
| OE-IJA | Gulfstream 4 | JAG40 | |
| OY-ILG | Global Express | VMP963 | |
| VP-BEP | Gulfstream 5 | ||
| VP-CSN | Citation 560 |
Return to Index page