|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Tuesday 1st February |
| 251 | Gulfstream 4 | IRL251V | |
| D-CMIC | Citation 560XL | ||
| G-FCDB | Citation 550 | GOJ013B/C | |
| G-FIRM | Citation 550 | MCE10A/B | |
| G-MKSS | Ba125-700 | ||
| G-WINA | Citation 560XL | LNX201/214A | |
| G-XLMB | Citation 560XL | AVB911/2 | |
| N437GA | Gulfstream 4 | ||
| N777NG | Citation 550 | ||
| OE-GAA | Citation 560 | TYW721/2 | |
| OO-VLK | Fokker Fk50 | VLM744/F | |
| VP-CGE | Citation 650 |
| >Wednesday 2nd February |
| G-FCDB | Citation 550 | GOJ023A | |
| G-MKSS | Ba125-700 | ||
| G-NETA | Citation 560XL | OXE101 | |
| G-VIPI | Ba125-800 | ||
| HB-IAU | Falcon 2000EX | CAZ501/2 | |
| HB-IAX | Falcon 2000 | RBB131/2 | |
| N502QS | Gulfstream 5 | n/stop | |
| N8100E | Falcon 900 | dep 4th | |
| OE-HTJ | Dornier 328JET | TJS31/2 | |
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7604 | |
| ZJ234/S | Griffin HT1 | SYS97 | n/stop |
| >Thursday 3rd February |
| 3AMGR | Falcon 2000 | dep 5th | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-MRMR | Piper Pa31 | LNX202/P | |
| G-NETA | Citation 560XL | OXE101 | |
| HB-VND | Citation 560XL | ||
| N472QS | Gulfstream 4 | ||
| N910V | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Friday 4th February |
| (MM62172) | Falcon 900 | I2210 | |
| F-RAFQ | Falcon 900 | CTM0007/3807 | |
| G-CFGL | Citation 560XL | ||
| G-NETA | Citation 560XL | OXE101 | |
| HB-GJR | Beech 350 | ||
| HB-VNB | Citation 560 | SPW41B | |
| N286AB | Learjet 36 | ||
| N465QS | Gulfstream 4 | ||
| OY-LGI | Learjet 60 | VMP504 | |
| VP-BGN | Gulfstream 5 |
| >Saturday 5th February |
| (FRAFQ) | Falcon 900 | CTM3807/0007 | |
| D-CAMS | Citation 560 | CLU1459/1487 | |
| MM62210 | Falcon 900EX | I2210 |
| >Sunday 6th February |
| CS-DFF | Falcon 2000EX | NJE720P/4720 |
| >Monday 7th February |
| ?? | Falcon 900 | I2171 | |
| C-FBDR | Canadair BD700 | ||
| G-IAMS | Citation 560XL | LNX191A/B/219P/A | dep 9th |
| G-OSPG | Ba125-800 | OXE076 | |
| G-RDBS | Citation 550 | IFT104C/P | |
| N123TL | Gulfstream 3 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Tuesday 8th February |
| 163843 | Beech UC-12M | VVJM843 | |
| G-WELL | Beech 90 | CEG801 | |
| I-ERJG | Learjet 40 | ERJ070 | |
| N560TH | Citation 560XL | ||
| N666MX | Citation 560XL | FYG7071/2 | |
| N66SG | Learjet 45 | ||
| ZJ234/S | Griffin HT1 | SYS92 | n/stop |
| >Wednesday 9th February |
| ?? | ?? | SRK616 | |
| HB-IVN | Falcon 2000 | BBL61 | n/stop |
| N134BR | Gulfstream 4 | dep 11th |
| >Thursday 10th February |
| ?? | Beech 200 | GMA353 | |
| ?? | Gazelle | SLAYER SECTION | |
| ?? | Gazelle | SHERMAN SECTION | |
| ?? | Gazelle | SHERMAN SECTION | |
| ?? | Gazelle | SLAYER SECTION | |
| 95-0123 | Citation UC-35A | DUKE18A/B | |
| G-CEGR | Beech 200 | CEG452 | |
| G-FCDB | Citation 550 | GOJ103A/B | |
| G-IAMS | Citation 560XL | LNX219/P | |
| G-REDN | Sa330 Puma | n/stop | |
| HB-VLG | Ba125-800 | n/stop | |
| N508QS | Gulfstream 5 | n/stop | |
| VP-CGE | Citation 650 |
| >Friday 11th February |
| 143 | Falcon 10 | FNY5040 | |
| G-FLVU | Citation 500 | VUE391/2 | |
| G-GMAA | Learjet 45 | GMA271 | |
| N460QS | Gulfstream 4 | ||
| N606SR | Agusta A109 | Heli Air 007 | n/stop |
| N666MX | Citation 560XL | FYG7091/2 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Sunday 13th February |
| N475QS | Gulfstream 4 |
| >Monday 14th February |
| 143 | Falcon 10 | FNY5040 | |
| EI-IRE | Canadair CL604 | n/stop | |
| OE-HMS | Dornier 328 | TJS41/2 | |
| U.20-1 | Citation 550 | AME8405 | dep 17th |
| VP-BGN | Gulfstream 5 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7565 |
| >Tuesday 15th February |
| CS-DRA | Ba125-800 | NJE | |
| G-ORDB | Citation 550 | OXE061 | |
| HB-VMO | Citation 560XL | SRK809 | dep 17th |
| HB-VMW | Citation 550 | SWZ321/2 | |
| N685TA | Gulfstream 5 | n/stop | |
| N818LS | Global Express | dep 18th | |
| OE-IAS | Embraer 135 | ||
| OY-LGI | Learjet 60 | VMP515 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7565 |
| >Wednesday 16th February |
| ?? | Piper Pa34 | Palmer 430 | |
| G-BHKJ | Cessna C421 | ||
| G-BJIR | Citation 550 | AVB862/3 | |
| G-ORDB | Citation 550 | OXE061 | |
| G-TCAP | Ba125-800 | ||
| HB-IAH | Falcon 900EX | FPG693 | |
| N771SC | Beech 200 | ||
| OE-FPA | Citation 551 | JAR11 | n/stop |
| OY-LGI | Learjet 60 | VMP516/7 | twice & n/stop |
| >Thursday 17th February |
| D-IBBB | Beech B390 | AUF245/6 | |
| G-TCAP | Ba125-800 | ||
| LX-PMR | Beech 390 | BAT16D/7A | |
| N910V | Gulfstream 5 | ||
| VP-CBM | Citation 550 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE4 | Jetstream T3 | RRR7504 |
| >Friday 18th February |
| 830500 | Gulfstream C-20A | CATBIRD | n/stop |
| G-NETA | Citation 560XL | OXE101 | |
| HB-IAX | Falcon 2000 | RBB152/3 | |
| VP-BGN | Gulfstream 5 |
| >Saturday 19th February |
| N411QS | Gulfstream 4SP | n/stop |
| >Monday 21st February |
| ?? | ?? | CEG905 | |
| ?? | ?? | GOJ215B/ | |
| 96-0110 | UC-35A | PAT78 | |
| D-AHEI | Challenger 604 | HLX426 | n/stop |
| D-IZZY | Piaggio P180 | ||
| N5GF | Gulfstream 4 | n/stop | |
| OK-1 | Gulfstream 4 | F001 | n/stop |
| VP-BGN | Gulfstream 5 | n/stop | |
| VP-CGE | Citation 650 | twice |
| >Tuesday 22nd February |
| ?? | ?? | CEG345 | |
| D-CEMM | Learjet 45 | ||
| N134BR | Gulfstream 4 | n/stop | |
| N495QS | Gulfstream 4SP | n/stop | |
| VP-CSN | Citation 560 |
| >Wednesday 23rd February |
| D-CSIE | Learjet 31 | ADN3407 | |
| D-IZZY | Piaggio P180 | ||
| EI-IAW | Learjet 60 | EFF007 | |
| G-IAMS | Citation 560XL | LNX298P/A | |
| G-LDFM | Citation 560XL | ||
| HB-VML | Learjet 45 | VCN522/0 | n/stop |
| VP-CBM | Citation 550 | n/stop | |
| VP-CGE | Citation 650 | ||
| ZE441 | Jetstream T3 | RRR7566 |
| >Thursday 24th February |
| ?? | ?? | FPG585 | |
| CH-03 | Lockheed C-130H | BAF604 | |
| D-IMIM | Pa42 Cheyenne | ||
| G-IAMS | Citation 560XL | LNX298C/D | |
| G-IPAL | Citation 550 | GOJ245B/C | |
| G-LDFM | Citation 560XL | n/stop | |
| N134BR | Gulfstream 4 | n/stop | |
| N777NG | Citation 550 | ||
| ZE4 | Jetstream T3 | RRR7505 | |
| ZE4 | Jetstream T3 | RRR7567 |
| >Friday 25th February |
| D-CMPI | Citation 650 | FFD701/2 | |
| G-RCEJ | Ba125-800 | IFT125P/A | |
| G-VUEA | Citation 550 | VUE881/2/3/4 | twice |
| HB-VNH | Citation 560XL | ||
| OE-GGB | Learjet 40 | JAG4505 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Monday 28th February |
| ?? | ?? | SYS67 | |
| 50+92 | C160 Transall | GAF182N | |
| 94-0318 | Beech C-12R | DUKE11A/B | |
| 95-0123 | Citation UC-35A | DUKE74A/B | |
| G-IPAX | Citation 560XL | GOJ282A/B | |
| G-LDFM | Citation 560XL | ||
| LX-FMR | Falcon 50 | SVW227R | dep 2nd |
| N506QS | Gulfstream 5 | TN506QS | |
| OY-LGI | Learjet 60 | VMP528 | |
| SE-DLB | Falcon 10 | ||
| T-784 | Citation 560XL | SUI003 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
Return to Index page