|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Friday 1st December |
| G-GMAB | BAe1000 | GMA946 | |
| G-LDFM | Citation 560XL | TFG041 | dep 4th |
| N509QS | Gulfstream 5 | ||
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BEP | Gulfstream 5 | ||
| VP-BLA | Gulfstream 550 | ||
| XW199 | Puma HC1 | SHF011 | dep 4th |
| >Monday 4th December |
| ?? | ?? | AAC596 | |
| 240 | Beech 200 | IRL240 | |
| EC-JYQ | Learjet 60 | ||
| G-BHKJ | Cessna C421 | ||
| N534QS | Gulfstream 550 | n/stop | |
| VP-BGN | Gulfstream 5 |
| >Tuesday 5th December |
| 252 | Casa Cn235 | IRL252 | |
| G-CBRG | Citation 560XL | GOJ058A/B | |
| G-YIAN | Embraer 135 | TWJ2 | |
| HB-IAX | Falcon 2000 | RBB121/31 | n/stop |
| OY-MSI | Canadair BD700 | VMP319 | |
| VP-BGN | Gulfstream 5 |
| >Wednesday 6th December |
| ?? | AS355 Squirrel | UKP251 | |
| 240 | Beech 200 | IRL240 | |
| G-BHKJ | Cessna C421 | ||
| G-IPAX | Citation 560XL | GOJ062P/A | |
| G-LDFM | Citation 560XL | TFG042/3 | |
| G-YIAN | Embraer 135 | TWJ2 |
| >Thursday 7th December |
| ?? | Beech 200 | GMA317 | |
| EI-IAW | Learjet 60 | EFF007 | |
| PH-KBX | Fokker 70 | dep 9th | |
| SE-DLZ | Citation 500 | n/stop | |
| ZE438 | Jetstream T3 | NVY752 | twice & n/stop |
| >Friday 8th December |
| VP-BGN | Gulfstream 5 |
| >Sunday 10th December |
| 01-0041 | Boeing C-40A | S0955 |
| >Monday 11th December |
| ?? | ?? | SHF533 | |
| 2601 | Let 410 | CEF164 | n/stop |
| D-CEMG | Citation 560 | FFD801 | |
| G-LDFM | Citation 560XL | TFG041/2 | |
| N750GF | Citation 750 | ||
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | twice & n/stop |
| >Tuesday 12th December |
| ?? | ?? | SHF333 | |
| 252 | Casa Cn235 | IRL252 | |
| 258 | Learjet 45 | IRL258 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-FSEU | Beech 200 | CLF61 | |
| G-ORJA | Beech 200 | CLF3 | |
| HB-VMO | Citation 560XL | SRK873 | |
| XV197 | Hercules C3 | RRR602 | twice |
| ZJ234/S | Griffin HT1 | SYS80 | n/stop |
| ZJ237/T | Griffin HT1 | SYS84 | n/stop |
| >Wednesday 13th December |
| G-LDFM | Citation 560XL | TFG041 | |
| N477QS | Gulfstream 4SP | n/stop | |
| VP-BEP | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| ZJ238/Y | Griffin HT1 | SYS87 | n/stop |
| >Thursday 14th December |
| 84-0086 | Learjet C-21A | JALOP07 | |
| 96-0108 | Citation 560 | GRIT61 | n/stop |
| LN-SUN | Canadair CL604 | MDT6 | |
| N511QS | Gulfstream 5 | TN5 | |
| OE-HTJ | Dornier 328JET | TJS31/2 | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 | ||
| XX486/569 | Jetstream T2 | NVY806 | |
| ZF560/307 | Lynx HMA3 | SKUA58 |
| >Friday 15th December |
| ?? | ?? | SHF556 | twice |
| 84-0110 | Learjet C-21A | BURSA19 | |
| HB-IAX | Falcon 2000 | RBB151/2 | |
| HB-VMO | Citation 560XL | SRK873 | |
| OE-HTJ | Dornier 328JET | TJS31/2 | |
| VP-BGN | Gulfstream 5 |
| >Monday 18th December |
| ?? | Jetstream T2 | NVY806 | |
| G-ECJI | Falcon 10 | ||
| LX-PMR | Beech 390 | BAT18A/B | |
| OY-ILG | Canadair BD700 | VMP963 | |
| ZE4 | Jetstream T3 | RRR7691 | n/stop |
| >Tuesday 19th December |
| G-ECJI | Falcon 10 | ||
| G-LAOR | Ba125-800 | ||
| N23M | Gulfstream 5 | n/stop |
Return to Index page