|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Thursday 1st December |
| ?? | Falcon 50 | I2029 | |
| CS-DFK | Falcon 2000EX | NJE401D/V | |
| HB-IHQ | Canadair BD700 | ||
| HB-VHV | Ba125-800 | CAZ201/2 | |
| HB-VND | Citation 560XL | ||
| I-ARIF | Falcon 2000 | ||
| N134BR | Gulfstream 4 | n/stop | |
| N703TM | Falcon 50 | ||
| PH-KBX | Fokker 70 | dep 3rd |
| >Friday 2nd December |
| ?? | Falcon 50 | I2026 | |
| CS-DDI | Falcon 900 | LMJ851 | n/stop |
| D-CWHS | Learjet 60 | RUS9702 | |
| G-BPNT | Ba146 | FLT980P | |
| G-BYCP | Beech 200 | LNX417R/P | |
| G-TABS | Embraer Emb110 | SDL774 | |
| OE-GCB | Citation 560 | GDK302 | |
| OE-GGB | Learjet 40 | JAG4505 | |
| OE-ICF | Falcon 900 | COE845/6 | |
| PH-KBX | Fokker 70 | n/stop | |
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Saturday 3rd December |
| MM62210 | Falcon 900EX | I2210 |
| >Sunday 4th December |
| 02-0042 | Boeing C-40A | S9370 | dep 6th |
| >Monday 5th December |
| ?? | Piper Pa31 | IME103P/274 | |
| G-JETJ | Citation 550 | ||
| G-LDFM | Citation 560XL | ||
| LX-SVW | Falcon 2000 | SVW205W | |
| N50FN | Learjet 35 | VVJM1S1 | n/stop |
| N528QS | Gulfstream 550 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-CGE | Citation 650 |
| >Tuesday 6th December |
| D-CEMM | Learjet 45 | ||
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| G-IAMS | Citation 560XL | LNX90M/H | twice & n/stop |
| G-IPAX | Citation 560XL | GOJ062A | |
| N818TH | Challenger 601-3A | dep 8th | |
| OY-EJD | Falcon 2000EX | MMD508 | |
| VP-CGE | Citation 650 |
| >Wednesday 7th December |
| ?? | GAZL | AAC748 | |
| 9ACRO | Canadair CL604 | n/stop | |
| CS-DRE | Ba125-800 | NJE206V | |
| F-GGVG | Merlin | ARL226 | |
| G-IMAC | Canadair CL601 | GMA212 | |
| G-LDFM | Citation 560XL | ||
| HB-IAX | Falcon 2000 | RBB131/41 | n/stop |
| HB-VND | Citation 560XL | ||
| N502QS | Gulfstream 5 | TN5 | |
| PH-CDL | Piper Pa34 | ||
| YUBNA | Falcon 50 | n/stop |
| >Thursday 8th December |
| 102004/024 | Gulfstream 4 | SVF24 | |
| F-GTMD | Citation 525 | EOL310 | n/stop |
| G-CDLT | Ba125-800 | GMA534 | |
| G-IAMS | Citation 560XL | LNX90H | n/stop |
| G-SFCJ | Citation 525 | HGR852/3 | |
| N777SA | Gulfstream 4 | n/stop | |
| N820AV | Gulfstream 450 | ||
| PH-CDL | Piper Pa34 | ||
| S5-BAZ | Citation 560XL | ||
| VP-CED | Citation 550 |
| >Friday 9th December |
| ?? | ?? | UKP251 | |
| LX-SVW | Falcon 2000 | SVW205W | |
| OK-KKG | Embraer 135 | ABP241/2 | |
| T.18-1 | Falcon 900 | AME4516 | |
| VP-BGN | Gulfstream 5 | ||
| VP-BNS | Canadair CL604 | dep 13th |
| >Sunday 11th December |
| I-CAEX | Falcon 900EX | CPI |
| >Monday 12th December |
| ?? | ?? | NVY807 | |
| 166376 | Gulfstream 550 | VV101 | n/stop |
| C-168 | Challenger 604 | DAF002 | |
| G-CJAA | Ba125-800 | ||
| G-CJAB | Dornier 328 | twice | |
| G-IDAB | Citation 550 | PLX1P/A | |
| G-LDFM | Citation 560XL | ||
| G-TCAP | Ba125-800 | ||
| LX-LOU | Learjet 60 | DUK60 | |
| N365G | Gulfstream 4 | n/stop | |
| VP-BGN | Gulfstream 5 | dep 14th | |
| ZE4 | Jetstream T3 | RRR7611 | twice |
| >Tuesday 13th December |
| ?? | Jetstream T2 | NVY805 | |
| G-BWHF | Piper Pa27 | SYG418 | |
| G-PFFN | Beech 200 | ||
| G-SFCJ | Citation 525 | HGR851 | dep 15th |
| HB-IDJ | Canadair RJ | FPG849 | n/stop |
| N418WS | Beech 58 | n/stop | |
| ZE4 | Jetstream T3 | RRR7560 |
| >Wednesday 14th December |
| ?? | ?? | LNX90P | twice & n/stop |
| ?? | Chinook | SHF540 | |
| ?? | ?? | GOJ143A/B | |
| G-CJAB | Dornier 328 | SDJ31 | n/stop |
| G-IDAB | Citation 550 | PLX1A/P | |
| G-LDFM | Citation 560XL | ||
| G-PFFN | Beech 200 | ||
| HB-VNH | Citation 560XL | SWZ131/2 | |
| N467QS | Gulfstream 400 | n/stop | |
| SE-DVP | Falcon 100 | n/stop | |
| VP-CGE | Citation 650 | ||
| VP-CSN | Citation 560 | ||
| XV707 | Sea King AEW2A | CYCLOPS84 | |
| ZE4 | Jetstream T3 | RRR7560 |
| >Thursday 15th December |
| ?? | ?? | BVR303 | |
| ?? | ?? | GOJ152B/C | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-FPLB | Beech 200 | CAL550 | twice |
| G-MKSS | Ba125-700 | SDJ27 | |
| HB-IAX | Falcon 2000 | RBB141/51 | n/stop |
| MM62205 | Piaggio P180 | I2205 | n/stop |
| N507QS | Gulfstream 5 | n/stop | |
| OE-GMM | Citation 680 | MGR1 | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-CGE | Citation 650 | ||
| VP-CSN | Citation 560 |
| >Friday 16th December |
| ?? | ?? | LNX90 | |
| ?? | ?? | SPW22B | |
| ?? | ?? | GDA82B | |
| ?? | ?? | HYR31A | |
| G-LAOR | Ba125-800 | ||
| G-MKSS | Ba125-700 | SDJ27 |
| >Monday 19th December |
| G-HMEI | Falcon 900 | JAG900 | n/stop |
| >Tuesday 20th December |
| ?? | ?? | LNX486 | |
| ?? | ?? | GOJ203A/B | |
| CH-09 | Lockheed C-130H | BAF621 | |
| N502QS | Gulfstream 5 | ||
| OY-ILG | Canadair BD700 | VMP963 |
| >Wednesday 21st December |
| ?? | ?? | LNX90 | |
| ?? | ?? | GDA40A/B | |
| D-AJGK | Gulfstream 4 | QGA1244/5 | |
| SE-RAA | Embraer 135 | SDR890/590 |
| >Friday 30th December |
| G-EHMS | MD900 | H27E | n/stop |
Return to Index page