|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Monday 1st August |
| EI-IAW | Learjet 60 | EFF007 | |
| G-BMDK | Piper Pa34 | MCD053 | |
| G-FPLD | Beech 200 | CAL370 | |
| G-REDS | Citation 560XL | OXE101A/3 | |
| N308AB | Gulfstream 4 | ||
| OE-GAA | Citation 560 | TYW713/4 | |
| P4-SIS | Embraer 135 | ||
| VP-BKZ | Gulfstream 5 |
| >Tuesday 2nd August |
| G-ESTA | Citation 550 | n/stop | |
| HB-IMJ | Gulfstream 5 | EXH001 | n/stop |
| N164RJ | Boeing 737-BBJ |
| >Wednesday 3rd August |
| CE-04 | Embraer EMB145 | BAF617 | |
| D-CWWW | Citation 560XL | AUF131/2 | |
| G-CIEL | Citation 560XL | LNX824P | |
| G-ESTA | Citation 550 | ||
| G-GMAA | Learjet 45 | GMA468/A | |
| HB-IMJ | Gulfstream 5 | EXH001 | n/stop |
| N909PS | Citation 501 | HGR851/2 | |
| OY-LGI | Learjet 60 | VMP503 | |
| TCARC | Learjet 60 |
| >Thursday 4th August |
| G-LDFM | Citation 560XL | ||
| G-SIRS | Citation 560XL | LNX827P | |
| HB-VND | Citation 560XL | ||
| OY-LGI | Learjet 60 | VMP504 | |
| VP-CGE | Citation 650 |
| >Friday 5th August |
| G-VIPI | Ba125-800 | ||
| HB-JEA | Embraer EMB135 | EXH002 | |
| OE-IVY | Gulfstream 5 | IJM529 | |
| PH-KBX | Fokker 70 | ||
| VP-BNS | Canadair CL604 |
| >Saturday 6th August |
| HB-IMJ | Gulfstream 5 | EXH001 |
| >Sunday 7th August |
| HB-IMJ | Gulfstream 5 | EXH001 |
| >Monday 8th August |
| F-GPNJ | Falcon 900EX | BES241 | |
| G-NETA | Citation 560XL | OXE101A/B | |
| LX-POO | Beech B390 | BAT108A/B | |
| OE-HPS | Falcon 50 | JAG334 | dep 10th |
| >Tuesday 9th August |
| ?? | ?? | VUE381/2/3/4 | twice |
| N123TL | Gulfstream 3 | dep 12th |
| >Wednesday 10th August |
| ?? | Puma HC1 | SHF378 | twice |
| ?? | Puma HC1 | SHF343 | |
| EI-IAW | Learjet 60 | EFF007 | |
| G-WINA | Citation 560XL | LNX826/E | |
| M53-01 | Boeing 737-BBJ | RMF572 | dep 15th |
| N343MG | Falcon 900 | dep 12th | |
| VP-CGE | Citation 650 | ||
| XX442 | Gazelle AH1 | AAC704 | twice |
| >Thursday 11th August |
| 69-5832 | Lockheed C-130 | Shadow61 | |
| G-VIPI | Ba125-800 | ||
| HB-VMX | Citation 550 | PJS101 | n/stop |
| XW223 | Puma HC1 | SHF356 | |
| ZJ131/P | Merlin HC3 | SHF288 |
| >Friday 12th August |
| CS-DME | Beech 400A | ||
| D-BTEN | Citation 750 | BVR202 | |
| G-SIRS | Citation 560XL | LNX852P | |
| LX-PMR | Beech 390 | BAT12A/B | |
| OE-GHP | Citation 550 | TYW851/2 | |
| OE-GPS | Citation 550 | JMS512 |
| >Saturday 13th August |
| 253 | Casa Cn235 | IRL253 |
| >Sunday 14th August |
| 01-0030 | Gulfstream C-37A | SPAR48 | dep 17th |
| F-GIPH | Falcon 10 |
| >Monday 15th August |
| G-JETI | Ba125-800B | FOB712/4 | |
| G-OMNH | Beech 200 | EDC366 | |
| HB-VJI | Learjet 31 | FPG373 | |
| N502QS | Gulfstream 5 | TN502QS | |
| OY-LGI | Learjet 60 | VMP515 | |
| VP-CGE | Citation 650 | ||
| VP-CRB | Learjet 60 |
| >Tuesday 16th August |
| D-CAMS | Citation 560 | CLU1287 | n/stop |
| N511QS | Gulfstream 5 |
| >Wednesday 17th August |
| G-FRYL | Beech B390 | OXE426A/B | |
| HB-JES | Gulfstream 5 | n/stop | |
| I-ERJG | Learjet 40 | ERJ3442 | |
| N606AT | Citation 650 | ||
| ZA720 | Chinook HC2 | SHF469 | twice |
| ZJ238/Y | Griffin HT1 | SYS88 | n/stop |
| >Thursday 18th August |
| D-CZAR | Citation 560 | HLX41Z/2Z | |
| G-EVLN | Gulfstream 4 | PIX049 | |
| G-FIRM | Citation 550 | MCE10A/B | |
| OO-FYG | Citation 550 | FYG111/222 | |
| OY-LGI | Learjet 60 | VMP518 | |
| ZJ237/T | Griffin HT1 | SYS91 | |
| ZJ271 | Squirrel HT1 | SYS67 | |
| ZJ276 | Squirrel HT1 | SYS74/6 | n/stop |
| >Friday 19th August |
| D-BSNA | Challenger 600 | CLS813 | |
| D-ISTB | Beech 90 | ||
| G-EVLN | Gulfstream 4 | PIX049 | |
| G-FIRM | Citation 550 | MCE10C/D |
| >Monday 22nd August |
| G-BHKJ | Cessna C421 | ||
| G-FIRM | Citation 550 | MCE02C/D | |
| G-LAOR | Ba125-800 | ||
| G-SFCJ | Citation 525 | HGR851/2 | |
| G-SIRS | Citation 560XL | LNX875P | |
| HB-GJR | Beech 350 | n/stop | |
| LX-POO | Beech B390 | BAT122A/4A | dep 24th |
| ZE369 | Sea King HAR3 | RESCUE122 | n/stop |
| >Tuesday 23rd August |
| D-AJGK | Gulfstream 4 | QGA1101 | dep 25th |
| G-BHKJ | Cessna C421 | ||
| HB-JRA | Canadair CL604 | SAZ351/2 | |
| HB-VHV | Ba125-800 | CAZ201/2 | |
| LX-FMR | Falcon 50 | SVW823R | |
| OY-JAI | Citation 500 | n/stop | |
| OY-LGI | Learjet 60 | VMP523 | |
| VP-CED | Citation 550 | ||
| ZE369 | Sea King HAR3 | SRG122 |
| >Wednesday 24th August |
| ?? | ?? | SHF288 | thrice |
| G-BPPM | Beech 200 | GMA604 | |
| LX-POO | Beech B390 | BAT124B/5A | |
| N780E | Gulfstream 4 | ||
| OY-LGI | Learjet 60 | VMP524 | |
| VP-CGC | Falcon 2000 | WGT74C |
| >Thursday 25th August |
| ?? | ?? | AAC430 | |
| C-168 | Challenger 604 | DAF168 | |
| F-GUAJ | Falcon 50 | BES379 | |
| G-JCBC | Gulfstream 550 | JCB01 | |
| LX-FMR | Falcon 50 | SVW823R | |
| RS-04 | Sea King | BAF701 | |
| S-447 | AS532L COUGAR | WILDCAT47 | |
| VP-CED | Citation 550 |
| >Tuesday 30th August |
| ?? | ?? | FYG7001/2 | |
| ?? | ?? | EGL06 | |
| ?? | ?? | SKS512/3 | |
| 258 | Learjet 45 | IRL258 | |
| CS-DKC | Gulfstream 550 | ||
| G-REDS | Citation 560XL | OXE463 | |
| OE-GGB | Learjet 40 | JAG4512 | n/stop |
| VP-BGN | Gulfstream 5 | twice & n/stop | |
| VP-CGE | Citation 650 |
| >Wednesday 31st August |
| ?? | ?? | HLX108P | |
| ?? | Gazelle | AAC719 | |
| 258 | Learjet 45 | IRL258 | |
| CS-DMD | Beech 400A | NJE846A | |
| D-CWWW | Citation 560XL | AUF131/2 | |
| G-RAFM | Beech 200 | CWL70 | |
| HB-JER | Canadair BD700 | VSB | |
| OE-IAS | Embraer 135 | GGV271/2 | |
| OY-LGI | Learjet 60 | VMP531 |
Return to Index page