|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below. Any info taken from this site should be credited as such.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Tuesday 1st April |
| 258 | Learjet 45 | IRL258 | |
| 92-0375 | Gulfstream C-20H | SOONER01 | n/stop |
| C-GCPM | Gulfstream 4 | ||
| D-ISUN | Citation 525A | ||
| EC-KKK | Citation 560 | GES081/2 | |
| G-OODM | Citation 525A | HGR838 | |
| G-VONJ | Beech B390 | MHN39C | |
| N618WF | Global Express | dep 3rd | |
| N900KE | Falcon 900 | dep 3rd | |
| P7-350 | Spitfire | SPITFIRE90 | n/stop |
| PT-SZB | Embraer 135 | n/stop | |
| VP-COD | Ba125-800 | ||
| XX233 | HAWK | RED1 | n/stop |
| >Wednesday 2nd April |
| D-CHHH | Citation 560XLS | AUF131/41 | n/stop |
| D-IFFB | Beech 200 | EBF1102 | |
| G-DWJM | Citation 550 | TFG031/2/3/4 | twice |
| G-EEBJ | Citation 525A | EBJ1 | |
| G-FCDB | Citation 550 | GOJ02CA/B | |
| G-HGRC | Citation 525A | HGR833 | n/stop |
| G-SIRS | Citation 560XL | LNX51RS | |
| HB-JSU | Falcon 900DX | ||
| N351TC | Ba125-800 | dep 4th | |
| N413QS | Gulfstream 4 | n/stop | |
| PT-SZB | Embraer 135 | ||
| VP-BGN | Gulfstream 5 | ||
| VP-COD | Ba125-800 | ||
| ZG848 | Islander AL1 | AAC598 |
| >Thursday 3rd April |
| 102001/021 | Gulfstream 4 | SVF21 | n/stop10 |
| D-IKOP | Citation 525 | CLU191F/7 | |
| G-BMDK | Piper Pa34 | MCD068 | |
| G-IPAX | Citation 560XL | GOJ03HA/B/C/04HA | twice & n/stop |
| G-OODM | Citation 525A | HGR838 | |
| G-SFCJ | Citation 525 | HGR842 | |
| G-SIRS | Citation 560XL | LNX51RS | |
| HB-IAX | Falcon 2000 | RBB141/51 | n/stop |
| OO-FPB | Citation 550 | FYG771L/2 | |
| SE-DYX | Citation 560XL | n/stop | |
| YUBNA | Falcon 50 |
| >Friday 4th April |
| G-CEDK | Citation 750 | ||
| G-EEBJ | Citation 525A | EBJ18/510P | |
| G-OMJC | Beech B390 | ||
| G-ONPA | Piper Pa31 | SYG702 | |
| G-SFCJ | Citation 525 | HGR842 | |
| N37172 | Beech 350 | twice | |
| N531QS | Gulfstream 550 | ||
| N66SG | Learjet 45 | HJL2SG/3 | |
| PH-MSX | Citation 650 | SOX846 | |
| VP-BGN | Gulfstream 5 |
| >Saturday 5th April |
| >Sunday 6th April |
| N596GA | Gulfstream 5 | n/stop |
| >Monday 7th April |
| ?? | Jetstream T2 | NVY806 | |
| G-CEDK | Citation 750 | ||
| G-SEAJ | Citation 525 | CLF10 | |
| HB-IAX | Falcon 2000 | RBB112/131 | dep 9th |
| VP-BGN | Gulfstream 5 | dep 9th |
| >Tuesday 8th April |
| D-BOSS | Falcon 2000EX | ||
| G-CDNK | Learjet 45 | ACG10A/B | |
| G-CEDK | Citation 750 | ||
| OY-NLA | Citation 650 | NFA052/3 | n/stop |
| PH-CHT | Falcon 2000EX | JNL955 | |
| ZF291 | Tucano | LOP16 | n/stop |
| >Wednesday 9th April |
| 92-0375 | Gulfstream C-20H | SOONER01 | n/stop |
| D-CAJK | Citation 560XLS | ||
| G-CDNK | Learjet 45 | ACG10C/D | |
| G-CEDK | Citation 750 | twice | |
| G-CITJ | Citation 525 | CLF10 | |
| G-EDCK | Citation 525 | EDC725 | |
| G-GMAA | Learjet 45 | GMA592 | |
| G-JCBC | Gulfstream 550 | JCB01 | |
| G-SEAJ | Citation 525 | CLF09 | |
| G-XJCB | Sikorsky Sk76 | JCB03 | |
| HB-IAH | Falcon 900EX | FPG151 | |
| HB-JEV | Gulfstream 550 | EXH221/259 | |
| N618WF | Global Express | ||
| XS713/C | Dominie T1 | CWL13 | n/stop |
| XS728/E | Dominie T1 | CWL09 | n/stop |
| ZG844 | Islander AL1 | AAC589 | twice |
| >Thursday 10th April |
| MM62172 | Falcon 900EX | I2172 | |
| XX481/560 | Jetstream T2 | NVY805 |
| >Friday 11th April |
| ?? | Chinook | SHF412 | |
| 50+75 | C160 Transall | GAF387 | |
| G-OEBJ | Citation 525 | EBJ1P | |
| MM62172 | Falcon 900EX | I2172 | |
| M-NEWT | Challenger 300 | HJL1WT/2 | |
| N351TC | Ba125-800 | twice | |
| N37172 | Beech 350 | twice | |
| OY-ILG | Canadair BD700 | VMP963 | |
| VP-BGN | Gulfstream 5 | ||
| XX488/562 | Jetstream T2 | NVY805 |
| >Monday 14th April |
| ?? | ?? | EDC722 | |
| G-IFTF | Ba125-800 | IFT115 | |
| G-IPAL | Citation 550 | JTR1A/B | n/stop |
| VP-BGN | Gulfstream 5 | dep 10th |
| >Tuesday 15th April |
| 17403 | Falcon 50 | AFP84 | |
| D-CMMI | Citation 560XLS | VFI2001 | |
| D-CVVV | Citation 560XLS | AUF422/3 | |
| G-CEDK | Citation 750 | ||
| G-DCTA | Ba125-800 | ||
| G-SEAJ | Citation 525 | CLF09 | |
| M-NEWT | Challenger 300 | HJL1WT | n/stop |
| N703TM | Falcon 50 | n/stop | |
| OY-ILG | Canadair BD700 | VMP963 | |
| PH-BPS | Falcon 20 | JNL056 | n/stop |
| XV290 | Hercules C3 | RRR5076 | |
| ZK451/K | Beech 200 | CWL04 | |
| ZK453/M | Beech 200 | CWL45 |
| >Wednesday 16th April |
| ?? | Squirrel HT1 | SYS78 | |
| 251 | Gulfstream 4 | IRL251 | n/stop |
| CS-DKI | Gulfstream 550 | NJE376L | n/stop |
| EC-HRQ | Ba125-700 | GES601/2 | |
| G-EDCK | Citation 525 | EDC733 | twice |
| G-GMAA | Learjet 45 | GMA297 | |
| HB-IAX | Falcon 2000 | RBB132/3 | |
| N351TC | Ba125-800 | dep 18th | |
| PH-MFX | Citation 650 | SOX130 | |
| U-05 | Fokker Fk50 | NAF50 | |
| VP-BGN | Gulfstream 5 |
| >Thursday 17th April |
| G-VIPI | Ba125-800 | ||
| LX-GES | Falcon 900 | n/stop | |
| M-CHEM | Falcon 2000EX | n/stop | |
| N518QS | Gulfstream 550 | ||
| XZ331 | Gazelle AH1 | AAC702 |
| >Friday 18th April |
| G-OJMW | Citation 550 | ||
| G-PFFN | Beech 200 | ||
| HB-JSZ | Falcon 7X | DGX701 | |
| N37172 | Beech 350 | ||
| N60LW | Citation 550 | ||
| N88SF | Citation 560XLS |
| >Sunday 20th April |
| 01-0028 | Gulfstream C-37A | S31 | n/stop |
| >Monday 21st April |
| G-BYCP | Beech 200 | LNX26BP | twice |
| G-CITJ | Citation 525 | CLF4 | |
| G-DWJM | Citation 550 | TFG021/2 | |
| G-EDCL | Citation 525A | EDC3CL | |
| G-HGRC | Citation 525A | HGR886 | |
| G-RWGW | Learjet 45 | OCS621 | n/stop |
| G-VIPI | Ba125-800 | ||
| HB-VMO | Citation 560XL | dep 23rd |
| >Tuesday 22nd April |
| G-CEDK | Citation 750 | twice | |
| G-EDCK | Citation 525 | EDC2CK | |
| G-MOOO | Learjet 40 | OCS422 | |
| M-FALC | Falcon 900EX | ||
| N12NZ | Gulfstream 4 | n/stop | |
| ZG844 | Islander AL1 | AAC597 | |
| ZK452/L | Beech 200 | CWL80 |
| >Wednesday 23rd April |
| 252 | Casa Cn235 | IRL252 | |
| D-IATT | Beech B390 | VIB730 | n/stop |
| G-CDSR | Learjet 45 | ACG26B/C | |
| G-DWJM | Citation 550 | TFG021/2 | |
| G-EDCL | Citation 525A | EDC3CL | |
| G-WCCI | Embraer 135 | LNX05CC | n/stop |
| N377GM | Falcon 2000EX | ||
| N750GF | Citation 750 | ||
| VP-BGN | Gulfstream 5 | twice & dep 25th |
| >Thursday 24th April |
| D-CAHB | Learjet 40 | DCS506 | |
| G-CEDK | Citation 750 | twice | |
| G-CTEN | Citation 750 | twice | |
| G-SAXN | Beech 200 | twice | |
| HB-VLF | Ba125-800 | n/stop | |
| N203BP | Beech B390 | ||
| N37172 | Beech 350 | ||
| SE-RBX | Citation 560XL | NTJ5124/5 | n/stop |
| >Friday 25th April |
| G-CEDK | Citation 750 | ||
| G-CJCC | C680 Sovereign | GOJ25RA/B | |
| G-EDCM | Citation 525A | EDC756 | |
| M-FALC | Falcon 900EX | ||
| N37172 | Beech 350 | ||
| VP-CXP | Ba125-800 | ||
| XX217 | HAWK | VYT90 | dep 28th |
| XZ311? | Gazelle AH1 | AAC789 | |
| ZG848 | Islander AL1 | AAC598 |
| >Sunday 27th April |
| 045 | YAK40 | PLF105 |
| >Monday 28th April |
| D-CGGB | Learjet 40 | DCS512 | |
| G-CEDK | Citation 750 | ||
| G-CJDB | Citation 525 | ||
| G-EDCL | Citation 525A | EDC758 | n/stop |
| G-JETF | Falcon 2000EX | ||
| M-CHEM | Falcon 2000EX | twice | |
| N12MW | Falcon 2000 | n/stop | |
| N66SG | Learjet 45 | HJL2SG/3 | |
| VP-BGN | Gulfstream 5 | dep 30th | |
| XZ314 | Gazelle AH1 | AAC702 |
| >Tuesday 29th April |
| 276 | Agusta AW139 | IRL276 | n/stop |
| D-AKUE | Canadair CL601-3 | CLS434 | dep 1st |
| G-EDCL | Citation 525A | EDC758 | |
| G-FINK | BAe1000 | ||
| G-FSEU | Beech 200 | CLF15 | twice |
| G-WCCI | Embraer 135 | LNX05CC | |
| G-WLVS | Falcon 2000 | twice & n/stop | |
| HB-VOE | Citation 525A | SPW156E | |
| N445QS | Gulfstream 4 | n/stop | |
| N452QS | Gulfstream 4 | dep 1st | |
| ZF489 | Tucano | LOP19 |
| >Wednesday 30th April |
| ?? | Jetstream T.3 | NVY751 | |
| ?? | Jetstream T2 | NVY805 | |
| G-CEDK | Citation 750 | ||
| G-EEBJ | Citation 525A | EBJ1P | |
| G-HMEV | Falcon 900 | ||
| G-IPAX | Citation 560XL | GOJ30HA/B | |
| G-RRAZ | Embraer 135 | LNX48AZ | |
| HB-GJP | Beech 350 | ||
| N60LW | Citation 550 | ||
| OE-FPS | Citation 525A | DJC142 | |
| VP-BAR | Falcon 7X | ||
| VP-CLA | Gulfstream 4 | ||
| VP-CRB | Learjet 60 | n/stop | |
| ZE438 | Jetstream T.3 | NVY752 |
Return to Index page