|
|
|
|
Red text indicates the first known visit to Northolt of that particular aircraft. The link on the callsign leads to a decode page.
Select date from table below
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| >Friday 1st April |
| 57+03 | Dornier Do228 | gny4797 | |
| D-AUKE | Challenger 604 | CLS323 | |
| G-FJET | Citation 550 | LNX372 | |
| G-JMDW | Citation 550 | ||
| G-NETA | Citation 560XL | OXE101 | |
| HB-IUT | IAI1126 Galaxy | FPG041 | |
| OE-HTJ | Dornier 328JET | TJS31/2 |
| >Saturday 2nd April |
| MM62210 | Falcon 900EX | I2210 |
| >Monday 4th April |
| ?? | Griffin HT1 | SYS91 | |
| G-IAMS | Citation 560XL | LNX434/P | |
| G-JMDW | Citation 550 | twice | |
| G-NETA | Citation 560XL | OXE101B/C | |
| HB-IIP | Boeing 737-BBJ | PTI184 | |
| HB-JEB | IAI1126 Galaxy | FPG020 | |
| N413QS | Gulfstream 4 | dep 6th | |
| N462QS | Gulfstream 4 | n/stop | |
| N910V | Gulfstream 5 | ||
| OE-GLS | Citation 650 | TJS51 | n/stop |
| >Tuesday 5th April |
| D-AHEI | Challenger 604 | HLX441 | n/stop |
| G-BHKJ | Cessna C421 | ||
| G-GFEY | Piper Pa34 | ||
| HB-JEB | IAI1126 Galaxy | FPG279 | |
| HB-VNC | Citation 560XL | ||
| N326JD | Gulfstream 4 | dep 7th | |
| N509QS | Gulfstream 5 | dep 7th | |
| OE-HTJ | Dornier 328JET | TJS31/2 | n/stop |
| OY-LGI | Learjet 60 | VMP505 | |
| T.18-2 | Falcon 900 | AME4519 | n/stop |
| VP-CBM | Citation 550 | n/stop | |
| VP-CGE | Citation 650 |
| >Wednesday 6th April |
| D-AHEI | Challenger 604 | HLX441 | |
| G-JETI | Ba125-800B | FOB731/2 | |
| G-VONF | AS355 Twin Squirrel | ||
| HB-IAX | Falcon 2000 | RBB131/2 | |
| N125GP | Learjet 31 | HYR32A | n/stop |
| N401QS | Gulfstream 4 | TN401QS | |
| N437GA | Gulfstream 4 | ||
| N528QS | Gulfstream 550 | n/stop | |
| VP-CGE | Citation 650 |
| >Thursday 7th April |
| C-GLRJ | Learjet 45 | ||
| D-AJGK | Gulfstream 4 | QGA1869/71 | |
| G-TCAP | Ba125-800 | ||
| G-WINA | Citation 560XL | LNX435P/T | twice |
| HB-IMJ | Gulfstream 5 | EXH001 | |
| LX-IRE | Falcon 50 | ||
| N666MX | Citation 560XL | FYG7341 | |
| OY-LGI | Learjet 60 | VMP507 |
| >Friday 8th April |
| G-DAEX | Falcon 900EX | ||
| G-EVLN | Gulfstream 4 | ||
| G-FIRM | Citation 550 | MCE05C/A | |
| G-IAMS | Citation 560XL | LNX444/P | |
| G-IPAL | Citation 550 | GOJ085C | |
| HB-GJS | Beech 350 | ||
| OE-HTJ | Dornier 328JET | TJS32/3 | |
| PH-KBX | Fokker 70 | ||
| VP-CGE | Citation 650 |
| >Sunday 10th April |
| G-ELNX | Canadair RJ | ||
| N127QS | Boeing 737-BBJ |
| >Monday 11th April |
| ?? | Gazelle | AAC778 | |
| 84-0161 | Beech C-12F | DUKE40B/C | |
| G-EVLN | Gulfstream 4 | ||
| G-REDS | Citation 560XL | AVB798B/C | |
| HB-IAX | Falcon 2000 | RBB113/4 | |
| N437GA | Gulfstream 4 | n/stop | |
| N560TH | Citation 560XL | ||
| N8100E | Falcon 900 | n/stop | |
| ZH889 | Hercules C5 | RRR4864 |
| >Tuesday 12th April |
| G-ELNX | Canadair RJ | twice | |
| G-OLDD | Ba125-800B | GDA40A/P | |
| G-TCAP | Ba125-800 | ||
| HB-IBH | Falcon 2000 | FPG712 | |
| HB-VMB | Learjet 45 | FPG784/692 | n/stop |
| N42SK | Falcon 50 | BZF42 | n/stop |
| ZH889 | Hercules C5 | RRR4865 |
| >Wednesday 13th April |
| 99-0402 | Gulfstream C37A | S8673 | n/stop |
| CE-03 | Embraer EMB145 | BAF600 | |
| G-BATN | Piper Pa23 | MCE09 | twice |
| G-EVLN | Gulfstream 4 | ||
| HB-IAX | Falcon 2000 | RBB131/41 | n/stop |
| HB-IBH | Falcon 2000 | FPG692/784 | n/stop |
| HB-ITG | Canadair BD700 | n/stop | |
| HB-VLZ | Citation 560 | SRK654 | |
| N8100E | Falcon 900 | n/stop | |
| OY-LGI | Learjet 60 | VMP513 | |
| VP-CGE | Citation 650 | ||
| XX445 | Gazelle AH1 | AAC732 |
| >Thursday 14th April |
| D-CZAR | Citation 560 | GZA541 | |
| G-FJET | Citation 550 | LNX462 | |
| G-IPAL | Citation 550 | GOJ145A/B | |
| G-NETA | Citation 560XL | OXE101A | |
| N472QS | Gulfstream 4 | ||
| N910V | Gulfstream 5 | ||
| OE-HTJ | Dornier 328JET | TJS31/2 | |
| ZJ277 | Squirrel HT1 | SYS74 |
| >Friday 15th April |
| ?? | Lockheed C-130 | RRR601 | |
| CD-01 | Falcon 900 | BAF662 |
| >Sunday 17th April |
| 99-0404 | Gulfstream C37A | S8778 | dep 20thth |
| CD-01 | Falcon 900 | BAF664 |
| >Monday 18th April |
| 451/339-JC | Falcon 20 | FAF4240 | |
| G-BHKJ | Cessna C421 | ||
| G-IPAL | Citation 550 | GOJ185/B | |
| G-SIRS | Citation 560XL | LNX409P/S | |
| HB-IGY | Falcon 900EX | CAZ401/2 | |
| HB-VNA | Citation 560 | SPW66A | |
| MM62200 | Piaggio P180 | I2203 | |
| OY-CKI | Falcon 2000 | MMD7905 | |
| OY-LGI | Learjet 60 | VMP518 | |
| SE-DLZ | Citation 500 |
| >Tuesday 19th April |
| ?? | ?? | CAL236 | |
| G-BYCP | Beech 200 | LNX480 | |
| G-OLDL | Learjet 45 | GDA42B | |
| G-REDS | Citation 560XL | AVB | n/stop |
| G-SIRS | Citation 560XL | LNX409L | |
| LX-DSL | Learjet 45 | ||
| N413QS | Gulfstream 4 | ||
| N818LS | Global Express | ||
| OE-HTJ | Dornier 328JET | TJS34/1 | n/stop |
| >Wednesday 20th April |
| 451/339-JC | Falcon 20 | FAF4240 | |
| D-CBPL | Citation 650 | FSD651 | |
| D-IBIT | Citation 525 | ATJ204 | n/stop |
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| G-ELNX | Canadair RJ | twice & n/stop | |
| G-NETA | Citation 560XL | OXE101A | |
| G-OLDL | Learjet 45 | GDA11A | |
| G-SIRS | Citation 560XL | LNX498/9 | |
| G-VUEA | Citation 550 | VUE992/3 | |
| MM62200 | Piaggio P180 | I2200 | |
| N134BR | Gulfstream 4 | ||
| OE-HTJ | Dornier 328JET | TJS33/1 | n/stop |
| VP-CGE | Citation 650 | twice |
| >Thursday 21st April |
| D-CBPL | Citation 650 | FSD651 | |
| F-HALE | Piaggio P180 | ||
| G-ELNX | Canadair RJ | ||
| G-NETA | Citation 560XL | OXE101A/B | |
| N481QS | Gulfstream 4 | ||
| N818LS | Global Express | ||
| N910V | Gulfstream 5 | n/stop | |
| OE-GEO | Ba125-800 | ||
| OE-HTJ | Dornier 328JET | TJS32/1 | n/stop |
| OY-LGI | Learjet 60 | ||
| VP-CGE | Citation 650 | twice |
| >Friday 22nd April |
| G-BHKJ | Cessna C421 | ||
| G-ODHG | Robinson R44 | SLN01 | |
| HB-IUT | IAI1126 Galaxy | FPG889/285 | |
| N550FP | Citation 550 | FYG4682/3 | |
| OE-HTJ | Dornier 328JET | TJS32/3 | |
| OO-ACT | Falcon 900 | ||
| VP-CGE | Citation 650 |
| >Saturday 23rd April |
| 84-0081 | Learjet C-21A | BURSA44 |
| >Sunday 24th April |
| 100001 | Saab 340 | OSY38T/22T | |
| N508QS | Gulfstream 5 | n/stop |
| >Monday 25th April |
| CS-DFV | Citation 560XLS | NJE484P | n/stop |
| EI-IAW | Learjet 60 | EFF007 | |
| G-ESTA | Citation 550 | ||
| HB-IAZ | Falcon 2000 | FPG416 | |
| N480QS | Gulfstream 4 | n/stop | |
| OE-GLS | Citation 650 | TJS51 | n/stop |
| OE-HTJ | Dornier 328JET | TJS33/2 | n/stop |
| OE-IWP | Embraer 135 | AJF212/3 | |
| PH-CDL | Piper Pa34 | twice |
| >Tuesday 26th April |
| G-BHKJ | Cessna C421 | n/stop | |
| G-CLOW | Beech 200 | SVH25 | |
| G-ESTA | Citation 550 | ||
| G-JETI | Ba125-800B | FOB746/8 | |
| HB-IFJ | Falcon 900EX | dep 28th | |
| I-AVSS | Beech 400A | n/stop | |
| N58HK | Citation 550 | ||
| SE-DLB | Falcon 10 | dep 28th | |
| VP-CGE | Citation 650 |
| >Wednesday 27th April |
| EI-IAW | Learjet 60 | EFF007 | n/stop |
| G-VIPI | Ba125-800 | ||
| HB-VNA | Citation 560 | SPW54A | |
| N480QS | Gulfstream 4 | n/stop | |
| N560TH | Citation 560XL | ||
| OE-HTJ | Dornier 328JET | TJS31/2/3/1 | twice & n/stop |
| VP-BSH | Gulfstream 4 | SHE734/5 | |
| VP-CGE | Citation 650 | ||
| XW897 | Gazelle AH1 | AAC379 |
| >Thursday 28th April |
| 99-0402 | Gulfstream C37A | S8786 | |
| G-CJAA | Ba125-800 | ||
| G-JCBV | Gulfstream 5 | JCB01 | n/stop |
| G-LDFM | Citation 560XL | twice & n/stop | |
| G-MKSS | Ba125-700 | ||
| N508GP | Learjet 35 | VVJM1S1 | n/stop |
| N513MW | Gulfstream 5 | BMW51/2 | |
| OE-HTJ | Dornier 328JET | TJS32/3 | |
| VP-CGE | Citation 650 | ||
| ZD983 | Chinook HC2 | SHF533 | |
| ZE4 | Jetstream T3 | RRR7568 |
| >Friday 29th April |
| 100001 | Saab 340 | OSY22T/38T | |
| CH-03 | Lockheed C-130H | BAF608 | |
| D-CLEO | Citation 560 | FYN229 | |
| G-FRYL | Beech B390 | OXE226 | |
| G-JETI | Ba125-800B | FOB750/2 | |
| G-NETA | Citation 560XL | OXE101B/C | |
| G-TCAP | Ba125-800 | ||
| HB-INJ | Canadair BD700 | ||
| HB-IUT | IAI1126 Galaxy | FPG508 | |
| HB-VLG | Ba125-800 | ||
| N900CB | Cessna C421 |
Return to Index page